PHOTO and legend
Last Month's Data (May XXXX) Next Month's Data (July XXXX)
Year XXXX (and last year) Lincoln Precipitation in Inches compared to normal
PRECIPITATION TABLE
Normal January 1 - June 30 Precipitation total = 10.77 inches
Normal January 1 - June 30 Precipitation total = 15.25 inches
NOTE: Lincoln's Hot Weather Climatology, LINK>> Hot weather climatology
All data in the following table are from the National Weather Service and HPRCC data archives.
June | XXXX | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | June 1 | . | . | . | . | . | 3.02 | 96 | 40 | 0 | . | 81 | 58 | 69 |
. | June 2 | . | . | . | . | . | 2.00 | 100 | 43 | 0 | . | 81 | 58 | 70 |
. | June 3 | . | . | . | . | . | 2.44 | 97 | 40 | 0 | . | 82 | 58 | 70 |
. | June 4 | . | . | . | . | . | 2.64 | 100 | 40 | 0 | . | 82 | 59 | 70 |
. | June 5 | . | . | . | . | . | 4.08 | 101 | 42 | 0 | . | 82 | 59 | 71 |
. | June 6 | . | . | . | . | . | 1.72 | 107 | 44 | 0 | . | 83 | 60 | 71 |
. | June 7 | . | . | . | . | . | 3.30 | 100 | 41 | 0 | . | 83 | 60 | 71 |
. | June 8 | . | . | . | . | .. | 2.92 | 102 | 39 | 0 | . | 83 | 60 | 72 |
. | June 9 | . | . | . | . | . | 1.90 | 101 | 44 | 0 | . | 84 | 61 | 72 |
. | June 10 | . | . | . | . | . | 2.02 | 106 | 43 | 0 | . | 84 | 61 | 72 |
. | June 11 | . | . | . | . | . | 3.03 | 103 | 44 | 0 | . | 84 | 61 | 73 |
. | June 12 | . | . | . | . | . | 3.72 | 101 | 43 | 0 | . | 85 | 61 | 73 |
. | June 13 | . | . | . | . | . | 1.88 | 102 | 43 | 0 | . | 85 | 62 | 73 |
. | June 14 | . | . | . | . | . | 3.75 | 101 | 44 | 0 | . | 85 | 62 | 74 |
. | June 15 | . | . | . | . | . | 2.88 | 108 | 44 | 0 | . | 85 | 62 | 74 |
. | June 16 | . | . | . | . | . | 1.62 | 105 | 45 | 0 | . | 86 | 63 | 74 |
. | June 17 | . | . | . | . | . | 1.82 | 101 | 44 | 0 | . | 86 | 63 | 74 |
. | June 18 | . | . | . | . | . | 1.78 | 105 | 50 | 0 | . | 86 | 63 | 75 |
. | June 19 | . | . | . | . | . | 2.33 | 104 | 42 | 0 | . | 86 | 63 | 75 |
. | June 20 | . | . | . | . | . | 1.76 | 106 | 47 | 0 | . | 87 | 64 | 75 |
. | June 21 | . | . | . | . | . | 2.11 | 107 | 43 | 0 | . | 87 | 64 | 75 |
. | June 22 | . | . | . | . | . | 2.40 | 102 | 49 | 0 | . | 87 | 64 | 76 |
. | June 23 | . | . | . | . | . | 4.24 | 106 | 46 | 0 | . | 87 | 64 | 76 |
. | June 24 | . | . | . | . | . | 4.59 | 103 | 47 | 0 | . | 87 | 64 | 76 |
. | June 25 | . | . | . | . | . | 3.00 | 103 | 42 | 0 | . | 88 | 65 | 76 |
. | June 26 | . | . | . | . | . | 3.17 | 108 | 49 | 0 | . | 88 | 65 | 76 |
. | June 27 | . | . | . | . | . | 2.72 | 104 | 49 | 0 | . | 88 | 65 | 76 |
. | June 28 | . | . | . | . | . | 1.99 | 103 | 52 | 0 | . | 88 | 65 | 77 |
. | June 29 | . | . | . | . | . | 2.86 | 104 | 44 | 0 | . | 88 | 65 | 77 |
. | June 30 | . | . | . | . | . | 1.86 | 105 | 51 | 0 | . | 88 | 66 | 77 |
June | XXXX | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean |
. | TOTAL | . | . | . | ||||||||||
. | AVERAGE | . | . | . | . | . | ||||||||
NORMAL | 85.2 | 62.1 | 73.7 | 4.48 | 12 | 271 | ||||||||
. | DEPARTURE | . | . | . | . | . | . |
From the record books:
Warmest recorded JUNE temperature, 108°F, June 15, 1946 AND June 26, 1936.
Coldest recorded JUNE temperature, 39°F, June 8, 1978.
AVERAGE AND TOTAL are JUNE XXXX.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard Normals.
DEPARTURE is JUNE XXXX Average measured against 1978-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.