June 1, 2018. Drone photo 300 feet over rural eastern Lincoln, NE. Ken Dewey
Year 2018 (and last year) Precipitation in inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.49 | 3.02 | 1.97 | 1.43 | 0.95 | 28.95 |
2018 | 0.41 | 0.74 | 2.71 | 0.67 | 2.23 | 8.83 | 15.59 | ||||||
2017 | 1.10 |
0.55 | 1.62 | 3.55 | 6.29 | 7.35 | 5.99 | 3.38 | 1.85 | 4.90 | 0.07 | 0.38 | 37.03 |
Normal January 1 - May 31 Precipitation total = 10.34 inches
Normal January 1 - June 30 Precipitation total = 14.68 inches
Top Ten Wettest Junes (1887-2018)
Precipitation in inches
June | Precip | Rank |
1967 | 12.93 | 1 |
1908 | 11.24 | 2 |
1965 | 10.71 | 3 |
1914 | 10.71 | 3 |
1947 | 10.20 | 5 |
2010 | 9.90 | 6 |
1951 | 9.76 | 7 |
2018 | 8.83 | 8 |
1902 | 8.83 | 8 |
2008 | 8.59 | 10 |
RECORD WARM overnight low temperature 78 °F on June 14, 2018 (old record 77 °F set in 1952)
RECORD WARM overnight low temperature 80 °F on June 29, 2018 (tied old record of 80 °F set in 1990)
RECORD DAILY PRECIPITATION: 2.33 inches, June 19, 2018 (old record 1.74 inches in 1905)
Lincoln's Temperature and Precipitation records set in 2018
NOTE: Lincoln's Heat Wave Page, LINK>> Heat Wave Climatology
All data in the following table are from the National Weather Service and HPRCC data archives.
.
If columns are hidden, scroll the table right.
June | 2018 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday | June 1 | 93 | 64 | 79 | +11 | 0.77 | 3.02 | 96 | 40 | 0 | 14 | 80 | 56 | 68 |
Saturday | June 2 | 81 | 57 | 69 | +1 | 0.48 | 2.00 | 100 | 43 | 0 | 4 | 80 | 57 | 68 |
Sunday | June 3 | 83 | 52 | 68 | 0 | 0.00 | 2.44 | 97 | 40 | 0 | 3 | 80 | 57 | 68 |
Monday | June 4 | 78 | 55 | 67 | -2 | T | 2.64 | 100 | 40 | 0 | 2 | 81 | 57 | 69 |
Tuesday | June 5 | 91 | 60 | 76 | +7 | 0.00 | 4.08 | 101 | 42 | 0 | 11 | 81 | 58 | 69 |
Wednesday | June 6 | 94 | 70 | 82 | +12 | 0.00 | 1.72 | 107 | 44 | 0 | 17 | 81 | 58 | 70 |
Thursday | June 7 | 84 | 68 | 76 | +6 | 0.00 | 3.30 | 100 | 41 | 0 | 11 | 82 | 58 | 70 |
Friday | June 8 | 91 | 63 | 77 | +7 | 0.00 | 2.92 | 102 | 39 | 0 | 12 | 82 | 59 | 70 |
Saturday | June 9 | 92 | 65 | 79 | +8 | 0.30 | 1.90 | 101 | 44 | 0 | 14 | 82 | 59 | 71 |
Sunday | June 10 | 92 | 73 | 83 | +12 | T | 2.02 | 106 | 43 | 0 | 18 | 83 | 59 | 71 |
Monday | June 11 | 94 | 68 | 81 | +10 | 0.02 | 3.03 | 103 | 44 | 0 | 16 | 83 | 60 | 71 |
Tuesday | June 12 | 86 | 62 | 74 | +2 | 0.00 | 3.72 | 101 | 43 | 0 | 9 | 83 | 60 | 72 |
Wednesday | June 13 | 83 | 60 | 72 | 0 | 0.00 | 1.88 | 102 | 43 | 0 | 7 | 84 | 60 | 72 |
Thursday | June 14 | 99 | 69 | 84 | +12 | 0.00 | 3.75 | 101 | 44 | 0 | 19 | 84 | 61 | 72 |
Friday | June 15 | 101 | 78 | 90 | +17 | 0.00 | 2.88 | 108 | 44 | 0 | 25 | 84 | 61 | 73 |
Saturday | June 16 | 99 | 78 | 89 | +16 | 0.00 | 1.62 | 105 | 45 | 0 | 24 | 85 | 61 | 73 |
Sunday | June 17 | 94 | 76 | 85 | +12 | T | 1.82 | 101 | 44 | 0 | 20 | 85 | 62 | 73 |
Monday | June 18 | 97 | 73 | 85 | +11 | 0.12 | 1.78 | 105 | 50 | 0 | 20 | 85 | 62 | 74 |
Tuesday | June 19 | 88 | 67 | 78 | +4 | 2.33 | 2.33 | 104 | 42 | 0 | 13 | 86 | 62 | 74 |
Wednesday | June 20 | 80 | 63 | 72 | -2 | 1.07 | 1.76 | 106 | 47 | 0 | 7 | 86 | 63 | 74 |
Thursday | June 21 | 73 | 61 | 67 | -7 | 0.13 | 2.11 | 107 | 43 | 0 | 2 | 86 | 63 | 74 |
Friday | June 22 | 72 | 60 | 66 | -9 | T | 2.40 | 102 | 49 | 0 | 1 | 86 | 63 | 75 |
Saturday | June 23 | 88 | 61 | 75 | 0 | 0.01 | 4.24 | 106 | 46 | 0 | 10 | 87 | 63 | 75 |
Sunday | June 24 | 89 | 64 | 77 | +2 | 0.01 | 4.59 | 103 | 47 | 0 | 12 | 87 | 64 | 75 |
Monday | June 25 | 79 | 64 | 72 | -3 | 2.34 | 3.00 | 103 | 42 | 0 | 7 | 87 | 64 | 75 |
Tuesday | June 26 | 85 | 64 | 75 | -1 | 0.00 | 3.17 | 108 | 49 | 0 | 10 | 87 | 64 | 76 |
Wednesday | June 27 | 90 | 62 | 76 | 0 | 0.00 | 2.72 | 104 | 49 | 0 | 11 | 88 | 64 | 76 |
Thursday | June 28 | 93 | 75 | 84 | +8 | 0.00 | 1.99 | 103 | 52 | 0 | 19 | 88 | 65 | 76 |
Friday | June 29 | 99 | 80 | 90 | +14 | 0.00 | 2.86 | 104 | 44 | 0 | 25 | 88 | 65 | 76 |
Saturday | June 30 | 90 | 66 | 78 | +2 | 1.27 | 1.86 | 105 | 51 | 0 | 13 | 88 | 65 | 76 |
June | 2018 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
TOTAL | 8.83 | . | . | |||||||||||
AVERAGE | 88.6 | 65.9 | 77.3 | . | . | |||||||||
NORMAL | 84.2 | 60.9 | 72.6 | 4.35 | 16 | 242 | ||||||||
DEPARTURE | +4.4 | +5.0 | +4.7 | . | +4.48 | . | . |
From the record books:
Warmest recorded JUNE temperature, 108°F, June 15, 1946 AND June 26, 1936.
Coldest recorded JUNE temperature, 39°F, June 8, 1978.
AVERAGE AND TOTAL are JUNE 2018.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals.
DEPARTURE is JUNE 2018 Average measured against 1978-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.