Drone photo 300 feet over Lincoln, NE. Photo Ken Dewey
Year 2018 (and last year) Precipitation in inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.49 | 3.02 | 1.97 | 1.43 | 0.95 | 28.95 |
2018 | 0.41 | 0.74 | 2.71 | 0.67 | 2.23 | 8.83 | 1.35 | 16.94 | |||||
2017 | 1.10 |
0.55 | 1.62 | 3.55 | 6.29 | 7.35 | 5.99 | 3.38 | 1.85 | 4.90 | 0.07 | 0.38 | 37.03 |
Normal January 1 - June 30 Precipitation total = 14.68 inches
Normal January 1 - July 31 Precipitation total = 18.08 inches
Lincoln's Temperature and Precipitation records set in 2018
NOTE: Lincoln's Heat Wave Page, LINK>> Heat Wave Climatology
All data in the following table are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll the table right.
July | 2018 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | July 1 | 82 | 65 | 74 | -3 | 0.22 | 4.86 | 108 | 45 | 0 | 9 | 88 | 65 | 77 |
Monday | July 2 | 89 | 62 | 76 | -1 | 0.00 | 1.24 | 108 | 50 | 0 | 11 | 88 | 65 | 77 |
Tuesday | July 3 | 96 | 71 | 84 | +7 | 0.00 | 1.20 | 108 | 49 | 0 | 19 | 89 | 65 | 77 |
Wednesday | July 4 | 94 | 70 | 82 | +5 | 0.11 | 2.44 | 110 | 47 | 0 | 17 | 89 | 66 | 77 |
Thursday | July 5 | 85 | 68 | 77 | 0 | 0.24 | 3.17 | 110 | 49 | 0 | 12 | 89 | 66 | 77 |
Friday | July 6 | 87 | 66 | 77 | 0 | 0.00 | 2.61 | 105 | 49 | 0 | 12 | 89 | 66 | 77 |
Saturday | July 7 | 91 | 68 | 80 | +3 | 0.00 | 3.01 | 104 | 49 | 0 | 15 | 89 | 66 | 77 |
Sunday | July 8 | 90 | 64 | 77 | -1 | 0.00 | 3.19 | 102 | 50 | 0 | 12 | 89 | 66 | 78 |
Monday | July 9 | 94 | 66 | 80 | +2 | 0.00 | 2.14 | 104 | 49 | 0 | 15 | 89 | 66 | 78 |
Tuesday | July 10 | 95 | 64 | 80 | +2 | 0.00 | 2.40 | 103 | 48 | 0 | 15 | 89 | 66 | 78 |
Wednesday | July 11 | 96 | 73 | 85 | +7 | 0.00 | 2.97 | 107 | 51 | 0 | 20 | 89 | 66 | 78 |
Thursday | July 12 | 97 | 73 | 85 | +7 | 0.00 | 1.94 | 111 | 52 | 0 | 20 | 89 | 66 | 78 |
Friday | July 13 | 88 | 70 | 79 | +1 | T | 1.26 | 108 | 50 | 0 | 14 | 89 | 66 | 78 |
Saturday | July 14 | 89 | 64 | 77 | -1 | 0.00 | 1.15 | 107 | 49 | 0 | 12 | 89 | 66 | 78 |
Sunday | July 15 | 94 | 64 | 79 | +1 | 0.00 | 2.04 | 112 | 51 | 0 | 14 | 89 | 66 | 78 |
Monday | July 16 | 90 | 70 | 80 | +2 | 0.00 | 1.56 | 109 | 48 | 0 | 15 | 89 | 66 | 78 |
Tuesday | July 17 | 80 | 68 | 74 | -4 | 0.16 | 1.55 | 112 | 49 | 0 | 9 | 89 | 66 | 78 |
Wednesday | July 18 | 85 | 66 | 76 | -2 | 0.00 | 2.56 | 108 | 50 | 0 | 11 | 89 | 66 | 78 |
Thursday | July 19 | 90 | 70 | 80 | +2 | 0.21 | 2.47 | 111 | 51 | 0 | 15 | 89 | 66 | 78 |
Friday | July 20 | 85 | 64 | 75 | -3 | T | 1.77 | 110 | 54 | 0 | 10 | 89 | 66 | 78 |
Saturday | July 21 | 87 | 63 | 75 | -3 | 0.00 | 1.70 | 107 | 50 | 0 | 10 | 89 | 66 | 78 |
Sunday | July 22 | 87 | 64 | 76 | -2 | 0.00 | 1.47 | 105 | 53 | 0 | 11 | 89 | 66 | 78 |
Monday | July 23 | 89 | 64 | 77 | -1 | T | 2.77 | 106 | 48 | 0 | 12 | 89 | 66 | 78 |
Tuesday | July 24 | 88 | 58 | 73 | -5 | 0.00 | 3.07 | 111 | 52 | 0 | 8 | 89 | 66 | 78 |
Wednesday | July 25 | 85 | 59 | 72 | -6 | T | 5.42 | 115 | 51 | 0 | 7 | 89 | 66 | 78 |
Thursday | July 26 | 86 | 62 | 74 | -4 | 0.00 | 2.91 | 109 | 49 | 0 | 9 | 89 | 66 | 78 |
Friday | July 27 | 84 | 58 | 71 | -7 | 0.30 | 1.32 | 108 | 50 | 0 | 6 | 89 | 66 | 78 |
Saturday | July 28 | 79 | 64 | 72 | -6 | 0.07 | 1.97 | 106 | 47 | 0 | 7 | 89 | 66 | 78 |
Sunday | July 29 | 81 | 62 | 72 | -5 | T | 1.92 | 105 | 49 | 0 | 7 | 89 | 66 | 77 |
Monday | July 30 | 82 | 60 | 71 | -6 | 0.04 | 1.58 | 106 | 46 | 0 | 6 | 89 | 66 | 77 |
Tuesday | July 31 | 86 | 57 | 72 | -5 | 0.00 | 1.28 | 105 | 50 | 0 | 7 | 89 | 66 | 77 |
July | 2018 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
TOTAL | 1.35 | . | . | |||||||||||
AVERAGE | 88.1 | 65.1 | 76.6 | |||||||||||
NORMAL | 89.0 | 66.1 | 77.6 | 3.40 | 1 | 390 | ||||||||
DEPARTURE | -0.9 | -1.0 | -1.0 | -2.05 | . | . |
AVERAGE AND TOTAL are JULY 2018.
NORMAL (Norm) is the 1981-2010 Standard Normals.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals.
DEPARTURE is JULY 2018 Average measured against 1981-2010 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F
Mean = Observed Mean Daily temperature in °F
Dep = Departure from normal ( __ = below normal, + above normal), in °F
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F
CDD = cooling degree day units (base of 65 degrees) in °F
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F
From the record books:
Warmest recorded JULY temperature, 115 F, July 25, 1936.
Coldest recorded JULY temperature, 45 F, July 5, 1995.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.