
Central Nebraska, January 2018
All data in the following table are from the National Weather Service and HPRCC data archives.
Related Links:
Last month's Data: December 2017
Lincoln's Cold Weather Climatology
Daytime below °F data
Lincoln's Temperature and Precipitation records set in 2017
Winter 2017-18 (and last year) Snowfall (in inches) compared to normal
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.7 | 2.1 | 5.9 | 5.4 | 5.6 | 4.8 | 1.4 | 0.0 | 25.9 |
2017-18 | T | 0.0 | 4.3 | 3.4 | . | . | . | . | 7.7 |
2015-16 | 0.0 | T | 1.7 | 3.2 | 2.0 | 0.6 | 0.0 | 0.0 | 7.5 |
T = a Trace. Snowfall was observed but not enough to be measured
ANNOUNCEMENT: LINK> Weatherfest is scheduled for Saturday April 7, 2018
ANNOUNCEMENT: UNL National Weathercamp is scheduled for June 10-15, 2018
LINK: January 15-16, 2017 (Last Year) NWS Ice storm Summary
LINK: List of all Daily Records and years set
Related Links:
Last month's Data: December 2017
Lincoln's Cold Weather Climatology
.
If columns are hidden, scroll the table right.
January | 2018 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | January 1 | 4 | -19 | -7 | -32 | 0.00 | 0.39 | 63 | -26 | 72 | 0 | 35 | 14 | 25 | . |
Tuesday | January 2 | 24 | -11 | 7 | -18 | 0.00 | 0.34 | 72 | -22 | 58 | 0 | 35 | 14 | 25 | . |
Wednesday | January 3 | 26 | 1 | 14 | -11 | T | 1.40 | 63 | -17 | 51 | 0 | 35 | 14 | 25 | T |
Thursday | January 4 | 21 | -2 | 10 | -15 | 0.00 | 0.32 | 59 | -19 | 55 | 0 | 35 | 14 | 25 | . |
Friday | January 5 | 20 | 5 | 13 | -12 | 0.00 | 0.69 | 68 | -20 | 52 | 0 | 35 | 14 | 25 | . |
Saturday | January 6 | 21 | 5 | 13 | -11 | 0.00 | 0.40 | 60 | -25 | 52 | 0 | 35 | 14 | 24 | . |
Sunday | January 7 | 40 | 20 | 30 | +6 | 0.00 | 0.60 | 65 | -20 | 35 | 0 | 35 | 14 | 24 | . |
Monday | January 8 | 50 | 15 | 33 | +9 | 0.00 | 0.34 | 70 | -20 | 32 | 0 | 35 | 14 | 24 | . |
Tuesday | January 9 | 52 | 28 | 40 | +16 | 0.00 | 0.37 | 62 | -21 | 25 | 0 | 35 | 14 | 24 | . |
Wednesday | January 10 | 56 | 32 | 44 | +20 | T | 0.76 | 73 | -18 | 21 | 0 | 35 | 14 | 24 | . |
Thursday | January 11 | 37 | 7 | 22 | -2 | 0.06 | 0.31 | 65 | -29 | 43 | 0 | 35 | 14 | 24 | 0.4 |
Friday | January 12 | 13 | 0 | 7 | -17 | 0.00 | 0.74 | 64 | -33 | 41 | 0 | 35 | 14 | 24 | . |
Saturday | January 13 | 16 | 9 | 13 | -11 | 0.02 | 0.30 | 70 | -21 | 52 | 0 | 35 | 14 | 24 | 0.4 |
Sunday | January 14 | 35 | 14 | 25 | +1 | 0.04 | 0.91 | 60 | -18 | 40 | 0 | 35 | 14 | 24 | 0.8 |
Monday | January 15 | 23 | 0 | 12 | -12 | T | 0.83 | 69 | -27 | 53 | 0 | 35 | 14 | 24 | T |
Tuesday | January 16 | 17 | -2 | 8 | -16 | 0.00 | 0.60 | 66 | -19 | 57 | 0 | 35 | 14 | 24 | . |
Wednesday | January 17 | 30 | -1 | 15 | -9 | 0.00 | 0.60 | 64 | -16 | 50 | 0 | 35 | 14 | 24 | . |
Thursday | January 18 | 42 | 13 | 28 | +4 | 0.00 | 0.45 | 66 | -21 | 37 | 0 | 35 | 14 | 24 | . |
Friday | January 19 | 52 | 25 | 39 | +15 | 0.00 | 0.78 | 66 | -29 | 26 | 0 | 35 | 14 | 25 | . |
Saturday | January 20 | 51 | 19 | 35 | +10 | 0.00 | 0.47 | 68 | -18 | 30 | 0 | 35 | 14 | 25 | . |
Sunday | January 21 | 41 | 37 | 39 | +14 | 0.02 | 0.55 | 64 | -17 | 26 | 0 | 36 | 14 | 25 | . |
Monday | January 22 | 37 | 26 | 32 | +7 | 0.27 | 0.64 | 60 | -14 | 33 | 0 | 36 | 14 | 25 | 1.8 |
Tuesday | January 23 | 31 | 20 | 26 | +1 | 0.00 | 0.45 | 68 | -20 | 39 | 0 | 36 | 14 | 25 | . |
Wednesday | January 24 | 44 | 11 | 28 | +3 | 0.00 | 0.46 | 72 | -19 | 37 | 0 | 36 | 14 | 25 | . |
Thursday | January 25 | 52 | 18 | 35 | +10 | 0.00 | 0.48 | 69 | -21 | 30 | 0 | 36 | 14 | 25 | . |
Friday | January 26 | 54 | 35 | 45 | +20 | 0.00 | 0.81 | 68 | -17 | 20 | 0 | 36 | 14 | 25 | . |
Saturday | January 27 | 48 | 21 | 35 | +10 | 0.00 | 0.80 | 68 | -23 | 30 | 0 | 36 | 14 | 25 | . |
Sunday | January 28 | 31 | 13 | 22 | -3 | T | 0.90 | 64 | -22 | 43 | 0 | 36 | 14 | 25 | T |
Monday | January 29 | 31 | 9 | 20 | -5 | T | 0.52 | 66 | -18 | 40 | 0 | 36 | 14 | 25 | . |
Tuesday | January 30 | 50 | 18 | 34 | +9 | 0.00 | 0.34 | 70 | -16 | 31 | 0 | 36 | 14 | 25 | . |
Wednesday | January 31 | 49 | 27 | 38 | +13 | 0.00 | 0.82 | 72 | -20 | 27 | 0 | 36 | 14 | 25 | . |
January | 2018 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
Total | 0.41 | . | 0 | 3.4 | |||||||||||
Average | 35.4 | 12.7 | 24.1 | ||||||||||||
Normal | 35.4 | 13.8 | 24.6 | 0.64 | 1252 | 0 | 5.4 | ||||||||
Departure | 0.0 | -1.1 | -0.5 | -0.23 | . | -2.0 |
AVERAGE AND TOTAL are JANUARY 2018.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL refers to the 1981-2010 Standard Normals.
DEPARTURE is JANUARY 2018. Average measured against 1981-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F.
Snow = Snowfall in inches.
FROM THE RECORD BOOKS:
Warmest recorded JANUARY temperature, 73°F, January 10, 1990.
Coldest recorded JANUARY temperature, -33°F, January 12, 1974
SNOWFALL: 119 years (1900-2018)
Most JANUARY Snowfall: 23.0 inches, 1915.
Least January Snowfall (1900-2018): Trace (flurries and not measurable), 3 of the last 119 years (1900, 1986, 2007)
NOTE: All data on this page are from the National Weather Service and the HPRCC data archives.