Content
Abandoned House South of Lincoln, NE
Last month's Data: January 2026 Next month's Data:: March 2026
Lincoln's Cold Weather Climatology
Daytime highs below 0°F Climatology
Daily FACEBOOK Weather Forecast Updates
Daily TWITTER Weather Forecast Updates
Daily BlueSky Forecast Updates
February 2026 Daylight
February 1: Sunrise 7:36 am; Sunset 5:44pm (Daylight 10hr 8min)
February 28: Sunrise 7:01 am; Sunset 6:16 pm (Daylight 11hr 15min)
February 2026 RECORDS:
All data in the following tables are from the National Weather Service and HPRCC data archives.
Year 2026 (and last year) Lincoln precipitation (inches), rain + melted snow
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
| 2026 | 0.92 | T | 0.92 | ||||||||||
| 2025 | 0.10 | 0.31 | 0.95 | 1.71 | 3.05 | 3.22 | 3.93 | 4.89 | 3.53 | 1.94 | 0.61 | 0.25 | 24.49 |
SNOWFALL (inches): Winter 2025-26 (and previous 4 Winters) compared to normal.
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
| Normal | 0.9 | 1.5 | 5.3 | 6.5 | 7.1 | 3.4 | 1.2 | 0.1 | 26.0 |
| 2025-26 | 0.0 | 3.7 | 2.4 | 1.0 | T | . | . | . | 7.1 |
| 2024-25 | 0.0 | T | T | 1.0 | 5.2 | 6.1 | 0.0 | 0.0 | 12.3 |
| 2023-24 | T | 1.1 | 3.9 | 11.4 | T | T | 0.0 | 0.0 | 16.4 |
| 2022-23 | 0.0 | T | 1.6 | 2.0 | 9.5 | 1.2 | 0.0 | 0.0 | 14.3 |
| 2021-22 | 0.0 | T | 0.8 | 2.9 | 0.1 | 1.3 | T | 0.0 | 5.1 |
T = a Trace = Snowfall was observed but not enough to be measured
| February | 2026 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | Feb. 1 | 48 | 14 | 31 | +5 | T | 0.45 | 65 | -24 | 34 | 0 | 37 | 15 | 26 | T |
| Monday | Feb. 2 | 43 | 16 | 30 | +4 | 0.00 | 1.12 | 68 | -22 | 35 | 0 | 37 | 15 | 26 | . |
| Tuesday | Feb. 3 | . | . | . | . | . | 0.73 | 68 | -22 | . | 0 | 37 | 15 | 26 | . |
| Wednesday | Feb. 4 | . | . | . | . | . | 1.05 | 67 | -21 | . | 0 | 37 | 16 | 27 | . |
| Thursday | Feb. 5 | . | . | . | . | . | 0.38 | 67 | -20 | . | 0 | 38 | 16 | 27 | . |
| Friday | Feb. 6 | . | . | . | . | . | 0.87 | 65 | -17 | . | 0 | 38 | 16 | 27 | . |
| Saturday | Feb. 7 | . | . | . | . | . | 0.28 | 71 | -18 | . | 0 | 38 | 16 | 27 | . |
| Sunday | Feb. 8 | . | . | . | . | . | 0.91 | 71 | -19 | . | 0 | 38 | 16 | 27 | . |
| Monday | Feb. 9 | . | . | . | . | . | 0.80 | 68 | -24 | . | 0 | 39 | 17 | 28 | . |
| Tuesday | Feb. 10 | . | . | . | . | . | 0.65 | 75 | -16 | . | 0 | 39 | 17 | 28 | . |
| Wednesday | Feb. 11 | . | . | . | . | . | 1.55 | 75 | -26 | . | 0 | 39 | 17 | 28 | . |
| Thursday | Feb. 12 | . | . | . | . | . | 2.20 | 73 | -24 | . | 0 | 39 | 17 | 28 | . |
| Friday | Feb. 13 | . | . | . | . | . | 1.36 | 69 | -26 | . | 0 | 40 | 18 | 29 | . |
| Saturday | Feb. 14 | . | . | . | . | . | 0.79 | 75 | -15 | . | 0 | 40 | 18 | 29 | T |
| Sunday | Feb. 15 | . | . | . | . | . | 0.45 | 74 | -26 | . | 0 | 40 | 18 | 29 | . |
| Monday | Feb. 16 | . | . | . | . | . | 0.73 | 72 | -31 | . | 0 | 41 | 19 | 30 | . |
| Tuesday | Feb. 17 | . | . | . | . | . | 0.50 | 74 | -19 | . | 0 | 41 | 19 | 30 | . |
| Wednesday | Feb. 18 | . | . | . | . | . | 0.84 | 70 | -17 | . | 0 | 42 | 19 | 30 | . |
| Thursday | Feb. 19 | . | . | . | . | . | 0.50 | 73 | -15 | . | 0 | 42 | 20 | 31 | . |
| Friday | Feb. 20 | . | . | . | . | . | 1.36 | 71 | -17 | . | 0 | 42 | 20 | 31 | . |
| Saturday | Feb. 21 | . | . | . | . | . | 1.31 | 76 | -17 | . | 0 | 43 | 20 | 31 | . |
| Sunday | Feb. 22 | . | . | . | . | . | 1.57 | 76 | -10 | . | 0 | 43 | 21 | 32 | . |
| Monday | Feb. 23 | . | . | . | . | . | 0.65 | 75 | -16 | . | 0 | 44 | 21 | 32 | . |
| Tuesday | Feb. 24 | . | . | . | . | . | 0.82 | 72 | -9 | . | 0 | 44 | 21 | 33 | . |
| Wednesday | Feb. 25 | . | . | . | . | . | 1.12 | 77 | -8 | . | 0 | 44 | 22 | 33 | . |
| Thursday | Feb. 26 | . | . | . | . | . | 0.68 | 81 | -9 | . | 0 | 45 | 22 | 33 | . |
| Friday | Feb. 27 | . | . | . | . | . | 1.92 | 77 | -10 | . | 0 | 45 | 22 | 34 | . |
| Saturday | Feb. 28 | . | . | . | . | . | 1.71 | 78 | -12 | . | 0 | 46 | 23 | 34 | . |
| XXX | Feb. 29 | X | X | X | X | X | 0.60 | 83 | -3 | X | X | 46 | 23 | 34 | . |
| February | 2026 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
| . | Total | T | . | . | T | ||||||||||
| . | AVERAGE | . | . | . | 7.1 | ||||||||||
| NORMAL | 40.6 | 18.4 | 29.5 | 0.89 | 994 | 0 | . | ||||||||
| . | DEPARTURE | . | . | . | . | . | . | . |
Temperature is °F
AVERAGE AND TOTAL are FEBRUARY 2026.
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard Normals.
DEPARTURE is FEBRUARY 2026 Average measured against 1981-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal - is below normal, + is above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
Snow = Snowfall in inches.
Warmest recorded FEBRUARY temperature,
Leap Years: 83°F, February 29, 1972.
Non-Leap Years: 81°F, February 26, 2024.
Coldest recorded FEBRUARY temperature, -31°F, February 16, 2021.
SNOWFALL (129 years, 1897-2025):
Most FEBRUARY Snowfall: 26.1 inches, 1965.
Least February Snowfall: nothing measurable, 6 of the last 129 years (1897-2025)
(2024, 1996, 1991, 1977, 1946, 1922)
PRECIPITATION: rain plus melted snow
Wettest February: 3.47", 1951
Driest February: 0.00", 1897
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.