PHOTO and Legend
Last month's data (November XXXX)
Next month's data (January XXXX)
Year XXXX (and last year) Lincoln Precipitation, in Inches, compared to normal.
PRECIPITATION TABLE.
Normal January 1 - November 30 Precipitation = 28.16 inches
Normal January 1 - December 31 Precipitation = 29.34 inches
Winter 2022-23 (and last 4 Winters) Snowfall (in inches) compared to normal.
SNOWFALL TABLE
T = a Trace. Snowfall was observed but not enough to be measured
All data in the following tables are from the National Weather Service and HPRCC data archives.
December | XXXX | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Dec. 1 | . | . | . | . | . | 1.25 | 70 | -6 | . | 0 | 45 | 22 | 33 | . |
. | Dec. 2 | . | . | . | . | . | 0.67 | 71 | -4 | . | 0 | 44 | 22 | 33 | . |
. | Dec. 3 | . | . | . | . | . | 0.86 | 67 | -9 | . | 0 | 44 | 22 | 33 | . |
. | Dec 4 | . | . | . | . | . | 0.90 | 66 | -3 | . | 0 | 43 | 21 | 32 | . |
. | Dec. 5 | . | . | . | . | . | 1.72 | 69 | -3 | . | 0 | 43 | 21 | 32 | . |
. | Dec. 6 | . | . | . | . | . | 0.95 | 75 | -8 | . | 0 | 42 | 21 | 32 | . |
. | Dec. 7 | . | . | . | . | . | 0.74 | 65 | -9 | . | 0 | 42 | 20 | 31 | . |
. | Dec. 8 | . | . | . | . | . | 0.72 | 64 | -12 | . | 0 | 42 | 20 | 31 | . |
. | Dec. 9 | . | . | . | . | . | 0.73 | 66 | -17 | . | 0 | 41 | 20 | 31 | . |
. | Dec. 10 | . | . | . | . | . | 0.66 | 71 | -20 | . | 0 | 41 | 19 | 30 | . |
. | Dec. 11 | . | . | . | . | . | 0.52 | 66 | -10 | . | 0 | 41 | 19 | 30 | . |
. | Dec. 12 | . | . | . | . | . | 0.87 | 67 | -14 | . | 0 | 40 | 19 | 30 | . |
. | Dec 13 | . | . | . | . | . | 1.58 | 72 | -16 | . | 0 | 40 | 19 | 29 | . |
. | Dec 14 | . | . | . | . | . | 0.70 | 61 | -13 | . | 0 | 40 | 18 | 29 | . |
. | Dec 15 | . | . | . | . | . | 2.13 | 74 | -15 | . | 0 | 39 | 18 | 29 | . |
. | Dec. 16 | . | . | . | . | . | 0.53 | 68 | -16 | . | 0 | 39 | 18 | 28 | . |
. | Dec. 17 | . | . | . | . | . | 0.45 | 71 | -17 | . | 0 | 39 | 18 | 28 | . |
. | Dec. 18 | . | . | . | . | . | 1.25 | 68 | -18 | . | 0 | 38 | 18 | 28 | . |
. | Dec. 19 | . | . | . | . | . | 0.58 | 59 | -20 | . | 0 | 38 | 17 | 28 | . |
. | Dec. 20 | . | . | . | . | . | 0.60 | 64 | -16 | . | 0 | 38 | 17 | 28 | . |
. | Dec. 21 | . | . | . | . | . | 0.39 | 62 | -19 | . | 0 | 38 | 17 | 27 | . |
. | Dec 22 | . | . | . | . | . | 1.34 | 70 | -27 | . | 0 | 37 | 17 | 27 | . |
. | Dec. 23 | . | . | . | . | . | 0.97 | 71 | -23 | . | 0 | 37 | 17 | 27 | . |
. | Dec. 24 | . | . | . | . | . | 0.70 | 65 | -18 | . | 0 | 37 | 16 | 27 | . |
. | Dec. 25 | . | . | . | . | . | 0.92 | 65 | -16 | . | 0 | 37 | 16 | 27 | . |
. | Dec. 26 | . | . | . | . | . | 0.96 | 64 | -16 | . | 0 | 37 | 16 | 26 | . |
. | Dec. 27 | . | . | . | . | . | 0.91 | 62 | -17 | . | 0 | 36 | 16 | 26 | . |
. | Dec. 28 | . | . | . | . | . | 2.12 | 66 | -14 | . | 0 | 36 | 16 | 26 | . |
. | Dec. 29 | . | . | . | . | . | 0.69 | 64 | -18 | . | 0 | 36 | 16 | 26 | . |
. | Dec. 30 | . | . | . | . | . | 1.17 | 65 | -13 | . | 0 | 36 | 15 | 26 | . |
XXXXXXXX | Dec. 31 | . | . | . | . | . | 1.16 | 59 | -20 | . | 0 | 36 | 15 | 26 | . |
December | XXXX | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | |
. | TOTAL | . | . | 0 | . | ||||||||||
. | AVERAGE | . | . | . | |||||||||||
December | NORMAL | 39.4 | 18.2 | 28.8 | 1.18 | 1122 | 0 | 5.3 | |||||||
. | DEPARTURE | . | . | . | . | . | 0 | . |
AVERAGE AND TOTAL are DECEMBER XXXX.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals.
DEPARTURE is DECEMBER XXXX Averages and totals measured against 1981-2010 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures °F.
Mean = Observed Mean Daily temperature °F.
Dep = Departure from normal ( - is below normal, + is above normal),°F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature °F.
Rec Min = Record Minimum temperature °F.
HDD = heating degree day units (base of 65 degrees) °F.
CDD = cooling degree day units (base of 65 degrees) °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) °F.
Snow = Snowfall in inches.
From the record books:
Warmest recorded December temperature, 75 °F, December 6, 1939.
Coldest recorded December temperature, -27° F, December 22, 1983.
SNOWFALL through December, XXXX:
Most December Snowfall: 24.3 inches, 2009.
Least December Snowfall (1897-XXXX): 0.0 inches or a Trace, 3 years (2004, 1991, and 1928)
A trace of snowfall (T) means it was observed but not enough to be measured.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.