All data in the following tables are from the National Weather Service and HPRCC data archives.
.
LINK: Lincoln's Snowfall Climatology
LINK: Dates, first measurable Snowfalls in Lincoln following each summer
LINK: Lincoln's Cold Wave Climatology
LINK: Lincoln's daytime highs below zero °F climatology
LINK: Weatherfest April 7, 2018
Last month's (November 2017) data
Year 2017 (and last year) Precipitation (in inches) compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.49 | 3.02 | 1.97 | 1.43 | 0.95 | 28.95 |
2017 | 1.10 | 0.55 | 1.62 | 3.55 | 6.29 | 7.35 | 5.99 | 3.38 | 1.85 | 4.90 | 0.07 | 0.38 | 37.03 |
2016 | 0.83 | 0.76 | 0.93 | 4.37 | 5.42 | 0.58 | 4.67 | 3.83 | 3.38 | 1.86 | 0.65 | 1.62 | 28.90 |
Winter 2017-18 (and last year) Snowfall (in inches) compared to normal
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.7 | 2.1 | 5.9 | 5.4 | 5.6 | 4.8 | 1.4 | 0.0 | 25.9 |
2017-18 | T | 0.0 | 4.3 | . | . | . | . | . | 4.3 |
2015-16 | 0.0 | T | 1.7 | 3.2 | 2.0 | 0.6 | 0.0 | 0.0 | 7.5 |
T = Trace which indicates precipitation was observed but not enough to be measured.
Record low temperature, December 27, 2017: -17 °F, Old record -15 °F, 1924
ANNOUNCEMENT: UNL Weatherfest is scheduled for Saturday 7, 2018
ANNOUNCEMENT: UNL National Weathercamp is scheduled for June 10-15, 2018
December 15, 2017, southeast rural Lincoln,
still waiting for our first measurable snowfall
If columns are hidden, scroll the table right.
Dec | 2017 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday | Dec. 1 | 60 | 25 | 43 | +12 | 0.00 | 1.12 | 70 | -6 | 22 | 0 | 42 | 20 | 31 | . |
Saturday | Dec. 2 | 58 | 21 | 40 | +9 | 0.00 | 0.67 | 68 | -4 | 25 | 0 | 41 | 20 | 31 | . |
Sunday | Dec. 3 | 63 | 26 | 45 | +15 | 0.00 | 0.86 | 67 | -9 | 20 | 0 | 41 | 20 | 30 | . |
Monday | Dec. 4 | 63 | 28 | 46 | +16 | 0.00 | 0.90 | 66 | -3 | 19 | 0 | 40 | 19 | 30 | . |
Tuesday | Dec. 5 | 46 | 24 | 35 | +6 | 0.00 | 1.72 | 69 | -3 | 30 | 0 | 40 | 19 | 29 | . |
Wednesday | Dec. 6 | 45 | 19 | 32 | +3 | 0.00 | 0.95 | 75 | -8 | 33 | 0 | 40 | 18 | 29 | . |
Thursday | Dec. 7 | 29 | 13 | 21 | -8 | 0.00 | 0.74 | 65 | -9 | 44 | 0 | 39 | 18 | 29 | . |
Friday | Dec. 8 | 36 | 18 | 27 | -1 | T | 0.37 | 61 | -12 | 38 | 0 | 39 | 18 | 28 | . |
Saturday | Dec. 9 | 42 | 25 | 34 | +6 | 0.00 | 0.73 | 66 | -17 | 31 | 0 | 38 | 18 | 28 | . |
Sunday | Dec. 10 | 59 | 26 | 43 | +15 | 0.00 | 0.66 | 71 | -20 | 22 | 0 | 38 | 17 | 28 | . |
Monday | Dec. 11 | 52 | 27 | 40 | +13 | T | 0.44 | 66 | -10 | 25 | 0 | 38 | 17 | 27 | . |
Tuesday | Dec. 12 | 48 | 15 | 32 | +5 | 0.00 | 0.87 | 67 | -14 | 33 | 0 | 38 | 17 | 27 | . |
Wednesday | Dec. 13 | 54 | 30 | 42 | +15 | 0.00 | 1.58 | 72 | -16 | 23 | 0 | 37 | 17 | 27 | . |
Thursday | Dec. 14 | 43 | 35 | 39 | +12 | T | 0.70 | 61 | -13 | 26 | 0 | 37 | 16 | 27 | . |
Friday | Dec. 15 | 49 | 27 | 38 | +12 | 0.00 | 2.13 | 64 | -15 | 27 | 0 | 37 | 16 | 26 | . |
Saturday | Dec. 16 | 56 | 25 | 41 | +15 | 0.00 | 0.53 | 68 | -16 | 24 | 0 | 37 | 16 | 26 | . |
Sunday | Dec. 17 | 43 | 25 | 34 | +8 | 0.12 | 0.45 | 71 | -17 | 31 | 0 | 36 | 16 | 26 | 0.1 |
Monday | Dec. 18 | 56 | 24 | 40 | +14 | 0.00 | 1.65 | 68 | -18 | 25 | 0 | 36 | 16 | 26 | . |
Tuesday | Dec. 19 | 50 | 26 | 38 | +12 | 0.00 | 0.58 | 59 | -20 | 27 | 0 | 36 | 15 | 26 | . |
Wednesday | Dec. 20 | 46 | 19 | 33 | +7 | 0.00 | 0.60 | 64 | -16 | 32 | 0 | 36 | 15 | 26 | . |
Thursday | Dec. 21 | 43 | 22 | 33 | +8 | 0.03 | 0.39 | 62 | -19 | 32 | 0 | 36 | 15 | 25 | 0.2 |
Friday | Dec. 22 | 33 | 16 | 25 | 0 | 0.00 | 1.34 | 70 | -27 | 40 | 0 | 36 | 15 | 25 | . |
Saturday | Dec. 23 | 23 | 16 | 20 | -5 | 0.10 | 0.97 | 71 | -23 | 45 | 0 | 36 | 15 | 25 | 1.5 |
Sunday | Dec. 24 | 20 | 6 | 13 | -12 | 0.12 | 0.70 | 62 | -18 | 52 | 0 | 35 | 15 | 25 | 2.1 |
Monday | Dec. 25 | 17 | 5 | 11 | -14 | 0.01 | 0.92 | 65 | -16 | 54 | 0 | 35 | 15 | 25 | 0.2 |
Tuesday | Dec. 26 | 9 | -12 | -1 | -26 | T | 0.59 | 64 | -16 | 66 | 0 | 35 | 15 | 25 | T |
Wednesday | Dec. 27 | 10 | -17 | -3 | -28 | T | 1.50 | 62 | -17 | 68 | 0 | 35 | 15 | 25 | T |
Thursday | Dec. 28 | 24 | 10 | 17 | -8 | 0.00 | 0.33 | 66 | -14 | 48 | 0 | 35 | 14 | 25 | . |
Friday | Dec. 29 | 20 | 8 | 14 | -11 | T | 0.67 | 64 | -18 | 51. | 0 | 35 | 14 | 25 | . |
Saturday | Dec. 30 | 9 | 0 | 5 | -20 | T | 0.56 | 65 | -13 | 60 | 0 | 35 | 14 | 25 | T |
Sunday | Dec. 31 | 0 | -11 | -5 | -30 | 0.00 | 1.16 | 59 | -20 | 70 | 0 | 35 | 14 | 25 | . |
December | 2017 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | |
TOTAL | 0.38 | . | 0 | 4.1 | |||||||||||
AVERAGE | 38.9 | 16.8 | 27.9 | 1143 | |||||||||||
NORMAL | 37.2 | 16.4 | 26.8 | 0.95 | 1183 | 0 | 5.9 | ||||||||
DEPARTURE | +1.7 | +0.4 | +1.1 | -0.57 | -40 | -1.6 |
From the record books:
Warmest recorded December temperature, 75 °F., December 6, 1939.
Coldest recorded December temperature, -27° F., December 22, 1983.
SNOWFALL through December, 2017:
Most December Snowfall: 24.3 inches, 2009.
Least December Snowfall (1900-2016): 0.0 inches or a Trace, 3 years (2004, 1991, and 1928)
A trace of snowfall (T) means it was observed but not enough to be measured.
AVERAGE AND TOTAL are December 2017
Temperature is °F.
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals
DEPARTURE is DECEMBER 2017 Averages and totals measured against 1981-2010 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in°F.
Snow = Snowfall in inches.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.