Lincoln Daily Snowfall Frequencies 1897 through November 30, 2023
Number of Years with Snowfall >= 1.0 inch for each day of the year
Data: xmACIS, Calendar Day summaries, snowfall, number of years 1.0 inch threshold
Number of Years with Snowfall >= ONE inch for each day of the year
Day | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | 9 | 13 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
2 | 10 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
3 | 10 | 11 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
4 | 8 | 17 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | 7 | 13 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
6 | 7 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
7 | 4 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
8 | 5 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
9 | 7 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
10 | 9 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
11 | 9 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
12 | 5 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
13 | 5 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
14 | 7 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
15 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
16 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
17 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
18 | 8 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
19 | 9 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
20 | 10 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
21 | 6 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
22 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
23 | 10 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
24 | 5 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
25 | 14 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
26 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 |
27 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 |
28 | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
29 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
30 | 14 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5 |
31 | 9 | - | 1 | - | 0 | - | 0 | 0 | - | 2 | - | 10 |
Totals | 245 | 252 | 193 | 39 | 3 | 0 | 0 | 0 | 0 | 14 | 81 | 206 |
All data in this table are from the National Weather Service and HPRCC data archives.
Interpretation:
The highest daily frequency of one inch or greater snowfall is February 4. It has snowed one inch or greater 17 times on that calendar day since daily records began in 1897.
Second place is January 25 and 30. It has snowed one inch or greater 14 times on that calendar day since daily records began in 1897.
Even at the highest frequency, 17 times in 127 years (1897-2023), that is only 13.3% of the years have had one inch or greater snowfall on that calendar day.