Lincoln, Nebraska Coldest Monthly Temperatures (°F), 1887 - through last month. All data in the following table are from the National Weather Service and HPRCC data archives. xmacis, Monthly Summarized Data
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -18 | 9 | 15 | 24 | 39 | 50 | 58 | 52 | 42 | 23 | 12 | 9 | -18 |
2023 | 2 | -9 | 6 | 14 | 30 | 45 | 56 | 52 | 45 | 17 | 15 | 13 | -9 |
2022 | -8 | -1 | 5 | 18 | 34 | 42 | 54 | 55 | 39 | 16 | 6 | -13 | -13 |
2021 | 8 | -31 | 21 | 17 | 32 | 47 | 56 | 54 | 37 | 28 | 22 | 9 | -31 |
2020 | -3 | -2 | 18 | 16 | 33 | 53 | 60 | 49 | 40 | 16 | 14 | -5 | -5 |
2019 | -9 | -7 | -9 | 24 | 35 | 46 | 55 | 51 | 48 | 18 | 2 | 9 | -9 |
2018 | -19 | -6 | 12 | 10 | 43 | 52 | 57 | 50 | 41 | 27 | 6 | 4 | -19 |
2017 | -9 | 11 | 16 | 25 | 36 | 47 | 57 | 50 | 43 | 22 | 12 | -17 | -17 |
2016 | -9 | 6 | 17 | 23 | 38 | 52 | 57 | 52 | 42 | 28 | 21 | -12 | -12 |
2015 | -4 | -16 | -1 | 26 | 37 | 54 | 52 | 46 | 45 | 26 | 21 | 7 | -16 |
2014 | -11 | -13 | -7 | 19 | 30 | 46 | 48 | 51 | 39 | 26 | 4 | -4 | -13 |
2013 | 0 | -1 | 8 | 18 | 31 | 47 | 47 | 52 | 42 | 24 | 6 | -10 | -10 |
2012 | 4 | -5 | 18 | 26 | 41 | 41 | 65 | 44 | 32 | 20 | 8 | -1 | -5 |
2011 | -10 | -8 | 12 | 29 | 30 | 47 | 63 | 55 | 35 | 22 | 12 | -3 | -10 |
2010 | -15 | -2 | 15 | 25 | 35 | 53 | 59 | 52 | 42 | 25 | 13 | 0 | -15 |
2009 | -9 | 1 | -1 | 18 | 39 | 49 | 49 | 42 | 34 | 26 | 18 | -13 | -13 |
2008 | -10 | -3 | 1 | 21 | 35 | 56 | 57 | 50 | 39 | 22 | 10 | -12 | -12 |
2007 | -15 | -6 | 8 | 17 | 41 | 51 | 58 | 56 | 37 | 26 | 10 | 0 | -15 |
2006 | 14 | -4 | 14 | 27 | 42 | 51 | 51 | 52 | 41 | 20 | 7 | 3 | -4 |
2005 | -18 | -5 | 13 | 21 | 27 | 52 | 50 | 51 | 31 | 24 | 13 | -10 | -18 |
2004 | -9 | -7 | 15 | 22 | 26 | 42 | 49 | 45 | 34 | 27 | 15 | -4 | -9 |
2003 | -13 | -6 | 3 | 21 | 35 | 47 | 52 | 56 | 32 | 28 | 11 | -2 | -13 |
2002 | 2 | -6 | -2 | 13 | 34 | 51 | 57 | 53 | 44 | 24 | 8 | 5 | -6 |
2001 | -8 | -11 | 11 | 24 | 43 | 47 | 58 | 51 | 34 | 21 | 22 | 0 | -11 |
2000 | 3 | 7 | 16 | 19 | 36 | 46 | 58 | 57 | 37 | 17 | 10 | -14 | -14 |
1999 | -9 | 13 | 14 | 26 | 37 | 44 | 53 | 52 | 32 | 20 | 19 | -3 | -9 |
1998 | -2 | 9 | -15 | 25 | 40 | 43 | 60 | 57 | 45 | 32 | 21 | -8 | -15 |
1997 | -14 | 8 | 12 | 22 | 27 | 48 | 53 | 52 | 43 | 8 | 7 | 12 | -14 |
1996 | -19 | -22 | -4 | 16 | 39 | 41 | 48 | 55 | 37 | 30 | 7 | -3 | -22 |
1995 | -11 | 2 | -8 | 21 | 31 | 46 | 45 | 56 | 27 | 27 | 2 | -2 | -11 |
1994 | -6 | -12 | 7 | 12 | 24 | 50 | 47 | 47 | 34 | 20 | 16 | -4 | -12 |
1993 | -11 | -9 | 10 | 18 | 33 | 42 | 60 | 50 | 31 | 11 | 1 | 6 | -11 |
1992 | 0 | 13 | 15 | 20 | 29 | 44 | 53 | 48 | 35 | 26 | 9 | -1 | -1 |
1991 | -11 | 8 | 17 | 31 | 37 | 50 | 53 | 53 | 29 | 18 | -4 | 8 | -11 |
1990 | 5 | -4 | 15 | 17 | 30 | 43 | 49 | 49 | 35 | 28 | 17 | -11 | -11 |
1989 | 7 | -16 | 3 | 19 | 29 | 44 | 57 | 44 | 31 | 20 | 6 | -23 | -23 |
1988 | -7 | -10 | 11 | 25 | 41 | 44 | 54 | 41 | 42 | 20 | 15 | 5 | -10 |
1987 | 3 | 9 | 10 | 22 | 45 | 49 | 53 | 49 | 42 | 20 | 16 | 6 | 3 |
1986 | -3 | -11 | 11 | 26 | 39 | 51 | 56 | 45 | 42 | 28 | -1 | 6 | -11 |
1985 | -14 | -15 | 18 | 20 | 43 | 43 | 56 | 48 | 31 | 27 | 1 | -10 | -15 |
1984 | -15 | 3 | -7 | 26 | 31 | 49 | 58 | 53 | 26 | 25 | 18 | 1 | -15 |
1983 | 9 | -9 | 16 | 25 | 32 | 43 | 57 | 59 | 31 | 30 | 6 | -27 | -27 |
1982 | -18 | -14 | -5 | 16 | 37 | 41 | 57 | 54 | 37 | 25 | 10 | 4 | -18 |
1981 | 1 | -18 | 17 | 31 | 31 | 47 | 59 | 50 | 35 | 20 | 17 | -17 | -18 |
1980 | -15 | -10 | -5 | 27 | 29 | 49 | 55 | 56 | 34 | 22 | 12 | -10 | -15 |
1979 | -20 | -24 | 15 | 21 | 32 | 40 | 59 | 52 | 40 | 22 | 17 | -1 | -24 |
1978 | -15 | -19 | -19 | 24 | 32 | 39 | 54 | 45 | 40 | 27 | 4 | -4 | -19 |
1977 | -19 | -2 | 7 | 27 | 44 | 49 | 51 | 53 | 45 | 25 | 7 | -6 | -19 |
1976 | -11 | 6 | 6 | 25 | 25 | 42 | 51 | 45 | 35 | 15 | -5 | -16 | -16 |
1975 | -5 | -24 | -4 | 3 | 33 | 45 | 51 | 49 | 29 | 22 | -1 | -5 | -24 |
1974 | -33 | 5 | 5 | 25 | 36 | 43 | 53 | 45 | 35 | 29 | 14 | -1 | -33 |
1973 | -12 | -4 | 22 | 25 | 32 | 49 | 54 | 53 | 34 | 24 | 20 | -20 | -20 |
1972 | -10 | -3 | 9 | 24 | 43 | 49 | 49 | 54 | 33 | 12 | 20 | -13 | -13 |
1971 | -10 | -14 | 6 | 26 | 36 | 60 | 46 | 55 | 39 | 32 | 17 | 11 | -14 |
1970 | -11 | 2 | 14 | 24 | 34 | 53 | 54 | 56 | 40 | 31 | 10 | 9 | -11 |
1969 | -12 | -2 | 7 | 33 | 39 | 45 | 59 | 61 | 47 | 22 | 17 | -10 | -12 |
1968 | -11 | 0 | 11 | 22 | 37 | 50 | 52 | 53 | 47 | 33 | 19 | -13 | -13 |
1967 | -4 | 0 | 5 | 28 | 30 | 44 | 52 | 48 | 35 | 25 | 19 | -7 | -7 |
1966 | -18 | -2 | 11 | 26 | 30 | 47 | 61 | 49 | 41 | 29 | 16 | 0 | -18 |
1965 | -5 | -9 | 2 | 32 | 42 | 54 | 59 | 52 | 32 | 30 | 11 | 7 | -9 |
1964 | -9 | 8 | 6 | 29 | 41 | 43 | 60 | 47 | 39 | 30 | -5 | -9 | -9 |
1963 | -15 | -1 | 22 | 29 | 36 | 57 | 62 | 55 | 45 | 28 | 19 | -9 | -15 |
1962 | -12 | -12 | -5 | 23 | 39 | 51 | 53 | 54 | 38 | 26 | 22 | -8 | -12 |
1961 | -12 | 0 | 23 | 26 | 31 | 48 | 61 | 55 | 34 | 31 | 20 | -8 | -12 |
1960 | -6 | -3 | -10 | 29 | 38 | 52 | 53 | 58 | 40 | 24 | 10 | -1 | -10 |
1959 | -10 | -1 | 16 | 26 | 37 | 52 | 52 | 60 | 43 | 29 | 4 | 15 | -10 |
1958 | -3 | -5 | 14 | 30 | 44 | 46 | 58 | 52 | 40 | 30 | 10 | 3 | -5 |
1957 | -5 | 7 | 18 | 20 | 39 | 50 | 60 | 56 | 45 | 22 | 14 | 3 | -5 |
1956 | -3 | -1 | 4 | 27 | 39 | 45 | 60 | 52 | 36 | 35 | 11 | 8 | -3 |
1955 | -2 | -7 | 6 | 30 | 39 | 47 | 62 | 53 | 44 | 30 | 4 | 0 | -7 |
1954 | -12 | 9 | 8 | 18 | 30 | 45 | 62 | 59 | 39 | 29 | 17 | 11 | -12 |
1953 | -10 | 6 | 13 | 21 | 33 | 47 | 56 | 53 | 39 | 30 | 16 | 4 | -10 |
1952 | -7 | 11 | 0 | 20 | 34 | 49 | 53 | 51 | 37 | 18 | 1 | 0 | -7 |
1951 | -5 | -14 | 5 | 26 | 35 | 42 | 51 | 52 | 28 | 27 | 10 | -10 | -14 |
1950 | -16 | -7 | 5 | 15 | 34 | 40 | 49 | 39 | 38 | 30 | 3 | -8 | -16 |
1949 | -13 | -6 | -1 | 29 | 39 | 53 | 55 | 51 | 30 | 20 | 20 | 2 | -13 |
1948 | -20 | -8 | -19 | 24 | 37 | 51 | 48 | 53 | 41 | 24 | 14 | -16 | -20 |
1947 | -15 | -7 | 11 | 27 | 30 | 47 | 53 | 58 | 36 | 29 | 9 | 1 | -15 |
1946 | -4 | 11 | 18 | 28 | 29 | 42 | 55 | 41 | 33 | 26 | 18 | -10 | -10 |
1945 | -9 | 10 | 6 | 12 | 32 | 40 | 49 | 55 | 36 | 25 | 16 | -18 | -18 |
1944 | -8 | -24 | 3 | 17 | 27 | 46 | 50 | 49 | 39 | 30 | 0 | -6 | -24 |
1943 | -14 | 4 | -9 | 26 | 34 | 47 | 54 | 46 | 34 | 21 | 18 | -6 | -14 |
1942 | -14 | 0 | 22 | 23 | 35 | 44 | 53 | 52 | 28 | 19 | 6 | -5 | -14 |
1941 | 1 | 6 | 11 | 32 | 40 | 49 | 52 | 52 | 36 | 21 | 13 | -3 | -3 |
1940 | -23 | -2 | 12 | 20 | 31 | 44 | 47 | 46 | 29 | 28 | -1 | -5 | -23 |
1939 | 8 | -11 | 11 | 21 | 41 | 51 | 62 | 52 | 31 | 27 | 19 | -5 | -11 |
1938 | -5 | -2 | 20 | 23 | 34 | 51 | 60 | 57 | 38 | 31 | 6 | 2 | -5 |
1937 | -12 | -3 | 14 | 27 | 37 | 46 | 57 | 59 | 39 | 27 | 4 | 0 | -12 |
1936 | -19 | -20 | 18 | 9 | 42 | 46 | 59 | 57 | 44 | 23 | 11 | 0 | -20 |
1935 | -9 | 1 | 7 | 26 | 32 | 41 | 61 | 43 | 38 | 25 | 20 | 0 | -9 |
1934 | 1 | -9 | 8 | 29 | 39 | 53 | 49 | 45 | 36 | 27 | 23 | -2 | -9 |
1933 | 8 | -18 | 5 | 28 | 39 | 48 | 57 | 54 | 37 | 28 | 19 | -4 | -18 |
1932 | -9 | -2 | 0 | 30 | 38 | 57 | 54 | 52 | 42 | 30 | 8 | -14 | -14 |
1931 | 2 | 11 | 14 | 26 | 34 | 51 | 54 | 51 | 44 | 35 | 20 | 18 | 2 |
1930 | -16 | 2 | 8 | 23 | 39 | 45 | 52 | 57 | 43 | 17 | 15 | 14 | -16 |
1929 | -6 | -13 | 21 | 26 | 33 | 48 | 57 | 48 | 42 | 30 | 1 | -3 | -13 |
1928 | -11 | 5 | 15 | 20 | 39 | 48 | 57 | 45 | 34 | 34 | 16 | 9 | -11 |
1927 | 0 | -1 | 17 | 28 | 36 | 48 | 57 | 49 | 39 | 31 | 11 | -10 | -10 |
1926 | -9 | 16 | 14 | 22 | 38 | 47 | 55 | 57 | 32 | 25 | 7 | -5 | -9 |
1925 | -5 | -3 | 5 | 33 | 34 | 55 | 50 | 53 | 42 | 3 | 14 | -6 | -6 |
1924 | -19 | 0 | 15 | 19 | 34 | 48 | 49 | 56 | 34 | 34 | 13 | -15 | -19 |
1923 | 14 | -5 | -7 | 22 | 33 | 46 | 56 | 46 | 42 | 22 | 19 | -5 | -7 |
1922 | -7 | -3 | 3 | 32 | 40 | 48 | 54 | 54 | 45 | 22 | 21 | -3 | -7 |
1921 | 10 | 11 | 15 | 23 | 34 | 55 | 61 | 55 | 42 | 32 | 10 | -6 | -6 |
1920 | 2 | 0 | -1 | 15 | 43 | 48 | 54 | 52 | 32 | 25 | 13 | -10 | -10 |
1919 | -16 | -2 | 6 | 30 | 40 | 48 | 57 | 50 | 47 | 22 | 3 | -20 | -20 |
1918 | -23 | -16 | 16 | 25 | 38 | 52 | 53 | 50 | 31 | 32 | 16 | -4 | -23 |
1917 | -14 | -20 | 0 | 27 | 32 | 45 | 54 | 47 | 40 | 17 | 18 | -18 | -20 |
1916 | -21 | -15 | -1 | 24 | 32 | 46 | 58 | 48 | 29 | 18 | 2 | -15 | -21 |
1915 | -22 | 10 | 12 | 25 | 33 | 44 | 48 | 42 | 39 | 28 | 21 | 6 | -22 |
1914 | 5 | -10 | -2 | 22 | 34 | 55 | 58 | 55 | 45 | 24 | 4 | -9 | -10 |
1913 | -11 | -6 | -7 | 30 | 40 | 43 | 54 | 54 | 34 | 15 | 19 | 6 | -11 |
1912 | -26 | -7 | -2 | 30 | 36 | 47 | 50 | 55 | 33 | 28 | 16 | 6 | -26 |
1911 | -16 | 4 | 18 | 29 | 31 | 55 | 52 | 45 | 43 | 27 | 2 | -4 | -16 |
1910 | -13 | -7 | 28 | 28 | 32 | 46 | 54 | 48 | 39 | 26 | 18 | 7 | -13 |
1909 | -14 | -6 | 16 | 23 | 25 | 51 | 55 | 47 | 41 | 21 | 15 | -12 | -14 |
1908 | 4 | -4 | 14 | 17 | 28 | 50 | 49 | 49 | 33 | 29 | 12 | 0 | -4 |
1907 | -5 | -12 | 11 | 20 | 26 | 44 | 58 | 52 | 38 | 26 | 16 | 5 | -12 |
1906 | -2 | -5 | -5 | 32 | 34 | 46 | 54 | 47 | 40 | 26 | 18 | 4 | -5 |
1905 | -21 | -26 | 20 | 24 | 36 | 50 | 50 | 62 | 46 | 24 | 4 | 1 | -26 |
1904 | -14 | -4 | 8 | 21 | 36 | 48 | 53 | 50 | 40 | 31 | 18 | -4 | -14 |
1903 | -2 | -13 | 12 | 25 | 34 | 44 | 50 | 52 | 34 | 31 | 8 | -1 | -13 |
1902 | -11 | -11 | 4 | 19 | 42 | 43 | 55 | 48 | 35 | 29 | 17 | -7 | -11 |
1901 | -2 | -4 | 10 | 28 | 38 | 46 | 62 | 55 | 31 | 33 | 19 | -13 | -13 |
1900 | -6 | -12 | -4 | 24 | 34 | 51 | 54 | 60 | 42 | 34 | 11 | 0 | -12 |
1899 | -14 | -26 | 2 | 17 | 41 | 54 | 55 | 55 | 27 | 34 | 19 | 2 | -26 |
1898 | 8 | -1 | 9 | 26 | 37 | 53 | 54 | 48 | 43 | 24 | -2 | -8 | -8 |
1897 | -10 | -9 | -5 | 30 | 34 | 44 | 53 | 46 | 44 | 33 | 0 | -18 | -18 |
1896 | -5 | 7 | 1 | 24 | 46 | 49 | 57 | 49 | 36 | 26 | -1 | 9 | -5 |
1895 | -12 | -18 | 0 | 31 | 34 | 50 | 49 | 53 | 28 | 15 | 1 | 2 | -18 |
1894 | -19 | -5 | 5 | 28 | 35 | 47 | 58 | 52 | 36 | 29 | 11 | -6 | -19 |
1893 | -5 | -14 | 1 | 25 | 34 | 50 | 57 | 45 | 31 | 25 | 2 | -1 | -14 |
1892 | -29 | 6 | 9 | 25 | 36 | 44 | 52 | 48 | 36 | 25 | 15 | -12 | -29 |
1891 | 3 | -12 | -6 | 20 | 35 | 50 | 50 | 43 | 39 | 29 | 2 | -5 | -12 |
1890 | -25 | -11 | -6 | 21 | 31 | 55 | 54 | 47 | 34 | 25 | 17 | 9 | -25 |
1889 | -4 | -17 | 9 | 24 | 35 | 46 | 52 | 50 | 36 | 25 | 6 | 4 | -17 |
1888 | -27 | -16 | -11 | 27 | 34 | 44 | 58 | 50 | 34 | 25 | 15 | 5 | -27 |
1887 | -22 | -15 | 10 | 21 | 37 | 46 | 52 | 45 | 39 | 15 | -15 | -16 | -22 |
Extreme | -33 | -31 | -19 | 3 | 24 | 39 | 45 | 39 | 26 | 3 | -15 | -27 | -33 |
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.