PHOTO and Legend
Last Month's Data (July XXXX) Next Month's Data (September XXXX)
these links need updating>>>>>>>>>>>>>>>>>>
LINK: Lincoln Hot Weather Climatology
LINK: Monthly and annual days with temperatures 90°F or higher
LINK: Monthly and annual days with temperatures 100°F or higher
LINK: Longest Streaks of 90°F or Higher Temperatures
LINK: Months & Years with the most number of days 90°F or higher
LINK: Date of the hottest day each year
LINK: Dates of First 100°F or higher
NOTE: >> The NEW 1991-2020 Normals have been added to this page.
more information at: Lincoln's new 30-Year normals
Year XXXX (and last year) Lincoln Precipitation in Inches compared to normal
PRECIPITATION TABLE
Normal January 1 - July 31 Precipitation total = 18.50 inches
Normal January 1 - August 31 Precipitation total = 21.82 inches
All data in the following table are from the National Weather Service and HPRCC data archives.
August | XXXX | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Aug. 1 | . | . | . | . | . | 2.39 | 105 | 48 | 0 | . | 89 | 67 | 78 |
. | Aug. 2 | . | . | . | . | . | 2.04 | 107 | 52 | 0 | . | 89 | 67 | 78 |
. | Aug. 3 | . | . | . | . | . | 2.05 | 108 | 51 | 0 | . | 89 | 66 | 78 |
. | Aug. 4 | . | . | . | . | . | 1.68 | 109 | 45 | 0 | . | 89 | 66 | 78 |
. | Aug. 5 | . | . | . | . | . | 1.60 | 109 | 48 | 0 | . | 89 | 66 | 78 |
. | Aug. 6 | . | . | . | . | . | 1.68 | 104 | 49 | 0 | . | 89 | 66 | 77 |
. | Aug. 7 | . | . | . | . | . | 2.02 | 104 | 44 | 0 | . | 89 | 66 | 77 |
. | Aug. 8 | . | . | . | . | . | 1.71 | 110 | 50 | 0 | . | 88 | 66 | 77 |
. | Aug. 9 | . | . | . | . | . | 1.69 | 106 | 48 | 0 | . | 88 | 66 | 77 |
. | Aug. 10 | . | . | . | . | . | 1.33 | 104 | 48 | 0 | . | 88 | 66 | 77 |
. | Aug. 11 | . | . | . | . | . | 1.94 | 105 | 48 | 0 | . | 88 | 65 | 77 |
. | Aug. 12 | . | . | . | . | . | 2.94 | 107 | 47 | 0 | . | 88 | 65 | 77 |
. | Aug. 13 | . | . | . | . | . | 1.83 | 108 | 49 | 0 | . | 88 | 65 | 76 |
. | Aug. 14 | . | . | . | . | . | 3.32 | 103 | 45 | 0 | . | 88 | 65 | 76 |
. | Aug. 15 | . | . | . | . | . | 1.72 | 106 | 48 | 0 | . | 88 | 65 | 76 |
. | Aug. 16 | . | . | . | . | . | 4.27 | 107 | 49 | 0 | . | 87 | 64 | 76 |
. | Aug. 17 | . | . | . | . | . | 2.54 | 107 | 44 | 0 | . | 87 | 64 | 76 |
. | Aug. 18 | . | . | . | . | . | 2.36 | 110 | 45 | 0 | . | 87 | 64 | 76 |
. | Aug. 19 | . | . | . | . | . | 1.88 | 104 | 45 | 0 | . | 87 | 64 | 75 |
. | Aug. 20 | . | . | . | . | . | 2.73 | 102 | 39 | 0 | . | 87 | 64 | 75 |
. | Aug. 21 | . | . | . | . | . | 2.41 | 104 | 47 | 0 | . | 87 | 63 | 75 |
. | Aug. 22 | . | . | . | . | . | 2.94 | 105 | 46 | 0 | . | 86 | 63 | 75 |
. | Aug. 23 | . | . | . | . | . | 1.28 | 103 | 43 | 0 | . | 86 | 63 | 75 |
. | Aug. 24 | . | . | . | . | . | 1.90 | 107 | 43 | 0 | . | 86 | 63 | 74 |
. | Aug. 25 | . | . | . | . | . | 3.09 | 105 | 45 | 0 | . | 86 | 62 | 74 |
. | Aug. 26 | . | . | . | . | . | 2.24 | 105 | 48 | 0 | . | 86 | 62 | 74 |
. | Aug. 27 | . | . | . | . | . | 1.34 | 104 | 47 | 0 | . | 86 | 62 | 74 |
. | Aug. 28 | . | . | . | . | . | 2.93 | 103 | 41 | 0 | . | 85 | 61 | 74 |
. | Aug. 29 | . | . | . | . | . | 5.45 | 101 | 41 | 0 | . | 85 | 61 | 73 |
. | Aug. 30 | . | . | . | . | . | 2.62 | 103 | 42 | 0 | . | 85 | 61 | 73 |
. | Aug. 31 | . | . | . | . | . | 1.96 | 103 | 42 | 0 | . | 85 | 60 | 73 |
. | XXXX | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean |
. | TOTAL | . | . | . | ||||||||||
. | AVERAGE | . | . | . | ||||||||||
NORMAL | 87.2 | 64.1 | 75.6 | 3.32 | 3 | 333 | ||||||||
. | DEPARTURE | . | . | . | . | . | . |
AVERAGE and TOTAL are August XXXX.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals
DEPARTURE is AUGUST XXXX Averages and totals measured against 1981-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F
Mean = Observed Mean Daily temperature in °F
Dep = Departure from normal ( - is below normal, + is above normal), in °F
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F
Rec Min = Record Minimum temperature in °F
HDD = heating degree day units (base of 65 degrees) in °F
CDD = cooling degree day units (base of 65 degrees) in °F
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F
From the record books: Data: 1887-XXXX (XXX years)
TEMPERATURE:
Hottest recorded August temperature, 110°F, August 8, 1934 & August 18, 1936.
Coldest recorded August temperature, 39°F, August 20, 1950.
PRECIPITATION:
Wettest August total precipitation: 13.98 inches, August 1910
Driest August total precipitation: 0.07 inches, August 1976
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.