Several geese flying by with a nearby developing thunderstorm over Lincoln, NE, August 1, 2020.
LINK: Lincoln Hot Weather Climatology
LINK: Monthly and annual days with temperatures 90°F or higher
LINK: Monthly and annual days with temperatures 100°F or higher
LINK: Longest Streaks of 90°F or Higher Temperatures
LINK: Months & Years with the most number of days 90°F or higher
LINK: Date of the hottest day each year
LINK: Dates of First 100°F or higher
Last Month's Data (July 2023)
Next Month's Data (September 2023)
NOTE: >> The NEW 1991-2020 Normals have been added to this page.
more information at: Lincoln's new 30-Year normals
Year 2023 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
2023 | 1.32 | 1.29 | 0.63 | 0.59 | 0.51 | 4.53 | 5.61 | 3.76 | . | . | . | . | 18.24 |
2022 | 0.28 | 0.03 | 1.96 | 3.05 | 5.27 | 3.73 | 2.57 | 0.55 | 0.97 | 0.61 | 0.26 | 0.64 | 19.92 |
Normal January 1 - August 31 Precipitation total = 21.82 inches
Lincoln's August 2023 SUN DATA:
August 1: Sunrise 6:23am; Sunset 8:42pm, Daylight: 14 hours, 19 min
August 31: Sunrise 6:52am; Sunset 8:00pm, Daylight: 13 hours, 8 min
RECORDS:
Record High Temperature 104°F, August 19, 2023. Old record 100°F set in 1962,1947,1921.
Record High Temperature 105°F, August 22, 2023. Old record 103°F set in 1948.
Record High MinimumTemperature 78°F, August 22, 2023. Old record 77°F set in 1968.
Tied Record High Temperature 103°F, August 23, 2023. First set in 1948 & 1943
Record daily precipitation 2.24 inches, August 26, 2023. Old record 1.72 inches set in 1996
All data in the following table are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll to the right.
August | 2023 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | Aug. 1 | 82 | 68 | 75 | -3 | 0.00 | 2.39 | 105 | 48 | 0 | 10 | 89 | 67 | 78 |
Wednesday | Aug. 2 | 85 | 73 | 79 | +1 | 0.01 | 2.04 | 107 | 52 | 0 | 14 | 89 | 67 | 78 |
Thursday | Aug. 3 | 82 | 71 | 77 | -1 | T | 2.05 | 108 | 51 | 0 | 12 | 89 | 66 | 78 |
Friday | Aug. 4 | 87 | 70 | 79 | +1 | 0.00 | 1.68 | 109 | 45 | 0 | 14 | 89 | 66 | 78 |
Saturday | Aug. 5 | 90 | 69 | 80 | +2 | 0.00 | 1.60 | 109 | 48 | 0 | 15 | 89 | 66 | 78 |
Sunday | Aug. 6 | 81 | 66 | 74 | -3 | 0.11 | 1.68 | 104 | 49 | 0 | 9 | 89 | 66 | 77 |
Monday | Aug. 7 | 83 | 61 | 72 | -5 | 0.00 | 2.02 | 104 | 44 | 0 | 7 | 89 | 66 | 77 |
Tuesday | Aug. 8 | 86 | 61 | 74 | -3 | 0.01 | 1.71 | 110 | 50 | 0 | 9 | 88 | 66 | 77 |
Wednesday | Aug. 9 | 84 | 65 | 75 | -2 | 0.25 | 1.69 | 106 | 48 | 0 | 10 | 88 | 66 | 77 |
Thursday | Aug. 10 | 89 | 60 | 75 | -2 | 0.00 | 1.33 | 104 | 48 | 0 | 10 | 88 | 66 | 77 |
Friday | Aug. 11 | 94 | 67 | 81 | +4 | T | 1.94 | 105 | 48 | 0 | 16 | 88 | 65 | 77 |
Saturday | Aug. 12 | 91 | 64 | 78 | +1 | T | 2.94 | 107 | 47 | 0 | 13 | 88 | 65 | 77 |
Sunday | Aug. 13 | 83 | 65 | 74 | -2 | 1.14 | 1.83 | 108 | 49 | 0 | 9 | 88 | 65 | 76 |
Monday | Aug. 14 | 80 | 57 | 69 | -7 | 0.00 | 3.32 | 103 | 45 | 0 | 4 | 88 | 65 | 76 |
Tuesday | Aug. 15 | 84 | 52 | 68 | -8 | 0.00 | 1.72 | 106 | 48 | 0 | 3 | 88 | 65 | 76 |
Wednesday | Aug. 16 | 92 | 60 | 76 | 0 | 0.00 | 4.27 | 107 | 49 | 0 | 11 | 87 | 64 | 76 |
Thursday | Aug. 17 | 82 | 56 | 69 | -7 | 0.00 | 2.54 | 107 | 44 | 0 | 4 | 87 | 64 | 76 |
Friday | Aug. 18 | 87 | 53 | 70 | -6 | 0.00 | 2.36 | 110 | 45 | 0 | 5 | 87 | 64 | 76 |
Saturday | Aug. 19 | 104 | 69 | 87 | +12 | 0.00 | 1.88 | 104 | 45 | 0 | 22 | 87 | 64 | 75 |
Sunday | Aug. 20 | 95 | 77 | 86 | +11 | 0.00 | 2.73 | 102 | 39 | 0 | 21 | 87 | 64 | 75 |
Monday | Aug. 21 | 102 | 72 | 87 | +12 | 0.00 | 2.41 | 104 | 47 | 0 | 22 | 87 | 63 | 75 |
Tuesday | Aug. 22 | 105 | 78 | 92 | +17 | 0.00 | 2.94 | 105 | 46 | 0 | 27 | 86 | 63 | 75 |
Wednesday | Aug. 23 | 103 | 79 | 91 | +16 | 0.00 | 1.28 | 103 | 43 | 0 | 26 | 86 | 63 | 75 |
Thursday | Aug. 24 | 105 | 73 | 89 | +15 | 0.00 | 1.90 | 107 | 43 | 0 | 24 | 86 | 63 | 74 |
Friday | Aug. 25 | 101 | 70 | 86 | +12 | 0.00 | 3.09 | 105 | 45 | 0 | 21 | 86 | 62 | 74 |
Saturday | Aug. 26 | 82 | 64 | 73 | -1 | 2.24 | 2.24 | 105 | 48 | 0 | 8 | 86 | 62 | 74 |
Sunday | Aug. 27 | 83 | 56 | 70 | -4 | 0.00 | 1.34 | 104 | 47 | 0 | 5 | 86 | 62 | 74 |
Monday | Aug. 28 | 87 | 63 | 75 | +1 | 0.00 | 2.93 | 103 | 41 | 0 | 10 | 85 | 61 | 74 |
Tuesday | Aug. 29 | 88 | 62 | 75 | +2 | 0.00 | 5.45 | 101 | 41 | 0 | 10 | 85 | 61 | 73 |
Wednesday | Aug. 30 | 86 | 60 | 73 | 0 | 0.00 | 2.23 | 103 | 42 | 0 | 8 | 85 | 61 | 73 |
Thursday | Aug. 31 | 86 | 61 | 74 | +1 | 0.00 | 1.96 | 103 | 42 | 0 | 9 | 85 | 60 | 73 |
. | 2023 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
. | TOTAL | 3.76 | 0 | 388 | ||||||||||
. | AVERAGE | 89.3 | 65.2 | 77.3 | ||||||||||
NORMAL | 87.2 | 64.1 | 75.6 | 3.32 | 3 | 333 | ||||||||
. | DEPARTURE | +2.1 | +1.1 | +1.7 | +0.44 | -3 | +55 |
AVERAGE and TOTAL are August 2023.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals
DEPARTURE is AUGUST 2023 Averages and totals measured against 1981-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F
Mean = Observed Mean Daily temperature in °F
Dep = Departure from normal ( - is below normal, + is above normal), in °F
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F
Rec Min = Record Minimum temperature in °F
HDD = heating degree day units (base of 65 degrees) in °F
CDD = cooling degree day units (base of 65 degrees) in °F
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F
From the record books: Data: 1887-2022 (136 years)
TEMPERATURE:
Hottest recorded August temperature, 110°F, August 8, 1934 & August 18, 1936.
Coldest recorded August temperature, 39°F, August 20, 1950.
PRECIPITATION:
Wettest August total precipitation: 13.98 inches, August 1910
Driest August total precipitation: 0.07 inches, August 1976
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.