. August 1, 2018. Drone photo over southeast Lincoln, NE. The field to the left of the water tower is a soybean field. Photo by Ken Dewey.
Year 2018 (and last year) Precipitation in inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.49 | 3.02 | 1.97 | 1.43 | 0.95 | 28.95 |
2018 | 0.41 | 0.74 | 2.71 | 0.67 | 2.23 | 8.83 | 1.35 | 4.35 | 21.29 | ||||
2017 | 1.10 |
0.55 | 1.62 | 3.55 | 6.29 | 7.35 | 5.99 | 3.38 | 1.85 | 4.90 | 0.07 | 0.38 | 37.03 |
Normal January 1 - July 31 Precipitation total = 18.08 inches
Normal January 1 - August 31 Precipitation = 21.58 inches
Lincoln's Temperature and Precipitation records set in 2018
LINK: Lincoln Heat Wave Climatology
LINK: Monthly and annual days with temperatures 90°F or higher
LINK: Monthly and annual days with temperatures 100°F or higher
LINK: Longest Streaks of 90+ °F Temperatures
LINK: Months & Years with the most number of days 90°F or higher
LINK: Date of the hottest day each year
LINK: Dates of First 100°F or higher
RECORD daily precipitation, 1.88 inches, August 19 (old record 1.24 inches, year 2000)
All data in the following table are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll the table right.
August | 2018 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday | Aug. 1 | 90 | 57 | 74 | -3 | 0.00 | 2.39 | 105 | 48 | 0 | 9 | 89 | 66 | 77 |
Thursday | Aug. 2 | 92 | 63 | 78 | +1 | 0.00 | 2.04 | 107 | 52 | 0 | 13 | 88 | 66 | 77 |
Friday | Aug. 3 | 95 | 67 | 81 | +4 | 0.00 | 2.05 | 108 | 51 | 0 | 16 | 88 | 66 | 77 |
Saturday | Aug. 4 | 87 | 69 | 78 | +1 | 0.41 | 1.68 | 109 | 45 | 0 | 13 | 88 | 66 | 77 |
Sunday | Aug. 5 | 93 | 70 | 82 | +5 | 0.00 | 1.60 | 109 | 48 | 0 | 17 | 88 | 66 | 77 |
Monday | Aug. 6 | 89 | 69 | 79 | +2 | 0.22 | 1.68 | 104 | 49 | 0 | 14 | 88 | 66 | 77 |
Tuesday | Aug. 7 | 88 | 66 | 77 | 0 | 0.02 | 2.02 | 104 | 44 | 0 | 12 | 88 | 65 | 77 |
Wednesday | Aug. 8 | 91 | 64 | 78 | +1 | 0.00 | 1.71 | 110 | 50 | 0 | 13 | 88 | 65 | 77 |
Thursday | Aug. 9 | 96 | 63 | 80 | +4 | 0.00 | 1.69 | 106 | 48 | 0 | 15 | 88 | 65 | 76 |
Friday | Aug. 10 | 89 | 64 | 77 | +1 | 0.00 | 1.33 | 104 | 48 | 0 | 12 | 88 | 65 | 76 |
Saturday | Aug. 11 | 90 | 62 | 76 | 0 | 0.00 | 1.94 | 105 | 48 | 0 | 11 | 88 | 65 | 76 |
Sunday | Aug. 12 | 93 | 61 | 77 | +1 | 0.00 | 2.94 | 107 | 47 | 0 | 12 | 88 | 65 | 76 |
Monday | Aug. 13 | 92 | 68 | 80 | +4 | 0.00 | 1.83 | 108 | 49 | 0 | 15 | 87 | 65 | 76 |
Tuesday | Aug. 14 | 76 | 68 | 72 | -4 | 0.37 | 3.32 | 103 | 45 | 0 | 7 | 87 | 65 | 76 |
Wednesday | Aug. 15 | 84 | 68 | 76 | 0 | 0.05 | 1.72 | 106 | 48 | 0 | 11 | 87 | 64 | 76 |
Thursday | Aug. 16 | 86 | 65 | 76 | 0 | 0.06 | 4.27 | 107 | 49 | 0 | 11 | 87 | 64 | 76 |
Friday | Aug. 17 | 87 | 62 | 75 | -1 | 0.00 | 2.54 | 107 | 44 | 0 | 10 | 87 | 64 | 76 |
Saturday | Aug. 18 | 89 | 64 | 77 | +2 | 0.00 | 2.36 | 110 | 45 | 0 | 12 | 87 | 64 | 75 |
Sunday | Aug. 19 | 74 | 67 | 71 | -4 | 1.88 | 1.88 | 100 | 45 | 0 | 6 | 87 | 64 | 75 |
Monday | Aug. 20 | 75 | 65 | 70 | -5 | 0.57 | 2.73 | 102 | 39 | 0 | 5 | 87 | 63 | 75 |
Tuesday | Aug. 21 | 75 | 59 | 67 | -8 | 0.00 | 2.41 | 104 | 47 | 0 | 2 | 86 | 63 | 75 |
Wednesday | Aug. 22 | 77 | 55 | 66 | -9 | 0.00 | 2.94 | 103 | 46 | 0 | 1 | 86 | 63 | 75 |
Thursday | Aug. 23 | 74 | 61 | 68 | -6 | 0.07 | 1.28 | 103 | 43 | 0 | 3 | 86 | 63 | 74 |
Friday | Aug. 24 | 90 | 68 | 79 | +5 | 0.00 | 1.90 | 107 | 43 | 0 | 14 | 86 | 63 | 74 |
Saturday | Aug. 25 | 92 | 61 | 77 | +3 | 0.00 | 3.09 | 105 | 45 | 0 | 12 | 86 | 62 | 74 |
Sunday | Aug. 26 | 89 | 74 | 82 | +8 | 0.64 | 1.72 | 105 | 48 | 0 | 17 | 85 | 62 | 74 |
Monday | Aug. 27 | 93 | 74 | 84 | +11 | 0.00 | 1.34 | 104 | 47 | 0 | 19 | 85 | 62 | 73 |
Tuesday | Aug. 28 | 82 | 56 | 69 | -4 | 0.01 | 2.93 | 103 | 41 | 0 | 4 | 85 | 61 | 73 |
Wednesday | Aug. 29 | 78 | 50 | 64 | -9 | 0.00 | 5.45 | 101 | 41 | 1 | 0 | 85 | 61 | 73 |
Thursday | Aug. 30 | 85 | 63 | 74 | +1 | 0.00 | 2.23 | 103 | 42 | 0 | 9 | 85 | 61 | 73 |
Friday | Aug. 31 | 85 | 67 | 76 | +4 | 0.05 | 1.96 | 103 | 42 | 0 | 11 | 84 | 60 | 72 |
August | 2018 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
. | TOTAL | 4.35 | 1 | 326 | ||||||||||
. | AVERAGE | 86.3 | 64.2 | 75.3 | ||||||||||
NORMAL | 86.8 | 63.8 | 75.3 | 3.49 | 4 | 331 | ||||||||
. | DEPARTURE | -0.5 | +0.4 | 0.0 | +0.86 | -3 | -5 |
AVERAGE and TOTAL are August 2018.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals
DEPARTURE is AUGUST 2018 Averages and totals measured against 1981-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F
Mean = Observed Mean Daily temperature in °F
Dep = Departure from normal ( __ = below normal, + above normal), in °F
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F
Rec Min = Record Minimum temperature in °F
HDD = heating degree day units (base of 65 degrees) in °F
CDD = cooling degree day units (base of 65 degrees) in °F
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F
From the record books: Data: 1887-2016 (130 years)
TEMPERATURE:
Hottest recorded August temperature, 110°F, August 8, 1934 & August 18, 1936.
Coldest recorded August temperature, 39°F, August 20, 1950.
PRECIPITATION:
Wettest August total precipitation: 13.98 inches, August 1910
Driest August total precipitation: 0.07 inches, August 1976
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.