
April blossoms in Lincoln, Nebraska
Related Links:
Last month's Data: March 2025 Next month's Data: May 2025
Lincoln's snowfall climatology
Lincoln's Cold Weather Climatology
List of all Daily Records and years set
Daily FACEBOOK Weather Forecast Updates
Daily TWITTER Weather Forecast Updates
Daily BlueSky Forecast Updates
April 2025 Daylight:
April 1: Sunrise 7:09am; Sunset 7:51pm (Daylight 12hr 42min)
April 30: Sunrise 6:25am; Sunset 8:22pm (Daylight 13hr 57min)
RECORDS:
None yet
All data in the following tables are from the National Weather Service and HPRCC data archives.
SNOWFALL (inches): Winter 2024-25 (and last 4 Winters in inches) compared to normal.
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.9 | 1.5 | 5.3 | 6.5 | 7.1 | 3.4 | 1.2 | 0.1 | 26.0 |
2024-25 | 0.0 | T | T | 1.0 | 5.2 | 6.1 | 12.3 | ||
2023-24 | T | 1.1 | 3.9 | 11.4 | T | T | 0.0 | 0.0 | 16.4 |
2022-23 | 0.0 | T | 1.6 | 2.0 | 9.5 | 1.2 | 0.0 | 0.0 | 14.3 |
2021-22 | 0.0 | T | 0.8 | 2.9 | 0.1 | 1.3 | T | 0.0 | 5.1 |
2020-21 | 2.9 | T | 11.0 | 18.9 | 16.6 | 0.0 | T | 0.0 | 49.4 |
T = a Trace. Snowfall was observed but not enough to be measured
Year 2025 (and last year) Lincoln precipitation (inches), rain + melted snow
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
2025 | 0.10 | 0.31 | 0.95 | 1.36 | |||||||||
2024 | 0.95 | 0.51 | 1.09 | 3.42 | 4.78 | 3.28 | 7.23 | 1.50 | 0.20 | 1.08 | 3.85 | 0.61 | 28.50 |
Normal January 1-March 31 Precipitation (rain + melted snow) total: 3.17 inches
Normal January 1-April 30 Precipitation (rain + melted snow) total: 5.86 inches
All data in the following table are from the National Weather Service and HPRCC data archives.
April | 2025 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | Apr. 1 | . | . | . | . | . | 0.67 | 91 | 17 | . | 0 | 61 | 34 | 47 | . |
Wednesday | Apr. 2 | . | . | . | . | . | 1.45 | 90 | 11 | . | 0 | 61 | 35 | 48 | . |
Thursday | Apr. 3 | . | . | . | . | . | 1.35 | 88 | 3 | . | 0 | 61 | 35 | 48 | . |
Friday | Apr. 4 | . | . | . | . | . | 1.00 | 94 | 13 | . | 0 | 62 | 35 | 48 | . |
Saturday | Apr. 5 | . | . | . | . | . | 1.20 | 89 | 12 | . | 0 | 62 | 36 | 49 | . |
Sunday | Apr. 6 | . | . | . | . | . | 0.79 | 91 | 12 | . | 0 | 62 | 36 | 49 | . |
Monday | Apr. 7 | . | . | . | . | . | 0.98 | 87 | 10 | . | 0 | 62 | 36 | 49 | . |
Tuesday | Apr. 8 | . | . | . | . | . | 0.85 | 88 | 17 | . | 0 | 63 | 37 | 50 | . |
Wednesday | Apr. 9 | . | . | . | . | . | 1.92 | 90 | 20 | . | 0 | 63 | 37 | 50 | . |
Thursday | Apr. 10 | . | . | . | . | . | 1.66 | 92 | 17 | . | 0 | 63 | 37 | 50 | . |
Friday | Apr. 11 | . | . | . | . | . | 0.96 | 93 | 20 | . | 0 | 64 | 38 | 51 | . |
Saturday | Apr. 12 | . | . | . | . | . | 1.03 | 91 | 17 | . | 0 | 64 | 38 | 51 | . |
Sunday | Apr. 13 | . | . | . | . | . | 1.78 | 89 | 15 | . | 0 | 64 | 38 | 51 | . |
Monday | Apr. 14 | . | . | . | . | . | 2.75 | 91 | 16 | . | 0 | 64 | 39 | 52 | . |
Tuesday | Apr. 15 | . | . | . | . | . | 0.92 | 93 | 16 | . | 0 | 65 | 39 | 52 | . |
Wednesday | Apr. 16 | . | . | . | . | . | 1.52 | 91 | 21 | . | 0 | 65 | 39 | 52 | . |
Thursday | Apr. 17 | . | . | . | . | . | 1.59 | 90 | 20 | . | 0 | 65 | 40 | 52 | . |
Friday | Apr. 18 | . | . | . | . | . | 1.40 | 94 | 21 | . | 0 | 66 | 40 | 53 | . |
Saturday | Apr. 19 | . | . | . | . | . | 1.54 | 92 | 24 | . | 0 | 66 | 40 | 53 | . |
Sunday | Apr. 20 | . | . | . | . | . | 1.93 | 95 | 20 | . | 0 | 66 | 41 | 53 | . |
Monday | Apr. 21 | . | . | . | . | . | 1.37 | 92 | 24 | . | 0 | 66 | 41 | 54 | . |
Tuesday | Apr. 22 | . | . | . | . | . | 1.40 | 94 | 23 | . | 0 | 67 | 41 | 54 | . |
Wednesday | Apr. 23 | . | . | . | . | . | 1.73 | 89 | 21 | . | 0 | 67 | 42 | 54 | . |
Thursday | Apr. 24 | . | . | . | . | . | 2.60 | 94 | 22 | . | 0 | 67 | 42 | 55 | . |
Friday | Apr. 25 | . | . | . | . | . | 2.20 | 92 | 28 | . | 0 | 68 | 43 | 55 | . |
Saturday | Apr. 26 | . | . | . | . | . | 1.29 | 97 | 25 | . | 0 | 68 | 43 | 55 | . |
Sunday | Apr. 27 | . | . | . | . | . | 1.58 | 95 | 24 | . | 0 | 68 | 43 | 56 | . |
Monday | Apr. 28 | . | . | . | . | . | 2.34 | 97 | 30 | . | 0 | 68 | 44 | 56 | . |
Tuesday | Apr. 29 | . | . | . | . | . | 1.85 | 93 | 27 | . | 0 | 69 | 44 | 56 | . |
Wednesday | Apr. 30 | . | . | . | . | . | 1.24 | 90 | 25 | . | 0 | 69 | 45 | 57 | . |
April | 2025 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
. | TOTAL | . | . | . | . | ||||||||||
. | AVERAGE | . | . | . | |||||||||||
NORMAL | 64.8 | 39.2 | 52.0 | 2.69 | 401 | 11 | 1.2 | ||||||||
. | DEPARTURE | . | . | . | . | . | . | . |
AVERAGE AND TOTAL are APRIL 2025
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard Normals
DEPARTURE is APRIL 2025 Average measured against 1981-2010 normals, °F.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal (- is below normal, + is above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = Heating Degree Day units (base of 65 degrees) in °F.
CDD = Cooling Degree Day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
Snow = Snowfall in inches.
From the record books:
Warmest recorded APRIL temperature, 97°F, April 26, 1989; April 28, 1910.
Coldest recorded APRIL temperature, 3°F, April 3, 1975.
SNOWFALL: 128 Years (1897 - 2024)
Most APRIL Snowfall: 11.1 inches, 1997.
Years with/without measurable snowfall: Totals verified 2024
Measurable snowfall: 57 Years (44.5% of the years). 71 Years not measurable (55.% of the years)
PRECIPITATION (rain plus melted snowfall):
Wettest April: 7.21 inches, 1978
Driest April: 0.02 inches, 1910
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.