Related Links:
Last Month's Data, March 2017
Lincoln's Cold Weather Climatology
Climate News
Lincoln's snowfall climatology
NEWS: Weatherfest scheduled for Saturday, April 1, 2017.
NEWS: Weather Camp scheduled for June 11-16, 2017.
Winter 2016-17 (and last 2 years) Snowfall (in inches) compared to normal: red above normal, blue below normal
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.7 | 2.1 | 5.9 | 5.4 | 5.6 | 4.8 | 1.4 | 0.0 | 25.9 |
2016-17 | 0.0 | T | 1.7 | 3.2 | 2.0 | 0.6 | 0.0 | . | 7.5 |
2015-16 | 0.0 | 1.3 | 6.1 | 5.8 | 7.3 | T | 0.0 | 0.0 | 20.5 |
2014-15 | 0.0 | 3.0 | 2.1 | 3.9 | 12.4 | 0.5 | 0.0 | 0.0 | 21.9 |
Lincoln, Nebraska
Year 2017 (and last year) Precipitation (in inches) compared to normal: red above normal, blue below normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.49 | 3.02 | 1.97 | 1.43 | 0.95 | 28.95 |
2017 | 1.10 | 0.55 | 1.62 | 3.55 | . | . | . | . | . | . | . | . | 6.82 |
2016 | 0.83 | 0.76 | 0.93 | 4.37 | 5.42 | 0.58 | 4.67 | 3.83 | 3.38 | 1.86 | 0.65 | 1.62 | 28.90 |
Normal January 1 - March 31 Precipitation total = 3.34 inches
Normal January 1 - April 30 Precipitation = 6.05 inches
All data in the following table are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll the table right.
April | 2017 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday | Apr. 1 | 48 | 38 | 43 | -3 | 0.07 | 0.67 | 91 | 17 | 22 | 0 | 59 | 33 | 46 | . |
Sunday | Apr. 2 | 54 | 43 | 49 | +2 | 0.03 | 1.45 | 90 | 11 | 16 | 0 | 60 | 34 | 47 | . |
Monday | Apr. 3 | 67 | 47 | 57 | +10 | T | 1.35 | 88 | 3 | 8 | 0 | 60 | 34 | 47 | . |
Tuesday | Apr. 4 | 60 | 45 | 53 | +6 | T | 1.00 | 94 | 13 | 12 | 0 | 60 | 34 | 47 | . |
Wednesday | Apr. 5 | 63 | 38 | 51 | +3 | 0.04 | 1.20 | 89 | 12 | 14 | 0 | 61 | 35 | 48 | . |
Thursday | Apr. 6 | 60 | 31 | 46 | -2 | 0.00 | 0.79 | 91 | 12 | 19 | 0 | 61 | 35 | 48 | . |
Friday | Apr. 7 | 68 | 25 | 47 | -1 | 0.00 | 0.98 | 84 | 16 | 18 | 0 | 61 | 35 | 48 | . |
Saturday | Apr. 8 | 79 | 44 | 62 | +13 | 0.00 | 0.85 | 88 | 17 | 3 | 0 | 62 | 36 | 49 | . |
Sunday | Apr. 9 | 81 | 52 | 67 | +18 | T | 1.92 | 90 | 20 | 0 | 2 | 62 | 36 | 49 | . |
Monday | Apr. 10 | 56 | 36 | 46 | -4 | T | 1.66 | 92 | 19 | 19 | 0 | 63 | 37 | 50 | . |
Tuesday | Apr. 11 | 67 | 26 | 47 | -3 | 0.00 | 0.96 | 93 | 20 | 18 | 0 | 63 | 37 | 50 | . |
Wednesday | Apr. 12 | 72 | 44 | 58 | +8 | 0.03 | 1.03 | 86 | 17 | 7 | 0 | 63 | 37 | 50 | . |
Thursday | Apr. 13 | 77 | 45 | 61 | +10 | 0.00 | 1.78 | 89 | 15 | 4 | 0 | 64 | 38 | 51 | . |
Friday | Apr. 14 | 75 | 58 | 67 | +16 | 0.39 | 2.75 | 91 | 16 | 0 | 2 | 64 | 38 | 51 | . |
Saturday | Apr. 15 | 81 | 59 | 70 | +19 | 0.02 | 0.92 | 93 | 19 | 0 | 5 | 64 | 39 | 51 | . |
Sunday | Apr. 16 | 71 | 44 | 58 | +6 | 0.00 | 1.52 | 91 | 21 | 7 | 0 | 65 | 39 | 52 | . |
Monday | Apr. 17 | 75 | 41 | 58 | +6 | 0.00 | 1.59 | 90 | 20 | 7 | 0 | 65 | 39 | 52 | . |
Tuesday | Apr. 18 | 74 | 58 | 66 | +13 | 0.09 | 1.40 | 94 | 21 | 0 | 1 | 65 | 40 | 53 | . |
Wednesday | Apr. 19 | 83 | 50 | 67 | +14 | 0.94 | 1.54 | 92 | 25 | 0 | 2 | 66 | 40 | 53 | . |
Thursday | Apr. 20 | 67 | 45 | 56 | +3 | 0.01 | 1.93 | 95 | 20 | 9 | 0 | 66 | 41 | 53 | . |
Friday | Apr. 21 | 57 | 43 | 50 | -4 | 0.00 | 1.37 | 92 | 24 | 15 | 0 | 66 | 41 | 54 | . |
Saturday | Apr. 22 | 67 | 39 | 53 | -1 | 0.00 | 1.40 | 94 | 25 | 12 | 0 | 67 | 41 | 54 | . |
Sunday | Apr. 23 | 73 | 32 | 53 | -1 | 0.00 | 1.73 | 89 | 26 | 12 | 0 | 67 | 42 | 54 | . |
Monday | Apr. 24 | 76 | 46 | 61 | +6 | 0.00 | 2.60 | 94 | 22 | 4 | 0 | 67 | 42 | 55 | . |
Tuesday | Apr. 25 | 55 | 40 | 48 | -8 | 0.02 | 2.20 | 92 | 28 | 17 | 0 | 68 | 43 | 55 | . |
Wednesday | Apr. 26 | 46 | 37 | 42 | -13 | 0.00 | 1.28 | 97 | 27 | 23 | 0 | 68 | 43 | 55 | . |
Thursday | Apr. 27 | 59 | 32 | 46 | -10 | 0.00 | 1.58 | 95 | 24 | 19 | 0 | 68 | 43 | 56 | . |
Friday | Apr. 28 | 51 | 40 | 46 | -10 | 0.47 | 2.34 | 97 | 30 | 19 | 0 | 69 | 44 | 56 | . |
Saturday | Apr. 29 | 46 | 40 | 43 | -13 | 0.25 | 1.85 | 93 | 27 | 22 | 0 | 69 | 44 | 56 | . |
Sunday | Apr. 30 | 43 | 38 | 41 | -16 | 1.19 | 1.24 | 90 | 25 | 24 | 0 | 69 | 45 | 57 | . |
April | 2017 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
TOTAL | 3.55 | 350 | 12 | 0.0 | |||||||||||
AVERAGE | 65.0 | 41.9 | 53.5 | ||||||||||||
NORMAL | 64.3 | 38.8 | 51.6 | 2.71 | 416 | 13 | 1.4 | ||||||||
DEPARTURE | +0.7 | +3.1 | +1.8 | +0.84 | -66 | -1 | -1.4 |
AVERAGE AND TOTAL are APRIL 2017.
Temperature is "degrees F"
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals
DEPARTURE is APRIL 2017 Average measured against 1981-2010 normals, in deg. F.
Max = Observed Maximum and Min = Observed Minimum temperatures in deg. F.
Mean = Observed Mean Daily temperature in deg. F.
Dep = Departure from normal ( __ = below normal, + above normal), in deg. F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in deg. F.
Rec Min = Record Minimum temperature in deg. F.
HDD = heating degree day units (base of 65 degrees) in deg. F.
CDD = cooling degree day units (base of 65 degrees) in deg F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in deg. F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in deg. F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in deg. F.
Snow = Snowfall in inches.
From the record books:
Warmest recorded APRIL temperature, 97 F, April 26, 1989; April 28, 1910.
Coldest recorded APRIL temperature, 3 F, April 3, 1975.
SNOWFALL: 118 Years (1900 - 2017)
Most APRIL Snowfall: 11.1 inches, 1997.
In the last 118 years, 1900 - 2017, April had measurable snowfall 54 times
In the last 118 years, 1900 - 2017, April had no measurable snowfall 64 times
A Trace (T) of snowfall means snowfall was observed but not enough to measure, i.e. it is not measurable.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.