.. October 2018 begins with fog, drizzle and rain. Rural Lincoln, NE. Photo by Ken Dewey
Year 2018 (and last year) Precipitation in inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.49 | 3.02 | 1.97 | 1.43 | 0.95 | 28.95 |
2018 | 0.41 | 0.74 | 2.71 | 0.67 | 2.23 | 8.83 | 1.35 | 4.35 | 7.13 | 2.71 | 31.13 | ||
2017 | 1.10 |
0.55 | 1.62 | 3.55 | 6.29 | 7.35 | 5.99 | 3.38 | 1.85 | 4.90 | 0.07 | 0.38 | 37.03 |
Normal January 1 - September 30 Precipitation = 23.43 inches
Normal January 1 - October 31 Precipitation = 25.40 inches
September 2018 Climate Data
Lincoln's Temperature and Precipitation records set in 2018
LINK: Lincoln's October 14, 2018 compared to Lincoln's Earliest Snowfalls
All data in the following tables are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll the table right.
October | 2018 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Oct. 1 | 58 | 50 | 54 | -5 | 0.12 | 1.65 | 94 | 27 | 11 | 0 | 72 | 46 | 59 | . |
Tuesday | Oct. 2 | 75 | 51 | 63 | +4 | 0.00 | 1.28 | 94 | 28 | 2 | 0 | 72 | 46 | 59 | . |
Wednesday | Oct. 3 | 94 | 48 | 71 | +13 | 0.00 | 2.10 | 96 | 27 | 0 | 6 | 71 | 45 | 58 | . |
Thursday | Oct. 4 | 55 | 38 | 47 | -11 | 0.02 | 1.20 | 93 | 29 | 18 | 0 | 71 | 45 | 58 | . |
Friday | Oct. 5 | 55 | 47 | 51 | -7 | 0.08 | 1.34 | 98 | 28 | 14 | 0 | 71 | 45 | 58 | . |
Saturday | Oct. 6 | 52 | 44 | 48 | -9 | T | 1.18 | 93 | 24 | 17 | 0 | 70 | 44 | 57 | . |
Sunday | Oct. 7 | 52 | 44 | 48 | -9 | 0.24 | 1.18 | 90 | 20 | 17 | 0 | 70 | 44 | 57 | . |
Monday | Oct. 8 | 58 | 51 | 55 | -1 | 0.44 | 1.79 | 91 | 17 | 10 | 0 | 69 | 43 | 56 | . |
Tuesday | Oct. 9 | 53 | 47 | 50 | -6 | 0.82 | 1.73 | 90 | 18 | 15 | 0 | 69 | 43 | 56 | . |
Wednesday | Oct. 10 | 48 | 40 | 44 | -12 | T | 2.26 | 91 | 23 | 21 | 0 | 68 | 43 | 56 | . |
Thursday | Oct. 11 | 53 | 34 | 44 | -11 | 0.00 | 2.74 | 89 | 21 | 21 | 0 | 68 | 42 | 55 | . |
Friday | Oct. 12 | 48 | 35 | 42 | -13 | 0.21 | 2.59 | 93 | 21 | 23 | 0 | 68 | 42 | 55 | . |
Saturday | Oct. 13 | 66 | 33 | 50 | -4 | T | 1.13 | 92 | 22 | 15 | 0 | 67 | 42 | 54 | . |
Sunday | Oct. 14 | 50 | 32 | 41 | -13 | 0.45 | 0.86 | 91 | 24 | 24 | 0 | 67 | 41 | 54 | 3.5 |
Monday | Oct. 15 | 46 | 29 | 38 | -16 | 0.00 | 1.12 | 91 | 22 | 27 | 0 | 66 | 41 | 54 | . |
Tuesday | Oct. 16 | 71 | 29 | 50 | -3 | 0.00 | 1.74 | 88 | 21 | 15 | 0 | 66 | 41 | 53 | . |
Wednesday | Oct. 17 | 69 | 34 | 52 | -1 | 0.00 | 1.18 | 85 | 15 | 13 | 0 | 66 | 40 | 53 | . |
Thursday | Oct. 18 | 71 | 38 | 55 | +3 | T | 1.27 | 87 | 21 | 10 | 0 | 65 | 40 | 53 | . |
Friday | Oct. 19 | 76 | 43 | 60 | +8 | 0.01 | 1.02 | 88 | 12 | 5 | 0 | 65 | 40 | 52 | . |
Saturday | Oct. 20 | 61 | 30 | 46 | -6 | 0.00 | 0.46 | 90 | 18 | 19 | 0 | 64 | 39 | 52 | . |
Sunday | Oct. 21 | 73 | 27 | 50 | -1 | 0.00 | 0.75 | 89 | 20 | 15 | 0 | 64 | 39 | 51 | . |
Monday | Oct. 22 | 70 | 37 | 54 | +3 | 0.00 | 2.01 | 89 | 19 | 11 | 0 | 63 | 39 | 51 | . |
Tuesday | Oct. 23 | 63 | 32 | 48 | -2 | 0.00 | 1.18 | 84 | 20 | 17 | 0 | 63 | 38 | 50 | . |
Wednesday | Oct. 24 | 60 | 33 | 47 | -3 | 0.00 | 0.85 | 89 | 17 | 18 | 0 | 62 | 38 | 50 | . |
Thursday | Oct. 25 | 53 | 46 | 50 | 0 | 0.32 | 2.19 | 89 | 15 | 15 | 0 | 62 | 37 | 50 | . |
Friday | Oct. 26 | 67 | 41 | 54 | +5 | 0.00 | 1.57 | 86 | 19 | 11 | 0 | 62 | 37 | 49 | . |
Saturday | Oct. 27 | 74 | 35 | 55 | +6 | T | 0.97 | 89 | 8 | 10 | 0 | 61 | 37 | 49 | . |
Sunday | Oct. 28 | 67 | 42 | 55 | +7 | 0.00 | 1.56 | 84 | 10 | 10 | 0 | 61 | 36 | 48 | . |
Monday | Oct. 29 | 70 | 35 | 53 | +5 | 0.00 | 1.98 | 87 | 9 | 17 | 0 | 60 | 36 | 48 | . |
Tuesday | Oct. 30 | 61 | 44 | 53 | +5 | 0.00 | 4.07 | 83 | 3 | 12 | 0 | 60 | 35 | 48 | . |
Wednesday | Oct. 31 | 61 | 34 | 48 | +1 | 0.00 | 2.07 | 83 | 11 | 17 | 0 | 59 | 35 | 47 | . |
October | 2018 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
|
TOTAL | 2.71 | 445 | 6 | 3.5 | |||||||||||
AVERAGE | 62.3 | 38.8 | 50.5 | ||||||||||||
NORMAL | 65.8 | 40.6 | 53.2 | 1.97 | 380 | 15 | 0.7 | ||||||||
DEPARTURE | -3.5 | -1.8 | -2.7 | +0.74 | +65 | -9 | +2.8 |
AVERAGE AND TOTAL are OCTOBER 2018.
Temperature is "degrees F"
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard normals.
DEPARTURE is OCTOBER 2018 Averages and totals measured against 1981-2010 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in deg. F.
Mean = Observed Mean Daily temperature in deg. F.
Dep = Departure from normal ( __ = below normal, + above normal), in deg. F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in deg. F.
Rec Min = Record Minimum temperature in deg. F.
HDD = heating degree day units (base of 65 degrees) in deg. F.
CDD = cooling degree day units (base of 65 degrees) in deg F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in deg. F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in deg. F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in deg. F.
Snow = Snowfall in inches.
From the record books:
Hottest recorded October temperature, 98 F, October 5, 1947
Coldest recorded October temperature, 3 F, October 30, 1925
SNOWFALL (119 years, 1900-2018):
Earliest ever first snowfall, September 28, 1985, 0.8 inches.
Most ever October snowfall, 13.2 inches, October 26, 1997.
Octobers with measurable snowfall (1900-2018) 19 years since 1900 (19/119 years= 16%)
Octobers without measurable snowfall (1900-2018) 100 years since 1900 (100/119 years = 84%)
LINK: October 14, 2018 snowfall compared to Lincoln's Earliest Snowfalls
The yellow "do not pass" line is ignored as we wind our way through
the tree covered streets of Lincoln on October 25, 1997
October 10, 2009 Snowfall in Lincoln. Third earliest on record.
LINK: Third Earliest Snowfall for Lincoln, NE
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.