Length of Snowfall Snowfree Season, Each Year 1887 to 2024

GRAPH: Length of the Snowfree season (1887 thru 2024, 128 years). The red dots are the trend line.
FIRST TABLE: Listed chronologically
SECOND TABLE: Ranked from longest to shortest snowfree period

Graph yearly snowfree length

All the data on this page are from xmACIS, First/Last dates and are official NWS data.
 

Chronological Listing: month-day (year). Days between = length of snow-free season

Last Snow
after Winter
First snow
after Summer
# Days
between
01-18 (2024)01-4 (2025)352
03-16 (2023)11-21 (2023)253
03-10 (2022)12-19 (2022)283
02-21 (2021)12-10 (2021)291
04-16 (2020)10-25 (2020)191
03-07 (2019)10-28 (2019)234
04-15 (2018)10-14 (2018)181
03-14 (2017)12-17 (2017)277
02-05 (2016)12-03 (2016)301
03-04 (2015)11-30 (2015)270
04-13 (2014)11-10 (2014)210
05-02 (2013)11-21 (2013)202
02-13 (2012)12-19 (2012)309
03-26 (2011)12-03 (2011)251
03-19 (2010)12-11 (2010)266
02-28 (2009)10-10 (2009)223
03-06 (2008)12-03 (2008)271
03-03 (2007)11-21 (2007)262
03-21 (2006)12-31 (2006)284
02-08 (2005)11-15 (2005)279
02-06 (2004)11-28 (2004)295
04-07 (2003)11-23 (2003)229
03-25 (2002)10-23 (2002)211
03-11 (2001)12-18 (2001)281
02-18 (2000)11-06 (2000)261
03-23 (1999)12-14 (1999)265
03-23 (1998)12-20 (1998)271
04-12 (1997)10-26 (1997)196
04-14 (1996)10-22 (1996)190
04-12 (1995)11-10 (1995)211
04-30 (1994)11-28 (1994)211
03-19 (1993)11-15 (1993)240
04-21 (1992)11-06 (1992)198
03-27 (1991)10-31 (1991)217
04-12 (1990)12-02 (1990)233
03-01 (1989)11-27 (1989)270
03-17 (1988)11-15 (1988)242
03-29 (1987)10-10 (1987)194
04-14 (1986)11-01 (1986)200
03-31 (1985)09-29 (1985)181
04-29 (1984)11-09 (1984)193
04-13 (1983)11-09 (1983)209
04-28 (1982)12-27 (1982)242
03-04 (1981)11-19 (1981)259
04-11 (1980)10-27 (1980)198
04-02 (1979)10-22 (1979)202
03-16 (1978)11-16 (1978)244
04-03 (1977)11-09 (1977)219
03-30 (1976)10-18 (1976)201
04-02 (1975)11-20 (1975)231
04-03 (1974)11-13 (1974)223
04-16 (1973)12-04 (1973)231
04-03 (1972)11-13 (1972)223
04-01 (1971)11-22 (1971)234
04-01 (1970)10-09 (1970)190
03-24 (1969)11-14 (1969)234
02-25 (1968)11-09 (1968)257
05-03 (1967)12-08 (1967)218
03-27 (1966)11-18 (1966)235
03-25 (1965)12-14 (1965)263
03-25 (1964)11-29 (1964)248
03-12 (1963)12-10 (1963)272
04-01 (1962)11-19 (1962)231
04-09 (1961)11-15 (1961)219
04-02 (1960)12-20 (1960)261
03-26 (1959)11-05 (1959)223
03-16 (1958)11-17 (1958)245
04-11 (1957)11-16 (1957)218
04-06 (1956)11-15 (1956)222
03-25 (1955)11-02 (1955)221
03-29 (1954)12-08 (1954)253
03-08 (1953)11-07 (1953)243
04-09 (1952)11-25 (1952)229
04-12 (1951)11-04 (1951)205
04-12 (1950)11-08 (1950)209
04-14 (1949)12-21 (1949)250
03-27 (1948)11-19 (1948)236
04-15 (1947)11-06 (1947)204
03-07 (1946)11-09 (1946)246
04-04 (1945)11-08 (1945)217
05-05 (1944)11-19 (1944)197
03-19 (1943)11-07 (1943)232
03-28 (1942)11-23 (1942)239
03-15 (1941)10-31 (1941)229
04-07 (1940)11-11 (1940)217
03-30 (1939)12-23 (1939)267
04-07 (1938)11-06 (1938)212
03-25 (1937)11-18 (1937)237
04-01 (1936)12-05 (1936)247
03-16 (1935)11-15 (1935)243
03-30 (1934)11-30 (1934)244
03-20 (1933)12-26 (1933)280
03-21 (1932)10-10 (1932)202
03-28 (1931)11-26 (1931)242
02-14 (1930)11-16 (1930)274
02-26 (1929)11-12 (1929)258
04-06 (1928)11-01 (1928)208
04-20 (1927)11-18 (1927)211
03-28 (1926)11-08 (1926)224
03-14 (1925)10-27 (1925)226
03-20 (1924)11-27 (1924)251
03-22 (1923)10-29 (1923)220
03-29 (1922)12-14 (1922)259
04-16 (1921)11-27 (1921)224
04-11 (1920)11-29 (1920)231
04-10 (1919)11-12 (1919)215
04-20 (1918)11-22 (1918)215
04-27 (1917)10-29 (1917)184
04-08 (1916)10-19 (1916)193
03-30 (1915)12-16 (1915)260
03-19 (1914)12-09 (1914)264
04-10 (1913)10-28 (1913)200
03-21 (1912)12-05 (1912)258
04-01 (1911)11-17 (1911)229
04-17 (1910)11-29 (1910)225
03-15 (1909)11-12 (1909)241
02-18 (1908)11-13 (1908)268
05-03 (1907)12-17 (1907)227
03-19 (1906)11-13 (1906)238
04-15 (1905)10-30 (1905)197
04-08 (1904)11-10 (1904)215
04-30 (1903)11-16 (1903)199
03-16 (1902)11-28 (1902)256
04-02 (1901)12-05 (1901)246
03-14 (1900)11-21 (1900)251
04-08 (1899)12-10 (1899)245
03-27 (1898)10-17 (1898)203
03-23 (1897)11-26 (1897)247

RANKED longest to shortest snow free season 

Last SnowFirst snow# Days
 after winterafter Summerbetween
01-18 (2024)01-04 (2025)352
02-13 (2012)12-19 (2012)309
02-05 (2016)12-03 (2016)301
02-06 (2004)11-28 (2004)295
02-21 (2021)12-10 (2021)291
03-21 (2006)12-31 (2006)284
03-10 (2022)12-19 (2022)283
03-11 (2001)12-18 (2001)281
03-20 (1933)12-26 (1933)280
02-08 (2005)11-15 (2005)279
03-14 (2017)12-17 (2017)277
02-14 (1930)11-16 (1930)274
03-12 (1963)12-10 (1963)272
03-06 (2008)12-03 (2008)271
03-23 (1998)12-20 (1998)271
03-04 (2015)11-30 (2015)270
03-01 (1989)11-27 (1989)270
02-18 (1908)11-13 (1908)268
03-30 (1939)12-23 (1939)267
03-19 (2010)12-11 (2010)266
03-23 (1999)12-14 (1999)265
03-19 (1914)12-09 (1914)264
03-25 (1965)12-14 (1965)263
03-03 (2007)11-21 (2007)262
02-18 (2000)11-06 (2000)261
04-02 (1960)12-20 (1960)261
03-30 (1915)12-16 (1915)260
03-04 (1981)11-19 (1981)259
03-29 (1922)12-14 (1922)259
02-26 (1929)11-12 (1929)258
03-21 (1912)12-05 (1912)258
02-25 (1968)11-09 (1968)257
03-16 (1902)11-28 (1902)256
03-29 (1954)12-08 (1954)253
03-26 (2011)12-03 (2011)251
03-20 (1924)11-27 (1924)251
03-14 (1900)11-21 (1900)251
04-14 (1949)12-21 (1949)250
03-25 (1964)11-29 (1964)248
04-01 (1936)12-05 (1936)247
03-23 (1897)11-26 (1897)247
03-07 (1946)11-09 (1946)246
04-02 (1901)12-05 (1901)246
03-16 (1958)11-17 (1958)245
04-08 (1899)12-10 (1899)245
03-16 (1978)11-16 (1978)244
03-30 (1934)11-30 (1934)244
03-08 (1953)11-07 (1953)243
03-16 (1935)11-15 (1935)243
03-17 (1988)11-15 (1988)242
04-28 (1982)12-27 (1982)242
03-28 (1931)11-26 (1931)242
03-15 (1909)11-12 (1909)241
03-19 (1993)11-15 (1993)240
03-28 (1942)11-23 (1942)239
03-19 (1906)11-13 (1906)238
03-25 (1937)11-18 (1937)237
03-27 (1948)11-19 (1948)236
03-27 (1966)11-18 (1966)235
03-07 (2019)10-28 (2019)234
04-01 (1971)11-22 (1971)234
03-24 (1969)11-14 (1969)234
04-12 (1990)12-02 (1990)233
03-19 (1943)11-07 (1943)232
04-02 (1975)11-20 (1975)231
04-16 (1973)12-04 (1973)231
04-01 (1962)11-19 (1962)231
04-11 (1920)11-29 (1920)231
04-07 (2003)11-23 (2003)229
04-09 (1952)11-25 (1952)229
03-15 (1941)10-31 (1941)229
04-01 (1911)11-17 (1911)229
05-03 (1907)12-17 (1907)227
03-14 (1925)10-27 (1925)226
04-17 (1910)11-29 (1910)225
03-28 (1926)11-08 (1926)224
04-16 (1921)11-27 (1921)224
02-28 (2009)10-10 (2009)223
04-03 (1974)11-13 (1974)223
04-03 (1972)11-13 (1972)223
03-26 (1959)11-05 (1959)223
04-06 (1956)11-15 (1956)222
03-25 (1955)11-02 (1955)221
03-22 (1923)10-29 (1923)220
04-03 (1977)11-09 (1977)219
04-09 (1961)11-15 (1961)219
05-03 (1967)12-08 (1967)218
04-11 (1957)11-16 (1957)218
03-27 (1991)10-31 (1991)217
04-04 (1945)11-08 (1945)217
04-07 (1940)11-11 (1940)217
04-10 (1919)11-12 (1919)215
04-20 (1918)11-22 (1918)215
04-08 (1904)11-10 (1904)215
04-07 (1938)11-06 (1938)212
03-25 (2002)10-23 (2002)211
04-12 (1995)11-10 (1995)211
04-30 (1994)11-28 (1994)211
04-20 (1927)11-18 (1927)211
04-13 (2014)11-10 (2014)210
04-13 (1983)11-09 (1983)209
04-12 (1950)11-08 (1950)209
04-06 (1928)11-01 (1928)208
04-12 (1951)11-04 (1951)205
04-15 (1947)11-06 (1947)204
03-27 (1898)10-17 (1898)203
05-02 (2013)11-21 (2013)202
04-02 (1979)10-22 (1979)202
03-21 (1932)10-10 (1932)202
03-30 (1976)10-18 (1976)201
04-14 (1986)11-01 (1986)200
04-10 (1913)10-28 (1913)200
04-30 (1903)11-16 (1903)199
04-21 (1992)11-06 (1992)198
04-11 (1980)10-27 (1980)198
05-05 (1944)11-19 (1944)197
04-15 (1905)10-30 (1905)197
04-12 (1997)10-26 (1997)196
03-29 (1987)10-10 (1987)194
04-29 (1984)11-09 (1984)193
04-08 (1916)10-19 (1916)193
04-16 (2020)10-25 (2020)191
04-14 (1996)10-22 (1996)190
04-01 (1970)10-09 (1970)190
04-27 (1917)10-29 (1917)184
04-15 (2018)10-14 (2018)181
03-31 (1985)09-29 (1985)181

 

Longest snowfree season was in 2012 at 309 days. 
No measurable snow occurred between mid-February and mid-December.
 

Shortest snowfree season was in 2018 and 1985 at 181 days. 
2018: No measurable snow occurred between mid-April and mid-October.
2012: No measurable snow occurred between the end of March and the end of September

All data in these tables are from the National Weather Service and HPRCC data archives.