Monthly Frequency >= One Inch Snowfalls in Lincoln, NE

Lincoln Monthly Frequency of Snowfalls >= 1.0 inch, January 1897 - January 27, 2023

Verified by Xmacis, January 27, 2023 (monthly summarized data, snowfall, number of days)

Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec Total
2023 1 - - - - - - - - - - - 1
2022 2 0 0 0 0 0 0 0 0 0 0 1 3
2021 3 5 0 0 0 0 0 0 0 0 0 0 8
2020 2 1 1 1 0 0 0 0 0 1 0 4 10
2019 4 6 2 0 0 0 0 0 0 0 0 1 13
2018 1 5 0 1 0 0 0 0 0 1 2 2 12
2017 1 1 0 0 0 0 0 0 0 0 0 2 4
2016 2 1 0 0 0 0 0 0 0 0 0 1 4
2015 1 2 0 0 0 0 0 0 0 0 1 2 6
2014 2 1 0 0 0 0 0 0 0 0 1 1 5
2013 3 1 1 0 1 0 0 0 0 0 0 1 7
2012 0 2 0 0 0 0 0 0 0 0 0 1 3
2011 5 3 1 0 0 0 0 0 0 0 0 2 11
2010 3 3 0 0 0 0 0 0 0 0 0 0 6
2009 4 3 0 0 0 0 0 0 0 1 0 6 14
2008 1 1 1 0 0 0 0 0 0 0 0 2 5
2007 4 3 1 0 0 0 0 0 0 0 0 3 11
2006 0 0 2 0 0 0 0 0 0 0 0 1 3
2005 3 3 0 0 0 0 0 0 0 0 2 3 11
2004 3 3 0 0 0 0 0 0 0 0 0 0 6
2003 3 5 1 1 0 0 0 0 0 0 0 1 11
2002 3 1 2 0 0 0 0 0 0 1 0 0 7
2001 2 4 0 0 0 0 0 0 0 0 0 1 7
2000 0 1 0 0 0 0 0 0 0 0 2 4 7
1999 2 3 1 0 0 0 0 0 0 0 0 2 8
1998 3 1 5 0 0 0 0 0 0 0 0 1 10
1997 4 3 0 3 0 0 0 0 0 1 0 3 14
1996 2 0 4 1 0 0 0 0 0 M 0 M 8
1995 3 1 1 0 0 0 0 0 0 0 2 2 9
1994 1 2 0 0 0 0 0 0 0 0 0 2 5
1993 5 2 1 0 0 0 0 0 0 0 1 1 10
1992 0 1 0 2 0 0 0 0 0 0 2 2 7
1991 4 0 2 0 0 0 0 0 0 1 3 0 10
1990 1 1 1 1 0 0 0 0 0 0 0 2 6
1989 1 3 0 0 0 0 0 0 0 0 0 2 6
1988 1 1 0 0 0 0 0 0 0 0 1 1 4
1987 0 0 1 0 0 0 0 0 0 0 2 0 3
1986 0 3 0 0 0 0 0 0 0 0 1 2 6
1985 1 1 3 0 0 0 0 0 0 0 2 2 9
1984 1 1 7 0 0 0 0 0 0 0 0 1 10
1983 3 3 2 2 0 0 0 0 0 0 2 4 16
1982 1 3 2 1 0 0 0 0 0 0 0 2 9
1981 1 1 1 0 0 0 0 0 0 0 1 2 6
1980 3 3 4 0 0 0 0 0 0 1 0 1 12
1979 5 2 1 1 0 0 0 0 0 0 0 1 10
1978 1 5 2 0 0 0 0 0 0 0 3 2 13
1977 2 0 1 1 0 0 0 0 0 0 1 1 6
1976 2 1 2 0 0 0 0 0 0 0 0 0 5
1975 3 3 1 1 0 0 0 0 0 0 3 1 12
1974 5 0 1 0 0 0 0 0 0 0 1 2 9
1973 2 3 0 1 0 0 0 0 0 0 0 5 11
1972 1 2 0 0 0 0 0 0 0 0 1 3 7
1971 2 3 4 0 0 0 0 0 0 0 3 0 12
1970 0 1 1 0 0 0 0 0 0 1 0 0 3
1969 3 3 3 0 0 0 0 0 0 0 0 4 13
1968 1 0 0 0 0 0 0 0 0 0 0 1 2
1967 2 0 0 1 1 0 0 0 0 0 0 0 4
1966 0 1 2 0 0 0 0 0 0 0 0 2 5
1965 2 4 3 0 0 0 0 0 0 0 0 1 10
1964 1 1 2 0 0 0 0 0 0 0 0 0 4
1963 2 1 3 0 0 0 0 0 0 0 0 2 8
1962 1 1 0 0 0 0 0 0 0 0 0 1 3
1961 1 2 2 0 0 0 0 0 0 0 2 3 10
1960 3 6 6 0 0 0 0 0 0 0 0 0 15
1959 4 2 3 0 0 0 0 0 0 0 0 1 10
1958 2 1 3 0 0 0 0 0 0 0 0 0 6
1957 1 1 4 2 0 0 0 0 0 0 3 2 13
1956 5 1 0 0 0 0 0 0 0 0 1 1 8
1955 4 2 2 0 0 0 0 0 0 0 1 1 10
1954 0 1 0 0 0 0 0 0 0 0 0 0 1
1953 2 2 1 0 0 0 0 0 0 0 3 0 8
1952 2 2 4 1 0 0 0 0 0 0 1 4 14
1951 3 0 2 0 0 0 0 0 0 0 1 3 9
1950 3 3 4 0 0 0 0 0 0 0 1 1 12
1949 3 2 1 0 0 0 0 0 0 0 0 1 7
1948 5 6 6 0 0 0 0 0 0 0 2 5 24
1947 1 2 3 0 0 0 0 0 0 0 2 1 9
1946 2 0 0 0 0 0 0 0 0 0 0 1 3
1945 3 1 0 2 0 0 0 0 0 0 0 5 11
1944 0 2 4 1 0 0 0 0 0 0 2 1 10
1943 0 0 4 0 0 0 0 0 0 0 1 1 6
1942 1 4 0 0 0 0 0 0 0 0 0 4 9
1941 3 2 3 0 0 0 0 0 0 1 1 5 15
1940 4 3 4 1 0 0 0 0 0 0 3 4 19
1939 2 3 2 0 0 0 0 0 0 0 0 3 10
1938 1 3 0 0 0 0 0 0 0 0 0 1 5
1937 2 0 1 0 0 0 0 0 0 0 0 0 3
1936 5 3 0 1 0 0 0 0 0 0 0 1 10
1935 0 2 2 0 0 0 0 0 0 0 0 0 4
1934 1 1 3 0 0 0 0 0 0 0 0 1 6
1933 0 2 3 0 0 0 0 0 0 0 0 0 5
1932 3 1 2 0 0 0 0 0 0 0 0 2 8
1931 1 0 4 0 0 0 0 0 0 0 1 1 7
1930 4 1 0 0 0 0 0 0 0 0 1 0 6
1929 2 4 0 0 0 0 0 0 0 0 1 0 7
1928 0 1 0 1 0 0 0 0 0 0 3 0 5
1927 0 1 2 0 0 0 0 0 0 0 0 1 4
1926 2 1 1 0 0 0 0 0 0 0 2 2 8
1925 2 1 1 0 0 0 0 0 0 1 0 2 7
1924 1 2 3 0 0 0 0 0 0 0 0 2 8
1923 0 0 4 0 0 0 0 0 0 0 0 2 6
1922 3 0 2 0 0 0 0 0 0 0 0 0 5
1921 0 2 0 1 0 0 0 0 0 0 0 1 4
1920 1 1 0 2 0 0 0 0 0 0 1 1 6
1919 0 3 0 0 0 0 0 0 0 0 2 4 9
1918 3 4 0 1 0 0 0 0 0 0 1 2 11
1917 0 0 2 0 0 0 0 0 0 0 0 2 4
1916 3 2 0 1 0 0 0 0 0 1 1 2 10
1915 5 3 3 0 0 0 0 0 0 0 0 2 13
1914 0 4 2 0 0 0 0 0 0 0 0 2 8
1913 2 4 1 0 0 0 0 0 0 0 0 1 8
1912 1 3 5 0 0 0 0 0 0 0 0 0 9
1911 1 1 0 1 0 0 0 0 0 0 0 2 5
1910 2 1 1 0 0 0 0 0 0 0 0 3 7
1909 3 2 2 0 0 0 0 0 0 0 3 7 17
1908 1 2 0 0 0 0 0 0 0 0 1 1 5
1907 1 4 2 2 1 0 0 0 0 0 0 1 11
1906 2 2 6 0 0 0 0 0 0 0 0 0 10
1905 3 6 0 1 0 0 0 0 0 1 0 0 11
1904 2 0 1 1 0 0 0 0 0 0 1 1 6
1903 1 3 0 1 0 0 0 0 0 0 1 0 6
1902 3 0 0 0 0 0 0 0 0 0 0 4 7
1901 1 4 5 1 0 0 0 0 0 0 0 2 13
1900 0 3 0 0 0 0 0 0 0 0 0 1 4
1899 0 3 1 0 0 0 0 0 0 0 0 1 5
1898 2 1 2 0 0 0 0 0 0 1 1 1 8
1897 2 3 1 0 0 0 0 0 0 0 0 6 12
Totals 245 251 193 39 3 0 0 0 0 13 81 206 1032
30-yr
norm
2.4 2.1 0.9 0.3 0.0 0.0 0.0 0.0 0.0 0.2 0.6 1.8 8.1
Avg
All
1.9 2.0 1.5 0.3 0.0 0.0 0.0 0.0 0.0 0.1 0.6 1.6 8.1
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC total

Current 30-year normal = 1991-2020

All data in this table are from the National Weather Service and HPRCC data archives.