# of Days 80°F or Higher (1887-2023)

Lincoln, NE, 1887-2023: Number of days temperature 80°F or higher
Totals thru October 24, 2023

The top ranked annual number of days table is located below this main table!

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2023 0 0 0 5 22 28 26 31 26 7 . . 145
2022 0 0 2 5 15 29 30 29 24 8 0 0 142
2021 0 0 0 5 8 28 29 30 19 6 0 0 125
2020 0 0 0 3 4 28 30 28 16 6 1 0 116
2019 0 0 0 3 10 22 30 23 22 0 0 0 110
2018 0 0 0 3 21 26 30 24 15 1 0 0 120
2017 0 0 1 3 12 27 31 24 20 4 0 0 122
2016 0 0 2 4 7 30 28 27 21 4 1 0 124
2015 0 0 2 1 7 22 28 25 20 6 1 0 112
2014 0 0 0 6 16 25 28 28 14 3 0 0 120
2013 0 0 0 2 11 19 28 26 20 5 0 0 111
2012 0 0 10 4 17 28 31 27 14 3 0 0 134
2011 0 0 1 1 11 20 31 29 9 7 0 0 109
2010 0 0 0 4 9 25 30 30 14 4 0 0 116
2009 0 0 0 3 14 19 23 21 12 0 0 0 92
2008 0 0 0 1 9 28 31 31 15 2 0 0 117
2007 0 0 3 3 9 24 31 29 18 6 0 0 123
2006 0 0 0 7 14 26 30 28 11 4 1 0 121
2005 0 0 0 4 13 25 29 26 21 5 1 0 124
2004 0 0 0 5 13 17 22 23 23 4 0 0 107
2003 0 0 3 5 8 20 31 29 14 9 0 0 119
2002 0 0 0 6 8 28 29 28 16 1 0 0 116
2001 0 0 0 5 11 20 29 29 12 2 0 0 108
2000 0 0 0 3 18 22 26 29 21 5 0 0 124
1999 0 0 0 1 7 16 29 26 12 5 2 0 98
1998 0 0 0 1 12 20 27 26 24 0 0 0 110
1997 0 0 0 1 4 26 27 24 17 8 0 0 107
1996 0 0 0 6 5 21 25 23 10 5 0 0 95
1995 0 0 0 1 1 18 29 28 16 4 0 0 97
1994 0 0 0 5 17 25 27 21 20 0 0 0 115
1993 0 0 0 0 4 22 29 22 4 3 0 0 84
1992 0 0 1 4 11 18 24 18 14 9 0 0 99
1991 0 0 1 4 17 27 31 27 18 10 0 0 135
1990 0 0 0 3 3 25 27 28 19 6 1 0 112
1989 0 0 2 8 12 19 29 27 14 8 0 0 119
1988 0 0 1 4 19 27 27 30 15 1 0 0 124
1987 0 0 1 10 19 26 29 20 13 2 0 0 120
1986 0 0 6 3 7 28 30 21 15 0 0 0 110
1985 0 0 0 9 12 15 28 19 11 0 0 0 94
1984 0 0 0 1 3 24 29 30 11 2 0 0 100
1983 0 0 0 0 5 19 31 31 21 2 0 0 109
1982 0 0 0 3 6 13 31 19 12 1 0 0 85
1981 0 0 0 8 6 28 27 21 13 0 0 0 103
1980 0 0 0 4 15 24 30 28 16 5 1 0 123
1979 0 0 1 0 8 23 23 24 24 5 0 0 108
1978 0 0 2 2 5 21 29 27 16 2 0 0 104
1977 0 0 0 5 16 26 31 22 9 0 0 0 109
1976 0 0 1 1 6 26 29 28 16 6 0 0 113
1975 0 0 0 0 12 22 30 30 8 11 0 0 113
1974 0 0 0 2 7 20 31 21 11 6 0 0 98
1973 0 0 0 0 5 24 26 29 9 4 0 0 97
1972 0 1 2 2 11 24 24 20 12 2 0 0 98
1971 0 0 1 2 7 27 24 26 18 5 0 0 110
1970 0 0 0 8 16 23 27 29 15 5 0 0 123
1969 0 0 0 0 11 16 27 27 14 4 0 0 99
1968 0 0 2 2 3 23 28 24 9 5 0 0 96
1967 0 0 3 4 9 16 23 23 5 3 0 0 86
1966 0 0 1 1 11 19 28 22 11 6 0 0 99
1965 0 0 0 4 14 15 25 22 7 1 0 0 88
1964 0 0 0 2 15 22 29 18 10 4 0 0 100
1963 0 0 1 3 7 27 28 23 13 14 0 0 116
1962 0 0 0 5 21 22 26 27 10 6 0 0 117
1961 0 0 0 3 6 17 28 27 9 4 0 0 94
1960 0 0 0 5 6 14 29 26 14 3 0 0 97
1959 0 0 0 3 10 24 26 30 14 0 0 0 107
1958 0 0 0 1 12 16 25 26 14 8 0 0 102
1957 0 0 0 1 4 19 31 28 9 2 0 0 94
1956 0 0 1 2 16 27 29 27 19 8 0 0 129
1955 0 0 0 7 15 15 31 31 18 3 0 0 120
1954 0 0 0 5 5 24 30 22 20 3 0 0 109
1953 0 0 0 3 9 27 29 30 21 10 0 0 129
1952 0 0 0 5 8 29 27 24 22 2 0 0 117
1951 0 0 0 1 6 9 24 25 4 3 0 0 72
1950 0 0 0 3 8 22 21 18 10 7 0 0 89
1949 0 0 0 2 12 20 29 26 6 3 0 0 98
1948 0 0 0 3 12 24 30 26 18 1 0 0 114
1947 0 0 1 1 3 15 27 29 19 17 0 0 112
1946 0 0 1 6 4 24 29 21 16 0 0 0 101
1945 0 0 0 1 5 11 26 24 15 4 1 0 87
1944 0 0 0 0 18 20 29 22 12 5 0 0 106
1943 0 0 2 3 7 20 30 30 12 4 0 0 108
1942 0 0 0 3 5 18 31 28 9 6 0 0 100
1941 0 0 0 0 13 18 28 30 19 4 0 0 112
1940 0 0 0 3 6 24 31 25 22 16 0 0 127
1939 0 0 3 3 21 25 30 27 24 8 0 0 141
1938 0 0 1 5 4 21 31 29 20 18 0 0 129
1937 0 0 0 2 7 17 31 31 19 5 0 0 112
1936 0 0 0 6 16 21 31 31 18 3 0 0 126
1935 0 0 2 1 0 16 31 26 16 2 0 0 94
1934 0 0 0 4 22 27 30 27 10 7 0 0 127
1933 0 0 0 1 10 28 29 21 20 3 1 0 113
1932 0 0 0 2 15 24 27 26 10 6 0 0 110
1931 0 0 0 4 7 25 28 27 19 7 1 0 118
1930 0 0 0 5 9 20 30 26 15 7 0 0 112
1929 0 0 0 4 8 17 28 27 10 2 0 0 96
1928 0 0 3 3 14 11 27 26 12 10 0 0 106
1927 0 0 0 2 6 15 30 17 18 8 0 0 96
1926 0 0 0 3 14 19 29 31 14 1 0 0 111
1925 0 0 1 6 9 25 26 27 16 0 0 0 110
1924 0 0 0 5 4 16 24 26 11 10 0 0 96
1923 0 0 0 2 5 18 30 21 11 0 0 0 87
1922 0 0 0 1 6 26 24 29 18 10 0 0 114
1921 0 0 3 5 14 25 31 25 24 7 0 0 134
1920 0 0 0 0 6 18 27 20 17 12 0 0 100
1919 0 0 0 0 4 21 31 25 20 3 0 0 104
1918 0 0 1 0 19 25 28 29 11 8 0 0 121
1917 0 0 1 3 5 15 31 23 14 3 0 0 95
1916 0 0 1 2 13 14 31 24 14 5 0 0 104
1915 0 0 0 7 7 13 19 16 12 5 0 0 79
1914 0 0 0 6 13 23 30 26 17 5 0 0 120
1913 0 0 0 6 9 23 30 31 11 4 0 0 114
1912 0 0 0 1 15 15 29 25 11 3 0 0 99
1911 0 0 0 1 15 29 28 24 17 0 0 0 114
1910 0 0 6 8 2 20 28 23 12 9 0 0 108
1909 0 0 0 3 5 17 28 29 13 7 1 0 103
1908 0 0 1 6 6 16 25 21 25 6 0 0 106
1907 0 0 4 0 7 15 26 26 15 2 0 0 95
1906 0 0 0 1 14 22 26 29 13 2 0 0 107
1905 0 0 1 1 4 18 18 30 16 6 0 0 94
1904 0 0 0 0 3 13 21 21 15 4 0 0 77
1903 0 0 0 2 4 11 26 16 10 3 0 0 72
1902 0 0 0 3 10 12 22 20 5 3 0 0 75
1901 0 0 0 4 5 22 31 28 15 4 0 0 109
1900 0 0 0 1 12 20 28 31 13 6 0 0 111
1899 0 0 0 4 9 21 26 27 15 9 0 0 111
1898 0 0 0 1 5 19 26 27 18 1 0 0 97
1897 0 0 0 1 7 20 28 20 26 10 0 0 112
1896 0 0 0 6 10 19 23 18 8 2 0 0 86
1895 0 0 3 6 11 16 25 25 18 0 0 0 104
1894 0 0 1 3 11 25 29 30 17 5 0 0 121
1893 0 0 1 3 7 22 28 21 16 4 0 0 102
1892 0 0 0 1 0 21 21 23 18 6 0 0 90
1891 0 0 0 2 7 12 21 19 15 2 0 0 78
1890 0 0 0 3 6 24 29 21 10 1 0 0 94
1889 0 0 0 0 5 16 24 24 9 2 0 0 80
1888 0 0 0 6 3 17 30 20 13 1 0 0 90
1887 0 0 0 2 14 19 29 21 11 4 1 0 101
Mean 0 0 1 3 10 21 28 25 15 5 0 0 107
Max 0 1 10 10 22 30 31 31 26 18 2 0 143
Year 1972 2012 1987 2023 2016 2017 2023 2023 1938 1999 2022 2023
Min 0 0 0 0 0 9 18 16 4 0 0 0 72
Year 1951 1905 1915 1993 1951

Top ranked Annual Number of days temperature 80°F or higher
Totals thru October 23, 2023

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2023 0 0 0 5 22 28 26 31 26 7 . . 145
2022 0 0 2 5 15 29 30 29 24 8 0 0 142
1939 0 0 3 3 21 25 30 27 24 8 0 0 141
1991 0 0 1 4 17 27 31 27 18 10 0 0 135
2012 0 0 10 4 17 28 31 27 14 3 0 0 134
1921 0 0 3 5 14 25 31 25 24 7 0 0 134
1956 0 0 1 2 16 27 29 27 19 8 0 0 129
1953 0 0 0 3 9 27 29 30 21 10 0 0 129
1938 0 0 1 5 4 21 31 29 20 18 0 0 129
1940 0 0 0 3 6 24 31 25 22 16 0 0 127
1934 0 0 0 4 22 27 30 27 10 7 0 0 127
1936 0 0 0 6 16 21 31 31 18 3 0 0 126
2021 0 0 0 5 8 28 29 30 19 6 0 0 125
2016 0 0 2 4 7 30 28 27 21 4 1 0 124
2005 0 0 0 4 13 25 29 26 21 5 1 0 124
2000 0 0 0 3 18 22 26 29 21 5 0 0 124
1988 0 0 1 4 19 27 27 30 15 1 0 0 124
2007 0 0 3 3 9 24 31 29 18 6 0 0 123
1980 0 0 0 4 15 24 30 28 16 5 1 0 123
1970 0 0 0 8 16 23 27 29 15 5 0 0 123