Data xmACIS: Calendar Day Summaries, snow depth, Maximum
Greatest Calendar Day Snow Depth (inches) - 1897 through November 30, 2023
Day | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | 13 | 11 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
2 | 12 | 13 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
3 | 15 | 14 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
4 | 15 | 13 | 13 | 8 | T | 0 | 0 | 0 | 0 | 0 | 5 | 9 |
5 | 15 | 13 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 |
6 | 16 | 18 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
7 | 18 | 17 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 |
8 | 18 | 15 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 |
9 | 18 | 15 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 11 |
10 | 18 | 15 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 |
11 | 18 | 17 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
12 | 18 | 21 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
13 | 18 | 18 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
14 | 17 | 17 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 |
15 | 13 | 17 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 10 |
16 | 13 | 15 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 |
17 | 14 | 15 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 |
18 | 13 | 14 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 11 |
19 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 11 |
20 | 12 | 12 | 13 | T | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 12 |
21 | 15 | 14 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | T | 7 | 15 |
22 | 12 | 12 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | T | 6 | 15 |
23 | 12 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 |
24 | 11 | 11 | 8 | T | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 15 |
25 | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 14 |
26 | 14 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 14 |
27 | 14 | 9 | 7 | T | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 14 |
28 | 14 | 10 | 6 | T | T | 0 | 0 | 0 | 0 | 7 | 6 | 16 |
29 | 13 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 15 |
30 | 12 | - | 6 | T | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 14 |
31 | 11 | - | 5 | - | 0 | - | 0 | 0 | - | 3 | - | 14 |
Day | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
All data in this table are from the National Weather Service and HPRCC data archives.
Largest snow depths:
January: 18 inches
February: 21 inches
March: 20 inches
April: 8 inches
October: 10 inches
November: 9 inches
December: 16 inches
The following graph needs to be updated