Lincoln's Months of Greatest Snowfall: (months with 10.0 or more inches of snowfall)
January 1897 through January, 2024
If columns are hidden, scroll the table right.
NOV | Total | DEC | Total | JAN | Total | FEB | Total | MAR | Total | APR | Total | |||||
Year | Snow | Year | Snow | Year | Snow | Year | Snow | Year | Snow | Year | Snow | |||||
1957 | 12.6 | 2009 | 24.3 | 1915 | 23.0 | 1965 | 26.1 | 1912 | 21.3 | 1997 | 11.1 | |||||
1928 | 12.2 | 1945 | 22.3 | 1936 | 19.3 | 2019 | 23.2 | 1948 | 20.8 | 1945 | 10.5 | |||||
1971 | 10.0 | 1897 | 21.0 | 2021 | 18.9 | 1960 | 19.2 | 1906 | 20.4 | |||||||
1909 | 19.9 | 1993 | 16.8 | 1971 | 17.6 | 1998 | 17.9 | |||||||||
1973 | 19.8 | 1949 | 15.9 | 2021 | 16.6 | 1960 | 17.8 | |||||||||
1969 | 15.8 | 2011 | 15.6 | 1939 | 16.4 | 1984 | 17.0 | |||||||||
2000 | 15.4 | 2004 | 15.3 | 1908 | 15.2 | 1923 | 16.4 | |||||||||
1940 | 15.3 | 1971 | 15.1 | 1945 | 15.0 | 1915 | 15.7 | |||||||||
1948 | 15.0 | 1975 | 14.6 | 1948 | 14.4 | 1944 | 15.5 | |||||||||
1983 | 13.8 | 1940 | 14.6 | 1912 | 14.3 | 2002 | 14.8 | |||||||||
1902 | 13.6 | 1932 | 14.5 | 2001 | 14.2 | 1901 | 13.9 | |||||||||
1941 | 12.8 | 1991 | 14.1 | 1978 | 13.8 | 1957 | 13.6 | |||||||||
1961 | 12.2 | 1955 | 13.9 | 1905 | 13.7 | 1983 | 12.9 | |||||||||
1968 | 11.7 | 1959 | 12.2 | 1969 | 13.6 | 1952 | 12.5 | |||||||||
2020 | 11.0 | 1979 | 11.5 | 2004 | 13.5 | 1959 | 12.1 | |||||||||
1942 | 10.0 | 2024 | 11.4 | 1915 | 13.5 | 1963 | 11.0 | |||||||||
1966 | 9.9 | 1956 | 11.3 | 2003 | 13.0 | 1943 | 10.5 | |||||||||
1902 | 11.3 | 2015 | 12.4 | 1965 | 10.3 | |||||||||||
1960 | 11.1 | 1903 | 12.4 | 1958 | 10.0 | |||||||||||
2002 | 11.1 | 2012 | 12.3 | |||||||||||||
1974 | 11.0 | 1944 | 11.9 | |||||||||||||
1996 | 11.0 | 1989 | 11.5 | |||||||||||||
1948 | 10.7 | 1938 | 11.5 | |||||||||||||
2005 | 10.5 | 1994 | 11.4 | |||||||||||||
1910 | 10.3 | 1929 | 11.3 | |||||||||||||
1905 | 10.1 | 1914 | 11.2 | |||||||||||||
2007 | 10.0 | 1975 | 10.9 | |||||||||||||
1937 | 10.0 | 1918 | 10.8 | |||||||||||||
1949 | 10.7 | |||||||||||||||
1940 | 10.4 | |||||||||||||||
1913 | 10.1 | |||||||||||||||
2018 | 10.0 |
Lincoln, NE: Number of times, since 1897,
that the monthly snowfall total was 10.0 inches or greater.
February: 32 times out of 127 years (1897-2023)
January: 28 times out of 128 years (1897-2024)
March: 19 times out of 127 years (1897-2023)
December: 17 times out of 127 years (1897-2023)
November: 3 times out of 127 years (1897-2023)
April: 2 times out of 127 years (1897-2023)
October: 1 time out of 127 years (1897-2023)
All of the data on this page are from the official NWS data archives for Lincoln, NE
Additional data for Lincoln, NE can be found at the HPRCC web site.