Lincoln's Months of Greatest Snowfall: (months with 10.0 or more inches of snowfall)
January 1900 through January, 2021
February 2021 thru Feb. 15 total snowfall is 14.8 inches and not put in the table yet.
If columns are hidden, scroll the table right.
OCT | Total | NOV | Total | DEC | Total | JAN | Total | FEB | Total | MAR | Total | APR | Total | ||||||
YEAR | Snowfall | YEAR | Snowfall | YEAR | Snowfall | YEAR | Snowfall | YEAR | Snowfall | YEAR | Snowfall | YEAR | Snowfall | ||||||
1997 | 13.2 | 1957 | 12.6 | 2009 | 24.3 | 1915 | 23.0 | 1965 | 26.1 | 1912 | 21.3 | 1997 | 11.1 | ||||||
1928 | 12.2 | 1945 | 22.3 | 1936 | 19.3 | 2019 | 23.2 | 1948 | 20.8 | 1945 | 10.5 | ||||||||
1971 | 10.0 | 1909 | 19.9 | 2021 | 18.9 | 1960 | 19.2 | 1906 | 20.4 | ||||||||||
1973 | 19.8 | 1993 | 16.8 | 1971 | 17.6 | 1998 | 17.9 | ||||||||||||
1969 | 15.8 | 1949 | 15.9 | 1939 | 16.4 | 1960 | 17.8 | ||||||||||||
2000 | 15.4 | 2011 | 15.6 | 1908 | 15.2 | 1984 | 17.0 | ||||||||||||
1940 | 15.3 | 2004 | 15.3 | 1945 | 15.0 | 1923 | 16.4 | ||||||||||||
1948 | 15.0 | 1971 | 15.1 | 1948 | 14.4 | 1915 | 15.7 | ||||||||||||
1983 | 13.8 | 1975 | 14.6 | 1912 | 14.3 | 1944 | 15.5 | ||||||||||||
1902 | 13.6 | 1940 | 14.6 | 2001 | 14.2 | 2002 | 14.8 | ||||||||||||
1941 | 12.8 | 1932 | 14.5 | 1978 | 13.8 | 1901 | 13.9 | ||||||||||||
1961 | 12.2 | 1991 | 14.1 | 1905 | 13.7 | 1957 | 13.6 | ||||||||||||
1968 | 11.7 | 1955 | 13.9 | 1969 | 13.6 | 1983 | 12.9 | ||||||||||||
2020 | 11.0 | 1959 | 12.2 | 2004 | 13.5 | 1952 | 12.5 | ||||||||||||
1942 | 10.0 | 1979 | 11.5 | 1915 | 13.5 | 1959 | 12.1 | ||||||||||||
1966 | 9.9 | 1956 | 11.3 | 2003 | 13.0 | 1963 | 11.0 | ||||||||||||
1902 | 11.3 | 2015 | 12.4 | 1943 | 10.5 | ||||||||||||||
1960 | 11.1 | 1903 | 12.4 | 1965 | 10.3 | ||||||||||||||
2002 | 11.1 | 2012 | 12.3 | 1958 | 10.0 | ||||||||||||||
1974 | 11.0 | 1944 | 11.9 | ||||||||||||||||
1996 | 11.0 | 1989 | 11.5 | ||||||||||||||||
1948 | 10.7 | 1938 | 11.5 | ||||||||||||||||
2005 | 10.5 | 1994 | 11.4 | ||||||||||||||||
1910 | 10.3 | 1929 | 11.3 | ||||||||||||||||
1905 | 10.1 | 1914 | 11.2 | ||||||||||||||||
2007 | 10.0 | 1975 | 10.9 | ||||||||||||||||
1937 | 10.0 | 1918 | 10.8 | ||||||||||||||||
1949 | 10.7 | ||||||||||||||||||
1940 | 10.4 | ||||||||||||||||||
1913 | 10.1 | ||||||||||||||||||
2018 | 10.0 | ||||||||||||||||||
OCT | Total | NOV | Total | DEC | Total | JAN | Total | FEB | Total | MAR | Total | APR | Total |
Lincoln, NE: Number of times, since 1900,
that the monthly snowfall total was 10.0 inches or greater.
February: 31 times out of 121 years (1900-2020)
January: 26 times out of 122 years (1900-2021)
March: 19 times out of 121 years (1900-2021)
December: 15 times out of 121 years (1900-2020)
November: 3 times out of 121 years (1900-2020)
April: 2 times out of 121 years (1900-2020)
October: 1 time out of 121 years (1900-2020)
All of the data on this page are from the official NWS data archives for Lincoln, NE
Additional data for Lincoln, NE can be found at the HPRCC web site.