Lincoln Seasonal Snowfall Ranked from Most to Least Snowfall

Seasonal (September - May) Snowfall Totals in Inches
RANKED Most to Least with 125 seasons.
1897-1898 Season through the 2021-2023 Season


The 2021-2022 snowfall season (5.1 inches) was ranked 125th out of 125 seasons
The 2020-2021 snowfall season (49.4 inches) was ranked 6th out of 125 seasons
SEASON TOTAL RANK SEASON TOTAL RANK
1914-15 59.4 1 1991-92 23.8 64
2018-19 55.5 2 1954-55 23.6 65
1947-48 54.7 3 1915-16 23.3 66
1959-60 54.3 4 1979-80 23.3 67
1948-49 50.6 5 1966-67 22.8 68
2020-21 49.4 6 1955-56 22.5 69
1970-71 49.0 7 1913-14 22.2 70
1983-84 47.5 8 2014-15 21.9 71
1911-12 46.5 9 1976-77 21.8 72
1944-45 45.0 10 1994-95 21.8 73
1997-98 44.6 11 1971-72 21.6 74
1940-41 43.1 12 1907-08 21.6 75
1974-75 42.1 13 1984-85 21.5 76
1964-65 42.1 14 1937-38 21.5 77
2009-10 41.6 15 2017-18 21.4 78
1939-40 40.9 16 1993-94 21.3 79
1909-10 40.1 17 1926-27 21.2 80
1968-69 39.8 18 1975-76 21.1 81
1897-98 39.5 19 1924-25 20.9 82
1943-44 38.8 20 1925-26 20.8 83
1957-58 38.8 21 2015-16 20.5 84
1982-83 38.0 22 2007-08 20.4 85
2000-01 37.9 23 1950-51 19.9 86
1931-32 36.0 24 1932-33 19.6 87
2003-04 35.9 25 2005-06 19.5 88
1905-06 34.6 26 2008-09 19.2 89
1951-52 34.6 27 1988-89 19.1 90
1978-79 34.4 28 1985-86 18.9 91
1956-57 34.2 29 2011-12 18.8 92
1973-74 33.6 30 1989-90 18.7 93
1935-36 33.1 31 1901-02 18.7 94
1902-03 33.0 32 1912-13 18.7 95
1949-50 32.5 33 1934-35 18.6 96
1981-82 32.3 34 1922-23 18.5 97
1992-93 32.1 35 2013-14 18.2 98
1938-39 32.0 36 2019-20 17.6 99
2002-03 31.7 37 1936-37 17.1 100
1941-42 31.5 38 2004-05 16.3 101
1899-00 31.4 39 1918-19 16.3 102
1919-20 31.1 40 1946-47 16.1 103
1977-78 31.0 41 1986-87 15.7 104
2006-07 31.0 42 1986-87 15.7 105
1958-59 30.9 43 1908-09 15.0 106
1995-96 30.7 44 1916-17 14.9 107
1904-05 29.9 45 1910-11 14.4 108
1952-53 29.7 46 1933-34 14.3 109
2001-02 29.5 47 1929-30 14.1 110
2010-11 29.3 48 1920-21 13.5 111
1961-62 29.2 49 1899-00 13.3 112
1972-73 29.2 50 1930-31 13.2 113
1900-01 29.1 51 1903-04 13.1 114
1996-97 29.0 52 1960-61 13.1 115
1928-29 28.3 53 1987-88 13.0 116
2012-13 27.5 54 1980-81 13.0 117
1945-46 27.3 55 1963-64 13.0 118
1969-70 26.2 56 1999-00 11.9 119
1990-91 25.8 57 1921-22 11.3 120
1962-63 24.6 58 1953-54 9.8 121
1923-24 24.5 59 1965-66 9.0 122
1998-99 24.4 60 2016-17 7.5 123
1906-07 24.2 61 1967-68 7.2 124
1942-43 24.1 62 2021-22 5.1 125
1917-18 23.9 63 . . .
Although snowfall data can be collected for calendar years, it is more common

to total the snowfall over a continuous snowfall season beginning in Autumn and ending in Spring.

All of the data on this page are from the official NWS data archives for Lincoln, NE

Additional data for Lincoln, NE can be found at the HPRCC web site.