Coldest Temperature, Each Month, Winters 1887-88 to 2022-23

Lincoln, Nebraska Coldest Monthly Temperatures (°F) ,
Winters 1887 - 1888  through 2023-2024 (137 Winter seasons)

Nov Dec Jan Feb Mar Total
2 23 66 43.5 2.5 137
1.5% 16.8% 48.2% 31.8% 1.8% 100.0%

January had the coldest winter temperature 65 winters out of 134 winters or 47.8% of the Winters.

All data in the following table are from the National Weather Service and HPRCC data archives. The last column lists the coldest month in each winter.

YEAR
NOV
DEC
JAN
FEB
MAR
COLDEST Month
2023-24 15 13 -18 9 15 Jan
2022-23 6 -13 2 -9 6 Dec
2021-22 22 9 -8 -1 5 Jan
2020-21 14 -5 8 -31 21 Feb
2019-20 2 9 -3 -2 18 JAN
2018-19 6 4 -9 -2 -9 JAN/MAR
2017-18 12 -17 -19 -6 12 JAN
2016-17 21 -12 -9 11 16 DEC
2015-16 21 7 -9 6 17 FEB
2014-15 4 -4 -4 -16 -1 FEB
2013-14 6 -10 -11 -13 -7 FEB
2012-13 8 -1 0 -1 8 DEC/FEB
2011-12 12 -3 4 -5 18 FEB
2010-11 13 0 -10 -8 12 JAN
2009-10 18 -13 -15 -2 15 JAN
2008-09 10 -12 -9 1 -1 DEC
2007-08 10 0 -10 -3 1 JAN
2006-07 7 3 -15 -6 8 JAN
2005-06 13 -10 14 -4 14 DEC
2004-05 15 -4 -18 -5 13 JAN
2003-04 11 -2 -9 -7 15 JAN
2002-03 8 5 -13 -6 3 JAN
2001-02 22 0 2 -6 -2 FEB
2000-01 10 -14 -8 -11 11 DEC
1999-00 19 -3 3 7 16 DEC
1998-99 21 -8 -9 13 14 JAN
1997-98 7 12 -2 9 -15 MAR
1996-97 7 -3 -14 8 12 JAN
1995-96 2 -2 -19 -22 -4 FEB
1994-95 16 -4 -11 2 -8 JAN
1993-94 1 6 -6 -12 7 FEB
1992-93 9 -1 -11 -9 10 JAN
1991-92 -4 8 0 13 15 NOV
1990-91 17 -11 -11 8 17 DEC/JAN
1989-90 6 -23 5 -4 15 DEC
1988-89 15 5 7 -16 3 FEB
1987-88 16 6 -7 -10 11 FEB
1986-87 -1 6 3 9 10 NOV
1985-86 1 -10 -3 -11 11 FEB
1984-85 18 1 -14 -15 18 FEB
1983-84 6 -27 -15 3 -7 DEC
1982-83 10 4 9 -9 16 FEB
1981-82 17 -17 -18 -14 -5 JAN
1980-81 12 -10 1 -18 17 FEB
1979-80 17 -1 -15 -10 -5 JAN
1978-79 4 -4 -20 -24 15 FEB
1977-78 7 -6 -15 -19 -19 FEB
1976-77 -5 -16 -19 -2 7 JAN
1975-76 -1 -5 -11 6 6 JAN
1974-75 14 -1 -5 -24 -4 FEB
1973-74 20 -20 -33 5 5 JAN
1972-73 20 -13 -12 -4 22 DEC
1971-72 17 11 -10 -3 9 JAN
1970-71 10 9 -10 -14 6 FEB
1969-70 17 -10 -11 2 14 JAN
1968-69 19 -13 -12 -2 7 DEC
1967-68 19 -7 -11 0 11 JAN
1966-67 16 0 -4 0 5 JAN
1965-66 11 7 -18 -2 11 JAN
1964-65 -5 -9 -5 -9 2 DEC/FEB
1963-64 19 -9 -9 8 6 DEC/JAN
1962-63 22 -8 -15 -1 22 JAN
1961-62 20 -8 -12 -12 -5 JAN/FEB
1960-61 10 -1 -12 0 23 JAN
1959-60 4 15 -6 -3 -10 MAR
1958-59 10 3 -10 -1 16 JAN
1957-58 14 3 -3 -5 14 FEB
1956-57 11 8 -5 7 18 JAN
1955-56 4 0 -3 -1 4 JAN
1954-55 17 11 -2 -7 6 FEB
1953-54 16 4 -12 9 8 JAN
1952-53 1 0 -10 6 13 JAN
1951-52 10 -10 -7 11 0 DEC
1950-51 3 -8 -5 -14 5 FEB
1949-50 20 2 -16 -7 5 JAN
1948-49 14 -16 -13 -6 -1 DEC
1947-48 9 1 -20 -8 -19 JAN
1946-47 18 -10 -15 -7 11 JAN
1945-46 16 -18 -4 11 18 DEC
1944-45 0 -6 -9 10 6 JAN
1943-44 18 -6 -8 -24 3 FEB
1942-43 6 -5 -14 4 -9 JAN
1941-42 13 -3 -14 0 22 JAN
1940-41 -1 -5 1 6 11 DEC
1939-40 19 -5 -23 -2 12 JAN
1938-39 6 2 8 -11 11 FEB
1937-38 4 0 -5 -2 20 JAN
1936-37 11 0 -12 -3 14 JAN
1935-36 20 0 -19 -20 18 FEB
1934-35 23 -2 -9 1 7 JAN
1933-34 19 -4 1 -9 8 FEB
1932-33 8 -14 8 -18 5 FEB
1931-32 20 18 -9 -2 0 JAN
1930-31 15 14 2 11 14 JAN
1929-30 1 -3 -16 2 8 JAN
1928-29 16 9 -6 -13 21 FEB
1927-28 11 -10 -11 5 15 JAN
1926-27 7 -5 0 -1 17 DEC
1925-26 14 -6 -9 16 14 JAN
1924-25 13 -15 -5 -3 5 DEC
1923-24 19 -5 -19 0 15 JAN
1922-23 21 -3 14 -5 -7 FEB
1921-22 10 -6 -7 -3 3 JAN
1920-21 13 -10 10 11 15 DEC
1919-20 3 -20 2 0 -1 DEC
1918-19 16 -4 -16 -2 6 JAN
1917-18 18 -18 -23 -16 16 JAN
1916-17 2 -15 -14 -20 0 FEB
1915-16 21 6 -21 -15 -1 JAN
1914-15 4 -9 -22 10 12 JAN
1913-14 19 6 5 -10 -2 FEB
1912-13 16 6 -11 -6 -7 JAN
1911-12 2 -4 -26 -7 -2 JAN
1910-11 18 7 -16 4 18 JAN
1909-10 15 -12 -13 -7 28 JAN
1908-09 12 0 -14 -6 16 JAN
1907-08 16 5 4 -4 14 FEB
1906-07 18 4 -5 -12 11 FEB
1905-06 4 1 -2 -5 -5 FEB
1904-05 18 -4 -21 -26 20 FEB
1903-04 8 -1 -14 -4 8 JAN
1902-03 17 -7 -2 -13 12 FEB
1901-02 19 -13 -11 -11 4 DEC
1900-01 11 0 -2 -4 10 FEB
1899-00 19 2 -6 -12 -4 FEB
1898-99 -2 -8 -14 -26 2 FEB
1897-98 0 -18 8 -1 9 DEC
1896-97 -1 9 -10 -9 -5 JAN
1895-96 1 2 -5 7 1 JAN
1894-95 11 -6 -12 -18 0 FEB
1893-94 2 -1 -19 -5 5 JAN
1892-93 15 -12 -5 -14 1 FEB
1891-92 2 -5 -29 6 9 JAN
1890-91 17 9 3 -12 -6 FEB
1889-90 6 4 -25 -11 -6 JAN
1888-89 15 5 -4 -17 9 FEB
1887-88 -15 -16 -27 -16 -11 JAN
Year Nov Dec Jan Feb Mar  

 

NOTE:  All data on this page are from the National Weather Service and HPRCC data archives.