Daily Climate Normals for Lincoln, NE

LINCOLN, NE

Standard Daily Normals Temperature AND Precipitation (1991-2020)

Maximum Temperatures, Minimum Temperatures & Daily Mean Temperatures

All temperatures are °F and All precipitation amounts are in inches

          NOTE: Click here for more information on the standard 30-year climate normals

A new set of 30 year normals is created every 10 years. The next set of 30-year normals will be created in 2031

Maximum Temperatures (°F)

Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 36 37 46 61 69 81 89 89 85 74 59 45
2 36 37 47 61 70 81 89 89 84 74 58 44
3 36 37 47 61 70 82 89 89 84 73 58 44
4 36 37 48 62 71 82 89 89 84 73 57 43
5 35 38 48 62 71 82 89 89 84 72 57 43
6 35 38 49 62 71 83 89 89 83 72 56 42
7 35 38 49 62 72 83 89 89 83 71 56 42
8 35 38 50 63 72 83 89 88 83 71 55 42
9 35 39 50 63 72 84 89 88 83 70 55 41
10 35 39 51 63 73 84 89 88 82 70 54 41
11 35 39 51 64 73 84 90 88 82 69 54 41
12 35 39 52 64 73 85 90 88 82 69 53 40
13 35 40 52 64 74 85 90 88 81 68 53 40
14 35 40 53 64 74 85 90 88 81 68 52 40
15 35 40 53 65 75 85 90 88 81 67 52 39
16 35 41 54 65 75 86 90 87 80 67 51 39
17 35 41 54 65 75 86 90 87 80 66 51 39
18 35 42 55 66 76 86 90 87 80 66 51 38
19 35 42 55 66 76 86 90 87 79 65 50 38
20 36 42 56 66 77 87 90 87 79 65 50 38
21 36 43 56 66 77 87 90 87 78 64 49 38
22 36 43 57 67 77 87 90 86 78 64 49 37
23 36 44 57 67 78 87 90 86 78 63 48 37
24 36 44 57 67 78 87 90 86 77 63 48 37
25 36 44 58 68 79 88 90 86 77 62 47 37
26 36 45 58 68 79 88 90 86 76 62 47 37
27 36 45 59 68 79 88 90 86 76 61 46 36
28 36 46 59 68 80 88 89 85 75 61 46 36
29 36 - 59 69 80 88 89 85 75 60 45 36
30 37 - 60 69 80 88 89 85 75 60 45 36
31 37 - 60 - 81 - 89 85 - 59 - 36

 

Minimum Temperatures (°F)

Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 15 15 23 34 45 58 66 67 60 48 34 22
2 15 15 24 35 45 58 66 67 60 47 34 22
3 15 15 24 35 46 58 66 66 59 47 33 22
4 15 16 24 35 46 59 66 66 59 46 33 21
5 15 16 25 36 47 59 66 66 59 46 32 21
6 15 16 25 36 47 60 66 66 58 45 32 21
7 15 16 25 36 47 60 66 66 58 45 31 20
8 14 16 26 37 48 60 67 66 58 45 31 20
9 14 17 26 37 48 61 67 66 57 44 31 20
10 14 17 27 37 49 61 67 66 57 44 30 19
11 14 17 27 38 49 61 67 65 56 43 30 19
12 14 17 27 38 50 61 67 65 56 43 29 19
13 14 18 28 38 50 62 67 65 56 42 29 19
14 14 18 28 39 50 62 67 65 55 42 29 18
15 14 18 28 39 51 62 67 65 55 41 28 18
16 14 19 29 39 51 63 67 64 54 41 28 18
17 14 19 29 40 52 63 67 64 54 41 27 18
18 14 19 30 40 52 63 67 64 53 40 27 18
19 14 20 30 40 53 63 67 64 53 40 27 17
20 14 20 30 41 53 64 67 64 53 39 26 17
21 14 20 31 41 53 64 67 63 52 39 26 17
22 14 21 31 41 54 64 67 63 52 38 25 17
23 14 21 31 42 54 64 67 63 51 38 25 17
24 14 21 32 42 55 64 67 63 51 38 25 16
25 14 22 32 43 55 65 67 62 50 37 24 16
26 14 22 32 43 55 65 67 62 50 37 24 16
27 15 22 33 43 56 65 67 62 49 36 24 16
28 15 23 33 44 56 65 67 61 49 36 23 16
29 15 - 33 44 57 65 67 61 49 35 23 16
30 15 - 34 45 57 66 67 61 48 35 22 15
31 15 - 34 - 57 - 67 60 - 34 - 15

 

Mean Temperatures (°F)

Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 26 26 35 47 57 69 77 78 72 61 46 33
2 25 26 35 48 58 70 77 78 72 60 46 33
3 25 26 36 48 58 70 77 78 72 60 45 33
4 25 27 36 48 58 70 78 78 71 60 45 32
5 25 27 37 49 59 71 78 78 71 59 45 32
6 25 27 37 49 59 71 78 77 71 59 44 32
7 25 27 37 49 60 71 78 77 70 58 44 31
8 25 27 38 50 60 72 78 77 70 58 43 31
9 25 28 38 50 60 72 78 77 70 57 43 31
10 25 28 39 50 61 72 78 77 69 57 42 30
11 25 28 39 51 61 73 78 77 69 56 42 30
12 25 28 40 51 62 73 78 77 69 56 41 30
13 25 29 40 51 62 73 78 76 68 55 41 29
14 25 29 41 52 62 74 78 76 68 55 40 29
15 25 29 41 52 63 74 78 76 68 54 40 29
16 25 30 41 52 63 74 78 76 67 54 40 28
17 25 30 42 52 64 74 78 76 67 53 39 28
18 25 30 42 53 64 75 78 76 67 53 39 28
19 25 31 43 53 64 75 78 75 66 52 38 28
20 25 31 43 53 65 75 78 75 66 52 38 28
21 25 31 43 54 65 75 78 75 65 51 37 27
22 25 32 44 54 66 76 78 75 65 51 37 27
23 25 32 44 54 66 76 78 75 64 51 37 27
24 25 33 45 55 66 76 78 74 64 50 36 27
25 25 33 45 55 67 76 78 74 64 50 36 27
26 25 33 45 55 67 76 78 74 63 49 35 26
27 25 34 46 56 68 76 78 74 63 49 35 26
28 25 34 46 56 68 77 78 73 62 48 35 26
29 26 - 46 56 68 77 78 73 62 48 34 26
30 26 - 47 57 69 77 78 73 61 47 34 26
31 26 - 47 - 69 - 78 73 - 47 - 26

 

Daily Precipitation Normals (inches)
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0.03 0.03 0.03 0.06 0.14 0.16 0.12 0.09 0.11 0.09 0.05 0.04
2 0.02 0.03 0.04 0.07 0.14 0.17 0.13 0.10 0.12 0.10 0.05 0.04
3 0.03 0.04 0.03 0.06 0.14 0.15 0.12 0.10 0.10 0.09 0.05 0.04
4 0.02 0.03 0.04 0.07 0.13 0.16 0.13 0.09 0.11 0.09 0.05 0.04
5 0.03 0.03 0.04 0.07 0.15 0.15 0.11 0.10 0.10 0.08 0.05 0.04
6 0.02 0.03 0.04 0.07 0.14 0.16 0.12 0.09 0.11 0.08 0.05 0.04
7 0.02 0.03 0.04 0.08 0.15 0.15 0.11 0.10 0.10 0.07 0.04 0.04
8 0.03 0.03 0.04 0.07 0.15 0.16 0.11 0.10 0.11 0.08 0.05 0.04
9 0.02 0.04 0.04 0.07 0.16 0.16 0.11 0.10 0.12 0.08 0.04 0.04
10 0.02 0.03 0.05 0.08 0.15 0.16 0.11 0.09 0.10 0.07 0.05 0.04
11 0.03 0.03 0.04 0.08 0.16 0.16 0.10 0.09 0.11 0.08 0.04 0.04
12 0.02 0.04 0.04 0.08 0.16 0.16 0.11 0.10 0.10 0.07 0.05 0.04
13 0.02 0.03 0.05 0.08 0.17 0.15 0.11 0.10 0.09 0.08 0.04 0.04
14 0.02 0.03 0.04 0.08 0.17 0.15 0.11 0.11 0.10 0.07 0.04 0.04
15 0.02 0.03 0.05 0.08 0.16 0.15 0.10 0.11 0.09 0.08 0.05 0.04
16 0.02 0.04 0.06 0.08 0.18 0.15 0.11 0.10 0.09 0.07 0.04 0.04
17 0.02 0.03 0.05 0.09 0.17 0.15 0.10 0.11 0.09 0.06 0.04 0.03
18 0.02 0.03 0.05 0.09 0.17 0.15 0.10 0.11 0.09 0.07 0.05 0.04
19 0.02 0.03 0.06 0.09 0.18 0.14 0.10 0.12 0.09 0.06 0.04 0.04
20 0.02 0.03 0.05 0.09 0.17 0.14 0.10 0.12 0.09 0.07 0.04 0.04
21 0.03 0.03 0.06 0.10 0.16 0.15 0.09 0.11 0.10 0.06 0.04 0.04
22 0.02 0.03 0.05 0.11 0.17 0.15 0.10 0.12 0.09 0.06 0.04 0.04
23 0.03 0.03 0.06 0.11 0.16 0.14 0.09 0.11 0.09 0.06 0.04 0.03
24 0.02 0.03 0.06 0.11 0.16 0.15 0.10 0.11 0.09 0.05 0.04 0.04
25 0.03 0.03 0.05 0.12 0.15 0.15 0.09 0.12 0.09 0.06 0.04 0.04
26 0.02 0.03 0.06 0.12 0.15 0.14 0.10 0.12 0.08 0.05 0.03 0.04
27 0.03 0.04 0.06 0.12 0.16 0.14 0.09 0.11 0.09 0.06 0.04 0.03
28 0.02 0.03 0.06 0.12 0.15 0.13 0.10 0.13 0.08 0.05 0.04 0.04
29 0.03 - 0.07 0.12 0.17 0.13 0.09 0.12 0.08 0.05 0.04 0.03
30 0.02 - 0.07 0.12 0.17 0.12 0.10 0.12 0.09 0.05 0.04 0.03
31 0.03 - 0.07 - 0.17 - 0.09 0.12 - 0.05 - 0.03

All of the data on this page are from the official NWS data archives for Lincoln, NE.
Additional data for Lincoln, NE can be found at the HPRCC web site.

NOTE: The max temperature is the "high" temperature each day and the min temperature is the "low" temperature each day. The mean temperature is the average of the max "high" and min "low" temperature each day