GRAPH: Length of the Snowfree season (1948-2021, 74 years)
FIRST Table: Listed chronologically
SECOND Table: Ranked from longest snow free period to shortest
Column 1: Year
Columns 2, 3 & 4: last snowfall in the spring, month, day, and Calendar Day (CD) # of the year
Column 5: LY = Leap Year
Column 6: no = Leap Year no ajustment; +1 = Leap Year adjustment, added one day
Columns 7, 8, 9 & 10: first snowfall after Summer, year, month, day, and Calendar Day (CD) # of the year
Column 11: LY = Leap Year
Column 12: +1 = Leap Year adjustment, added one day
Column 13: length of the snow free season (number of days)
"no-snow" = number of days between the last and the first snowfalls
Year | Year | no-snow | ||||||||||
2021 | Feb | 21 | 52 | 2021 | Dec | 10 | 344 | 290 | ||||
2020 | Apr | 16 | 107 | LY | +1 | 2020 | Oct | 25 | 299 | LY | +1 | 190 |
2019 | Mar | 7 | 66 | 2019 | Oct | 28 | 301 | 233 | ||||
2018 | April | 15 | 105 | 2018 | Oct | 14 | 287 | 180 | ||||
2017 | Mar | 14 | 73 | 2017 | Dec | 17 | 351 | 276 | ||||
2016 | Feb | 5 | 36 | LY | no | 2016 | Dec | 3 | 338 | LY | +1 | 300 |
2015 | Mar | 4 | 63 | 2015 | Nov | 30 | 334 | 269 | ||||
2014 | Apr | 13 | 103 | 2014 | Nov | 10 | 314 | 209 | ||||
2013 | May | 2 | 122 | 2013 | Nov | 21 | 325 | 201 | ||||
2012 | Feb | 13 | 44 | LY | no | 2012 | Dec | 19 | 354 | LY | +1 | 308 |
2011 | Mar | 26 | 85 | 2011 | Dec | 3 | 337 | 250 | ||||
2010 | Mar | 19 | 78 | 2010 | Dec | 11 | 345 | 265 | ||||
2009 | Feb | 28 | 59 | 2009 | Oct | 10 | 283 | 222 | ||||
2008 | Mar | 6 | 66 | LY | +1 | 2008 | Dec | 3 | 338 | LY | +1 | 270 |
2007 | Mar | 3 | 62 | 2007 | Nov | 21 | 325 | 261 | ||||
2006 | Mar | 21 | 80 | 2006 | Dec | 31 | 365 | 283 | ||||
2005 | Feb | 8 | 39 | 2005 | Nov | 15 | 319 | 278 | ||||
2004 | Feb | 6 | 37 | LY | no | 2004 | Nov | 28 | 333 | LY | +1 | 294 |
2003 | Apr | 7 | 97 | 2003 | Nov | 23 | 327 | 228 | ||||
2002 | Mar | 25 | 84 | 2002 | Oct | 23 | 296 | 210 | ||||
2001 | Mar | 11 | 70 | 2001 | Dec | 18 | 352 | 280 | ||||
2000 | Feb | 18 | 49 | LY | no | 2000 | Nov | 6 | 311 | LY | +1 | 260 |
1999 | Mar | 23 | 82 | 1999 | Dec | 14 | 348 | 264 | ||||
1998 | Mar | 23 | 82 | 1998 | Dec | 20 | 354 | 270 | ||||
1997 | Apr | 12 | 102 | 1997 | Oct | 26 | 299 | 195 | ||||
1996 | Apr | 14 | 105 | LY | +1 | 1996 | Oct | 22 | 296 | LY | +1 | 189 |
1995 | Apr | 12 | 102 | 1995 | Nov | 10 | 314 | 210 | ||||
1994 | Apr | 30 | 120 | 1994 | Nov | 28 | 332 | 210 | ||||
1993 | Mar | 19 | 78 | 1993 | Nov | 15 | 319 | 239 | ||||
1992 | Apr | 21 | 112 | LY | +1 | 1992 | Nov | 6 | 311 | LY | +1 | 197 |
1991 | Mar | 27 | 86 | 1991 | Oct | 31 | 304 | 216 | ||||
1990 | Apr | 12 | 102 | 1990 | Dec | 2 | 336 | 232 | ||||
1989 | Mar | 1 | 60 | 1989 | Nov | 27 | 331 | 269 | ||||
1988 | Mar | 17 | 77 | LY | +1 | 1988 | Nov | 15 | 320 | LY | +1 | 241 |
1987 | Mar | 29 | 88 | 1987 | Oct | 10 | 283 | 193 | ||||
1986 | Apr | 14 | 104 | 1986 | Nov | 1 | 305 | 199 | ||||
1985 | Mar | 31 | 90 | 1985 | Sep | 29 | 272 | 180 | ||||
1984 | Apr | 29 | 120 | LY | +1 | 1984 | Nov | 9 | 314 | LY | +1 | 192 |
1983 | Apr | 13 | 103 | 1983 | Nov | 9 | 313 | 208 | ||||
1982 | Apr | 28 | 118 | 1982 | Dec | 27 | 361 | 241 | ||||
1981 | Mar | 4 | 63 | 1981 | Nov | 19 | 323 | 258 | ||||
1980 | Apr | 11 | 102 | LY | +1 | 1980 | Oct | 27 | 301 | LY | +1 | 197 |
1979 | Apr | 2 | 92 | 1979 | Oct | 22 | 295 | 201 | ||||
1978 | Mar | 16 | 75 | 1978 | Nov | 16 | 320 | 243 | ||||
1977 | Apr | 3 | 93 | 1977 | Nov | 9 | 313 | 218 | ||||
1976 | Mar | 30 | 90 | LY | +1 | 1976 | Oct | 18 | 292 | LY | +1 | 200 |
1975 | Apr | 2 | 92 | 1975 | Nov | 20 | 324 | 230 | ||||
1974 | Apr | 3 | 93 | 1974 | Nov | 13 | 317 | 222 | ||||
1973 | Apr | 16 | 106 | 1973 | Dec | 4 | 338 | 230 | ||||
1972 | Apr | 3 | 94 | LY | +1 | 1972 | Nov | 13 | 318 | LY | +1 | 222 |
1971 | Apr | 1 | 91 | 1971 | Nov | 22 | 326 | 233 | ||||
1970 | Apr | 1 | 91 | 1970 | Oct | 9 | 282 | 189 | ||||
1969 | Mar | 24 | 83 | 1969 | Nov | 14 | 318 | 233 | ||||
1968 | Feb | 25 | 56 | LY | no | 1968 | Nov | 9 | 314 | LY | +1 | 256 |
1967 | May | 3 | 123 | 1967 | Dec | 8 | 342 | 217 | ||||
1966 | Mar | 27 | 86 | 1966 | Nov | 18 | 322 | 234 | ||||
1965 | Mar | 25 | 84 | 1965 | Dec | 14 | 348 | 262 | ||||
1964 | Mar | 25 | 85 | LY | +1 | 1964 | Nov | 29 | 334 | LY | +1 | 247 |
1963 | Mar | 12 | 71 | 1963 | Dec | 10 | 344 | 271 | ||||
1962 | Apr | 1 | 91 | 1962 | Nov | 19 | 323 | 230 | ||||
1961 | Apr | 9 | 99 | 1961 | Nov | 15 | 319 | 218 | ||||
1960 | Apr | 2 | 93 | LY | +1 | 1960 | Dec | 20 | 354 | LY | +1 | 259 |
1959 | Mar | 26 | 85 | 1959 | Nov | 5 | 309 | 222 | ||||
1958 | Mar | 16 | 75 | 1958 | Nov | 17 | 321 | 244 | ||||
1957 | Apr | 11 | 101 | 1957 | Nov | 16 | 320 | 217 | ||||
1956 | Apr | 6 | 97 | LY | +1 | 1956 | Nov | 15 | 320 | LY | +1 | 221 |
1955 | Mar | 25 | 84 | 1955 | Nov | 2 | 306 | 220 | ||||
1954 | Mar | 29 | 88 | 1954 | Dec | 8 | 342 | 252 | ||||
1953 | Mar | 8 | 67 | 1953 | Nov | 7 | 311 | 242 | ||||
1952 | Apr | 9 | 100 | LY | +1 | 1952 | Nov | 25 | 330 | LY | +1 | 228 |
1951 | Apr | 12 | 102 | 1951 | Nov | 4 | 308 | 204 | ||||
1950 | Apr | 12 | 102 | 1950 | Nov | 8 | 312 | 208 | ||||
1949 | Apr | 14 | 104 | 1949 | Dec | 21 | 355 | 249 | ||||
1948 | Mar | 27 | 87 | LY | 1948 | Nov | 19 | 324 | LY | +1 | 235 |
Length of "Snow free Season" Ranked from longest to shortest
Column 1: Year
Columns 2, 3 & 4: last snowfall in the spring, month, day, and Calendar Day (CD) # of the year
Column 5: LY = Leap Year
Column 6: no = Leap Year no ajustment; +1 = Leap Year adjustment, added one day
Columns 7, 8, 9 & 10: first snowfall after Summer, year, month, day, and Calendar Day (CD) # of the year
Column 11: LY = Leap Year
Column 12: +1 = Leap Year adjustment, added one day
Column 13: length of the snow free season (number of days)
"no-snow" = number of days between the last and the first snowfalls
Longest snowfree season was in 2012 at 308 days
Last snowfall after winter Feb.13, Day #44; First snow after summer Dec. 19, Day #354
Snowfree season Feb. 14, Day #14 thru Dec. 18, Day #352, 308 snowfree days
RANKED | ||||||||||||
Year | Year | no-snow | ||||||||||
2012 | Feb | 13 | 44 | LY | no | 2012 | Dec | 19 | 354 | LY | +1 | 308 |
2016 | Feb | 5 | 36 | LY | no | 2016 | Dec | 3 | 338 | LY | +1 | 300 |
2004 | Feb | 6 | 37 | LY | no | 2004 | Nov | 28 | 333 | LY | +1 | 294 |
2021 | Feb | 21 | 52 | 2021 | Dec | 10 | 344 | 290 | ||||
2006 | Mar | 21 | 80 | 2006 | Dec | 31 | 365 | 283 | ||||
2001 | Mar | 11 | 70 | 2001 | Dec | 18 | 352 | 280 | ||||
2005 | Feb | 8 | 39 | 2005 | Nov | 15 | 319 | 278 | ||||
2017 | Mar | 14 | 73 | 2017 | Dec | 17 | 351 | 276 | ||||
1963 | Mar | 12 | 71 | 1963 | Dec | 10 | 344 | 271 | ||||
2008 | Mar | 6 | 66 | LY | +1 | 2008 | Dec | 3 | 338 | LY | +1 | 270 |
1998 | Mar | 23 | 82 | 1998 | Dec | 20 | 354 | 270 | ||||
2015 | Mar | 4 | 63 | 2015 | Nov | 30 | 334 | 269 | ||||
1989 | Mar | 1 | 60 | 1989 | Nov | 27 | 331 | 269 | ||||
2010 | Mar | 19 | 78 | 2010 | Dec | 11 | 345 | 265 | ||||
1999 | Mar | 23 | 82 | 1999 | Dec | 14 | 348 | 264 | ||||
1965 | Mar | 25 | 84 | 1965 | Dec | 14 | 348 | 262 | ||||
2007 | Mar | 3 | 62 | 2007 | Nov | 21 | 325 | 261 | ||||
2000 | Feb | 18 | 49 | LY | no | 2000 | Nov | 6 | 311 | LY | +1 | 260 |
1960 | Apr | 2 | 93 | LY | +1 | 1960 | Dec | 20 | 354 | LY | +1 | 259 |
1981 | Mar | 4 | 63 | 1981 | Nov | 19 | 323 | 258 | ||||
1968 | Feb | 25 | 56 | LY | no | 1968 | Nov | 9 | 314 | LY | +1 | 256 |
1954 | Mar | 29 | 88 | 1954 | Dec | 8 | 342 | 252 | ||||
2011 | Mar | 26 | 85 | 2011 | Dec | 3 | 337 | 250 | ||||
1949 | Apr | 14 | 104 | 1949 | Dec | 21 | 355 | 249 | ||||
1964 | Mar | 25 | 85 | LY | +1 | 1964 | Nov | 29 | 334 | LY | +1 | 247 |
1958 | Mar | 16 | 75 | 1958 | Nov | 17 | 321 | 244 | ||||
1978 | Mar | 16 | 75 | 1978 | Nov | 16 | 320 | 243 | ||||
1953 | Mar | 8 | 67 | 1953 | Nov | 7 | 311 | 242 | ||||
1988 | Mar | 17 | 77 | LY | +1 | 1988 | Nov | 15 | 320 | LY | +1 | 241 |
1982 | Apr | 28 | 118 | 1982 | Dec | 27 | 361 | 241 | ||||
1993 | Mar | 19 | 78 | 1993 | Nov | 15 | 319 | 239 | ||||
1948 | Mar | 27 | 87 | LY | 1948 | Nov | 19 | 324 | LY | +1 | 235 | |
1966 | Mar | 27 | 86 | 1966 | Nov | 18 | 322 | 234 | ||||
2019 | Mar | 7 | 66 | 2019 | Oct | 28 | 301 | 233 | ||||
1971 | Apr | 1 | 91 | 1971 | Nov | 22 | 326 | 233 | ||||
1969 | Mar | 24 | 83 | 1969 | Nov | 14 | 318 | 233 | ||||
1990 | Apr | 12 | 102 | 1990 | Dec | 2 | 336 | 232 | ||||
1975 | Apr | 2 | 92 | 1975 | Nov | 20 | 324 | 230 | ||||
1973 | Apr | 16 | 106 | 1973 | Dec | 4 | 338 | 230 | ||||
1962 | Apr | 1 | 91 | 1962 | Nov | 19 | 323 | 230 | ||||
2003 | Apr | 7 | 97 | 2003 | Nov | 23 | 327 | 228 | ||||
1952 | Apr | 9 | 100 | LY | +1 | 1952 | Nov | 25 | 330 | LY | +1 | 228 |
2009 | Feb | 28 | 59 | 2009 | Oct | 10 | 283 | 222 | ||||
1974 | Apr | 3 | 93 | 1974 | Nov | 13 | 317 | 222 | ||||
1972 | Apr | 3 | 94 | LY | +1 | 1972 | Nov | 13 | 318 | LY | +1 | 222 |
1959 | Mar | 26 | 85 | 1959 | Nov | 5 | 309 | 222 | ||||
1956 | Apr | 6 | 97 | LY | +1 | 1956 | Nov | 15 | 320 | LY | +1 | 221 |
1955 | Mar | 25 | 84 | 1955 | Nov | 2 | 306 | 220 | ||||
1977 | Apr | 3 | 93 | 1977 | Nov | 9 | 313 | 218 | ||||
1961 | Apr | 9 | 99 | 1961 | Nov | 15 | 319 | 218 | ||||
1967 | May | 3 | 123 | 1967 | Dec | 8 | 342 | 217 | ||||
1957 | Apr | 11 | 101 | 1957 | Nov | 16 | 320 | 217 | ||||
1991 | Mar | 27 | 86 | 1991 | Oct | 31 | 304 | 216 | ||||
2002 | Mar | 25 | 84 | 2002 | Oct | 23 | 296 | 210 | ||||
1995 | Apr | 12 | 102 | 1995 | Nov | 10 | 314 | 210 | ||||
1994 | Apr | 30 | 120 | 1994 | Nov | 28 | 332 | 210 | ||||
2014 | Apr | 13 | 103 | 2014 | Nov | 10 | 314 | 209 | ||||
1983 | Apr | 13 | 103 | 1983 | Nov | 9 | 313 | 208 | ||||
1950 | Apr | 12 | 102 | 1950 | Nov | 8 | 312 | 208 | ||||
1951 | Apr | 12 | 102 | 1951 | Nov | 4 | 308 | 204 | ||||
2013 | May | 2 | 122 | 2013 | Nov | 21 | 325 | 201 | ||||
1979 | Apr | 2 | 92 | 1979 | Oct | 22 | 295 | 201 | ||||
1976 | Mar | 30 | 90 | LY | +1 | 1976 | Oct | 18 | 292 | LY | +1 | 200 |
1986 | Apr | 14 | 104 | 1986 | Nov | 1 | 305 | 199 | ||||
1992 | Apr | 21 | 112 | LY | +1 | 1992 | Nov | 6 | 311 | LY | +1 | 197 |
1980 | Apr | 11 | 102 | LY | +1 | 1980 | Oct | 27 | 301 | LY | +1 | 197 |
1997 | Apr | 12 | 102 | 1997 | Oct | 26 | 299 | 195 | ||||
1987 | Mar | 29 | 88 | 1987 | Oct | 10 | 283 | 193 | ||||
1984 | Apr | 29 | 120 | LY | +1 | 1984 | Nov | 9 | 314 | LY | +1 | 192 |
2020 | Apr | 16 | 107 | LY | +1 | 2020 | Oct | 25 | 299 | LY | +1 | 190 |
1996 | Apr | 14 | 105 | LY | +1 | 1996 | Oct | 22 | 296 | LY | +1 | 189 |
1970 | Apr | 1 | 91 | 1970 | Oct | 9 | 282 | 189 | ||||
2018 | April | 15 | 105 | 2018 | Oct | 14 | 287 | 180 | ||||
1985 | Mar | 31 | 90 | 1985 | Sep | 29 | 272 | 180 |
All data in these tables are from the National Weather Service and HPRCC data archives.