Date of Hottest Day Each Year 1887-2024

>>Return to: Lincoln's Hot weather Climatology

When is Lincoln's hottest day each year?

Earliest in the Year, Annual Hottest Day:  May 14, 1915 and May 14, 2013.
Latest in the year, Annual Hottest Day:  September 20, 2022
Average Annual Hottest Day: July 21.

RECENT Annual Hottest Days:
Year 2024: August 25: 104°F; Year 2023 = August 24: 105°F
Year 2022 = September 20: 103°F; Year 2021 = June 17: 103°F
Year 2020 = September 5: 97°F; Year 2019 = July 19: 99°F;

The Same Hottest Temperature on Multiple Days within the Same Year

Note most years there is a single day that is the hottest. 
Some years (27 out of 138 years, 1887-2024) the same hottest temperature occurs
several times within a month or also occurs in multiple months. 

These multiple identical hottest days within any year are noted in RED with an "m".

For example, in year 2019:
the hottest temperature for the year was 99°F, which occurred on June 29, July 17 & July 19.
For example, in year 2023:
the hottest temperature for the year was 105°F, which occurred on August 22 and 24.
__________________________________________________________________

TWO TABLES:
TABLE ONE: Highest Temperature (°F) Each Year in Lincoln, Nebraska,
Years 1887-2024 
TABLE TWO: Hottest Temperature annual dates ranked earliest to latest in the year

TABLE ONE:  Highest Temperature (°F) Each Year in Lincoln, Nebraska, Years 1887-2024

YEAR MONTH DAY °F YEAR MONTH DAY °F YEAR MONTH DAY °F
1887 7 29 102 1934 7 15 112 1981 7 12 104
1888 7 12 100 1935 8 8 106 1982 8 3 100
1888m 8 2 100 1936 7 25 115 1983 8 16 107
1889 7 6 94 1937 6 23 106 1984 8 28 103
1889m 7 7 94 1937m 8 15 106 1985 8 31 102
1890 7 13 103 1938 7 12 105 1986 7 28 98
1891 7 11 95 1939 7 12 111 1987 8 1 105
1891m 8 8 95 1940 7 25 113 1988 6 21 107
1892 7 21 102 1941 7 23 106 1989 8 4 103
1893 7 12 99 1942 8 1 105 1990 7 2 108
1893m 7 13 99 1943 8 23 103 1991 7 21 106
1894 7 26 105 1944 8 10 103 1992 6 16 93
1895 7 26 102 1945 7 23 101 1992m 7 1 93
1896 8 15 98 1945m 7 24 101 1992m 7 4 93
1897 6 16 101 1946 6 15 108 1992m 8 8 93
1898 8 20 101 1947 8 9 106 1992m 8 9 93
1899 9 5 101 1948 8 22 103 1993 8 17 97
1900 7 6 100 1948m 8 23 103 1994 5 30 96
1901 7 21 106 1949 6 30 99 1994m 8 25 96
1902 6 10 96 1950 6 23 100 1995 7 12 108
1902m 7 16 96 1951 8 5 102 1996 7 17 98
1902m 8 17 96 1952 7 27 105 1997 7 25 103
1903 7 9 99 1953 6 18 105 1998 7 20 102
1904 8 15 97 1954 7 13 108 1999 7 29 104
1905 7 16 99 1955 7 30 104 2000 9 2 106
1906 8 16 98 1955m 7 31 104 2001 7 6 102
1907 7 5 100 1955m 8 26 104 2002 7 21 104
1908 9 5 98 1956 7 27 105 2003 7 17 105
1909 8 16 103 1957 7 12 104 2004 8 3 101
1910 7 27 106 1958 8 12 98 2005 7 23 105
1911 7 5 110 1958m 8 14 98 2006 7 19 108
1912 7 9 104 1959 8 12 99 2007 7 7 100
1913 7 16 109 1959m 8 21 99 2007m 7 18 100
1914 7 12 103 1960 7 11 103 2007m 8 13 100
1915 5 14 96 1961 6 30 105 2008 8 3 102
1916 8 4 101 1962 8 19 100 2009 8 8 102
1917 7 30 106 1963 8 2 103 2010 8 12 100
1918 8 4 109 1964 8 2 107 2011 8 1 104
1919 7 26 103 1965 8 12 99 2012 7 22 105
1920 7 4 99 1966 7 12 105 2013 5 14 100
1920m 7 21 99 1967 5 24 100 2013m 8 30 100
1920m 7 22 99 1968 6 28 99 2013m 9 9 100
1921 8 25 103 1968m 6 29 99 2014 7 21 102
1922 9 1 106 1969 7 12 101 2015 7 24 100
1923 7 10 98 1969m 7 13 101 2016 6 15 101
1923m 7 23 98 1970 7 2 103 2017 7 21 100
1924 8 3 101 1971 6 24 102 2018  6  15 101
1924m 8 20 101 1971m 7 7 102 2019 6 29 99
1925 7 1 103 1972 6 30 98 2019m 7 17 99
1926 8 26 105 1972m 8 20 98 2019m  7  19 99
1927 7 6 100 1973 6 24 101 2020 9 5 97
1928 7 6 101 1973m 7 1 101 2021 6 17 103
1929 8 21 104 1974 7 21 106 2022 6 13 103
1930 7 18 108 1975 9 1 101 2022m 9 20 103
1930m 7 27 108 1976 7 9 103 2023 8 22 105
1930m 8 3 108 1977 7 3 102 2023m 8 24 105
1931 7 28 105 1978 7 5 104 2024 8 25 104
1932 7 14 101 1979 6 14 100 . . . .
1933 7 1 108 1980 7 13 106 . . . .
. . . . 1980m 7 19 106 . . . .

TABLE TWO: Hottest Temperatures annual dates
ranked earliest to latest in the year.

YEAR MONTH DAY  °F
1915 5 14 96
2013 5 14 100
1967 5 24 100
1994 5 30 96
YEAR MONTH DAY  °F
1902 6 10 96
2022 6 13 103
1979 6 14 100
1946 6 15 108
2016 6 15 101
2018  6  15 101
1897 6 16 101
1992 6 16 93
2021 6 17 103
1953 6 18 105
1988 6 21 107
1937 6 23 106
1950 6 23 100
1971 6 24 102
1973 6 24 101
1968 6 28 99
1968m 6 29 99
2019 6 29 99
1949 6 30 99
1961 6 30 105
1972 6 30 98
YEAR MONTH DAY  °F
1925 7 1 103
1933 7 1 108
1973m 7 1 101
1992m 7 1 93
1970 7 2 103
1990 7 2 108
1977 7 3 102
1920 7 4 99
1992m 7 4 93
1907 7 5 100
1911 7 5 110
1978 7 5 104
1889 7 6 94
1900 7 6 100
1927 7 6 100
1928 7 6 101
2001 7 6 102
1889m 7 7 94
1971m 7 7 102
2007 7 7 100
1903 7 9 99
1912 7 9 104
1976 7 9 103
1923 7 10 98
1891 7 11 95
1960 7 11 103
1888 7 12 100
1893 7 12 99
1914 7 12 103
1938 7 12 105
1939 7 12 111
1957 7 12 104
1966 7 12 105
1969 7 12 101
1981 7 12 104
1995 7 12 108
1890 7 13 103
1893m 7 13 99
1954 7 13 108
1969m 7 13 101
1980 7 13 106
1932 7 14 101
1934 7 15 112
1902m 7 16 96
1905 7 16 99
1913 7 16 109
1996 7 17 98
2003 7 17 105
2019m 7 17 99
1930 7 18 108
2007m 7 18 100
2019m  7  19 99
1980m 7 19 106
2006 7 19 108
1998 7 20 102
1892 7 21 102
1901 7 21 106
1920m 7 21 99
1974 7 21 106
1991 7 21 106
2002 7 21 104
2014 7 21 102
2017 7 21 100
1920m 7 22 99
2012 7 22 105
1923m 7 23 98
1941 7 23 106
1945 7 23 101
2005 7 23 105
1945m 7 24 101
2015 7 24 100
1936 7 25 115
1940 7 25 113
1997 7 25 103
1894 7 26 105
1895 7 26 102
1919 7 26 103
1910 7 27 106
1930m 7 27 108
1952 7 27 105
1956 7 27 105
1931 7 28 105
1986 7 28 98
1887 7 29 102
1999 7 29 104
1917 7 30 106
1955 7 30 104
1955m 7 31 104
YEAR MONTH DAY  °F
1942 8 1 105
1987 8 1 105
2011 8 1 104
1888m 8 2 100
1963 8 2 103
1964 8 2 107
1924 8 3 101
1930m 8 3 108
1982 8 3 100
2004 8 3 101
2008 8 3 102
1916 8 4 101
1918 8 4 109
1989 8 4 103
1951 8 5 102
1891m 8 8 95
1935 8 8 106
1992m 8 8 93
2009 8 8 102
1947 8 9 106
1992m 8 9 93
1944 8 10 103
1958 8 12 98
1959 8 12 99
1965 8 12 99
2010 8 12 100
2007m 8 13 100
1958m 8 14 98
1896 8 15 98
1904 8 15 97
1937m 8 15 106
1906 8 16 98
1909 8 16 103
1983 8 16 107
1902m 8 17 96
1993 8 17 97
1962 8 19 100
1898 8 20 101
1924m 8 20 101
1972m 8 20 98
1929 8 21 104
1959m 8 21 99
1948 8 22 103
2023m 8 22 105
1943 8 23 103
1948m 8 23 103
2023m  8 24 105
1921 8 25 103
1994m 8 25 96
2024 8 25 104
1926 8 26 105
1955m 8 26 104
1984 8 28 103
2013m 8 30 100
1985 8 31 102
YEAR MONTH DAY  °F
1922 9 1 106
1975 9 1 101
2000 9 2 106
1899 9 5 101
1908 9 5 98
2020 9 5 97
2013m 9 9 100
2022m 9 20 103