Dates of the Last Measurable Snowfall in Lincoln, Each Spring, 1897 to Spring 2024

Dates of the last snowfall after Winter.

Day # = Calendar Day converted to the day of the year. For example February 2 is Day # 33.

During Leap Years, all the calendar days following February 28 are bumped up one day.
Prior to February 29 there is no change during a Leap Year.
For example, April 14, 1986 was day of the year #104
However, April 14, 1996 was day of the year #105, since it was a leap year day.

There is a grid below the following table showing how the day # of the year was determined.

The data are located BELOW the graph.

The average last measurable snowfall Day # 87, March 28
The standard 30-year average is Day #80, March 21
The latest last measurable snowfall is May 5
The earliest last measurable snowfall is January 18

LINK:  Listing of all the last snowfalls ranked earliest to the latest

Date of the last snowfall each year following Winter, 1897 thru 2024.  The red dotted line is the trend in the data.

Year Month Day Day #
2024 Jan 18 18
2023 Mar 16 75
2022 Mar 11 70
2021 Feb 21 52
2020 Apr 16 106 LY
2019 Mar 7 66
2018 April 15 105
2017 Mar 14 73
2016 Feb 5 36
2015 Mar 6 65
2014 Apr 13 103
2013 May 2 122
2012 Feb 13 44
2011 Mar 26 85
2010 Mar 19 78
2009 Feb 28 59
2008 Mar 6 66 LY
2007 Mar 3 62
2006 Mar 21 80
2005 Feb 8 39
2004 Feb 6 37
2003 Apr 7 97
2002 Mar 25 84
2001 Mar 11 70
2000 Feb 18 49
1999 Mar 23 82
1998 Mar 23 82
1997 Apr 12 102
1996 Apr 14 105 LY
1995 Apr 12 102
1994 Apr 30 120
1993 Mar 19 78
1992 Apr 21 112 LY
1991 Mar 27 86
1990 Apr 12 102
1989 Mar 1 60
1988 Mar 17 77 LY
1987 Mar 29 88
1986 Apr 14 104
1985 Mar 31 90
1984 Apr 29 120 LY
1983 Apr 13 103
1982 Apr 28 118
1981 Mar 4 63
1980 Apr 11 102 LY
1979 Apr 2 92
1978 Mar 16 75
1977 Apr 3 93
1976 Mar 30 90 LY
1975 Apr 2 92
1974 Apr 3 93
1973 Apr 16 106
1972 Apr 3 94 LY
1971 Apr 1 91
1970 Apr 1 91
1969 Mar 24 83
1968 Feb 25 56
1967 May 3 123
1966 Mar 27 86
1965 Mar 25 84
1964 Mar 25 85 LY
1963 Mar 12 71
1962 Apr 1 91
1961 Apr 9 99
1960 Apr 2 93 LY
1959 Mar 26 85
1958 Mar 16 75
1957 Apr 11 101
1956 Apr 6 97 LY
1955 Mar 25 84
1954 Mar 29 88
1953 Mar 8 67
1952 Apr 9 100 LY
1951 Apr 12 102
1950 Apr 12 102
1949 Apr 14 104
1948 Mar 27 87 LY
1947 Apr 15 105
1946 Mar 7 66
1945 Apr 4 94
1944 May 5 126 LY
1943 Mar 19 78
1942 Mar 28 87
1941 Mar 15 74
1940 Apr 7 98 LY
1939 Mar 30 89
1938 Apr 7 97
1937 Mar 25 84
1936 Apr 1 92 LY
1935 Mar 16 75
1934 Mar 30 89
1933 Mar 20 79
1932 Mar 21 81 LY
1931 Mar 28 87
1930 Feb 14 45
1929 Feb 26 57
1928 Apr 6 97 LY
1927 Apr 20 110
1926 Mar 28 87
1925 Mar 14 73
1924 Mar 20 80 LY
1923 Mar 22 81
1922 Mar 29 88
1921 Apr 16 106
1920 Apr 11 102 LY
1919 Apr 10 100
1918 Apr 20 110
1917 Apr 27 117
1916 Apr 8 99 LY
1915 Mar 30 89
1914 Mar 19 78
1913 Apr 10 100
1912 Mar 21 81 LY
1911 Apr 1 91
1910 Apr 17 107
1909 Mar 15 74
1908 Feb 18 49 LY
1907 May 3 123
1906 Mar 19 78
1905 Apr 15 105
1904 Apr 8 99 LY
1903 Apr 30 120
1902 Mar 16 75
1901 Apr 2 92
1900 Mar 14 74 LY
1899 Apr 8 98
1898 Mar 27 86
1897 Mar 23 82

 Day Number Grid (Calendar Day) of the year, non-leap years:

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1 1 32 60 91 121 152 182 213 244 274 305 335
2 2 33 61 92 122 153 183 214 245 275 306 336
3 3 34 62 93 123 154 184 215 246 276 307 337
4 4 35 63 94 124 155 185 216 247 277 308 338
5 5 36 64 95 125 156 186 217 248 278 309 339
6 6 37 65 96 126 157 187 218 249 279 310 340
7 7 38 66 97 127 158 188 219 250 280 311 341
8 8 39 67 98 128 159 189 220 251 281 312 342
9 9 40 68 99 129 160 190 221 252 282 313 343
10 10 41 69 100 130 161 191 222 253 283 314 344
11 11 42 70 101 131 162 192 223 254 284 315 345
12 12 43 71 102 132 163 193 224 255 285 316 346
13 13 44 72 103 133 164 194 225 256 286 317 347
14 14 45 73 104 134 165 195 226 257 287 318 348
15 15 46 74 105 135 166 196 227 258 288 319 349
16 16 47 75 106 136 167 197 228 259 289 320 350
17 17 48 76 107 137 168 198 229 260 290 321 351
18 18 49 77 108 138 169 199 230 261 291 322 352
19 19 50 78 109 139 170 200 231 262 292 323 353
20 20 51 79 110 140 171 201 232 263 293 324 354
21 21 52 80 111 141 172 202 233 264 294 325 355
22 22 53 81 112 142 173 203 234 265 295 326 356
23 23 54 82 113 143 174 204 235 266 296 327 357
24 24 55 83 114 144 175 205 236 267 297 328 358
25 25 56 84 115 145 176 206 237 268 298 329 359
26 26 57 85 116 146 177 207 238 269 299 330 360
27 27 58 86 117 147 178 208 239 270 300 331 361
28 28 59 87 118 148 179 209 240 271 301 332 362
29 29 *60 88 119 149 180 210 241 272 302 333 363
30 30 89 120 150 181 211 242 273 303 334 364
31 31 90 151 212 243 304 365

* Feb 29 exists only in a leap year.

During leap years, add 1 day to all days March 1-December 31.

The following graph will be updated soon.

The dashed blue line is the trend line for the entire data set. 
Year 2021 last snowfall after Winter was February 21, day number 52