Lincoln Daily Snowfall Frequencies 1948 through December 31, 2021
Number of Years with Snowfall >= 1.0 inch for each day of the year
Note: At this time, although we have monthly data going back to 1900, reliable daily snowfall data for Lincoln do not exist for the time period prior to 1948
Number of Years with Snowfall >= ONE inch for each day of the year
Day | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Day |
1 | 6 | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
2 | 8 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
3 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
4 | 7 | 13 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
5 | 4 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
6 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
7 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
8 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 |
9 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 9 |
10 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 10 |
11 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 |
12 | 2 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
13 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 |
14 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 14 |
15 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 15 |
16 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 16 |
17 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 17 |
18 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 18 |
19 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 19 |
20 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 20 |
21 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 21 |
22 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 22 |
23 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 23 |
24 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 24 |
25 | 12 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 25 |
26 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 26 |
27 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 27 |
28 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 28 |
29 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 |
30 | 8 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 30 |
31 | 8 | - | 1 | - | 0 | - | 0 | 0 | - | 1 | - | 5 | 31 |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
Totals | 160 | 150 | 111 | 21 | 2 | 0 | 0 | 0 | 0 | 9 | 52 | 118 | Totals |
Note: At this time, although we have monthly data going back to 1900,
reliable daily snowfall data for Lincoln do not exist for the time period prior to 1948
All data in this table are from the National Weather Service and HPRCC data archives.
Interpretation:
The highest daily frequency of one inch or greater snowfall is February 4. It has snowed one inch or greater 13 times (1948 through 2021) on that calendar day since daily records began in 1948.
Second place is January 25. It has snowed one inch or greater 12 times (1948 through 2021) on that calendar day since daily records began in 1948.
In third place is February 1 with 11 occurrences of 1 inch or greater on that calendar day since daily records began in 1948.
Even at the highest frequency, 13 times in 74 years (1948-2021), that is only 17.6% of the years have had one inch or greater snowfall on that calendar day.